| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | car.padre | TE2 1999 Mazda Miata RaceSpot | − | 00:11:49.426 | 7 laps / 0 cuts |
01:39.912 Tyre: H |
01:40.562 | 0 (+2 after session) | 6 - 535 |
| 2 | Antek | TE2 1999 Mazda Miata RaceSpot | ▲ 3 | 00:11:50.955 | 7 laps / 0 cuts |
01:39.363 Tyre: H |
01:40.273 | 1 (+1 after session) | 6 - 246 |
| 3 | qbisiak | TE2 1999 Mazda Miata RaceSpot | ▼ 1 | 00:11:51.560 | 7 laps / 0 cuts |
01:39.819 Tyre: H |
01:40.400 | 3 | 6 - 16 |
| 4 | Malan | TE2 1999 Mazda Miata RaceSpot | ▼ 1 | 00:11:53.242 | 7 laps / 0 cuts |
01:39.595 Tyre: H |
01:40.757 | 0 (+3 after session) | 6 - 594 |
| 5 | Kwiatek | TE2 1999 Mazda Miata RaceSpot | ▲ 1 | 00:11:58.305 | 7 laps / 0 cuts |
01:40.214 Tyre: H |
01:41.316 | 2 (+2 after session) | 6 - 679 |
| 6 | Mateusz Peczka | TE2 1999 Mazda Miata RaceSpot | ▼ 2 | 00:11:58.631 | 7 laps / 0 cuts |
01:39.760 Tyre: H |
01:41.188 | 2 | 6 - 114 |
| 7 | Piotr Krudysz | TE2 1999 Mazda Miata RaceSpot | ▲ 1 | 00:12:01.813 | 7 laps / 0 cuts |
01:40.415 Tyre: H |
01:41.967 | 7 | 6 - 857 |
| 8 | Lutek | TE2 1999 Mazda Miata RaceSpot | ▼ 1 | 00:12:05.172 | 7 laps / 1 cuts |
01:40.160 Tyre: H |
01:42.818 | 7 | 6 - 525 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:46.070 | 00:36.330 | 00:27.562 | 00:42.178 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 2 | 1 |
01:39.912
L
|
00:30.494 |
00:27.378
S
|
00:42.040
S
|
0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 3 | 1 | 01:40.862 | 00:30.491 | 00:28.035 | 00:42.336 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 4 | 1 | 01:40.051 | 00:30.562 |
00:27.378
S
|
00:42.111 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 5 | 1 | 01:40.436 | 00:30.641 | 00:27.518 | 00:42.277 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 6 | 1 | 01:41.194 |
00:30.463
S
|
00:28.147 | 00:42.584 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 7 | 1 | 01:40.922 | 00:30.570 | 00:27.657 | 00:42.695 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:49.333 | 00:38.643 | 00:28.025 | 00:42.665 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 2 | 4 | 01:41.575 | 00:31.038 | 00:27.976 | 00:42.561 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 3 | 4 | 01:40.504 | 00:30.533 | 00:27.675 | 00:42.296 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 4 | 4 | 01:40.810 | 00:31.109 | 00:27.437 | 00:42.264 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 5 | 3 | 01:39.743 | 00:30.525 |
00:27.305
S
S
|
00:41.913 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 6 | 3 |
01:39.363
L
L
|
00:30.314
S
S
|
00:27.325 |
00:41.724
S
|
0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 7 | 2 | 01:39.643 | 00:30.456 | 00:27.418 | 00:41.769 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:49.174 | 00:37.593 | 00:28.786 | 00:42.795 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 2 | 3 | 01:41.454 | 00:31.087 | 00:28.008 | 00:42.359 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 3 | 2 |
01:39.819
L
|
00:30.375
S
|
00:27.647
S
|
00:41.797 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 4 | 2 | 01:39.994 | 00:30.411 | 00:27.656 | 00:41.927 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 5 | 2 | 01:40.221 | 00:30.619 | 00:27.729 | 00:41.873 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 6 | 2 | 01:40.070 | 00:30.595 | 00:27.747 |
00:41.728
S
|
0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 7 | 3 | 01:40.843 | 00:30.666 | 00:28.129 | 00:42.048 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:48.714 | 00:37.735 | 00:28.264 | 00:42.715 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 2 | 2 | 01:40.912 | 00:30.500 | 00:27.707 | 00:42.705 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 3 | 3 | 01:41.400 | 00:30.597 | 00:27.580 | 00:43.223 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 4 | 3 | 01:40.844 | 00:30.424 | 00:27.464 | 00:42.956 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 5 | 4 | 01:41.626 | 00:31.260 | 00:27.805 | 00:42.561 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 6 | 4 |
01:39.595
L
|
00:30.326
S
|
00:27.419
S
|
00:41.850
S
|
0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 7 | 4 | 01:40.166 | 00:30.362 | 00:27.658 | 00:42.146 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:50.429 | 00:39.437 | 00:28.004 | 00:42.988 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 2 | 7 | 01:42.985 | 00:32.110 | 00:27.774 | 00:43.101 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 3 | 5 | 01:42.525 | 00:31.758 | 00:27.783 | 00:42.984 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 4 | 5 |
01:40.214
L
|
00:30.429
S
|
00:27.832 | 00:41.953 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 5 | 5 | 01:40.469 | 00:30.692 |
00:27.626
S
|
00:42.151 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 6 | 5 | 01:40.497 | 00:30.994 | 00:27.797 |
00:41.706
S
S
|
0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 7 | 5 | 01:41.209 | 00:31.139 | 00:28.085 | 00:41.985 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:51.520 | 00:31.497 | 00:27.774 | 00:52.249 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 2 | 8 | 01:44.527 | 00:34.628 | 00:27.842 | 00:42.057 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 3 | 6 | 01:41.355 |
00:30.497
S
|
00:27.594 | 00:43.264 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 4 | 6 | 01:40.404 | 00:30.991 | 00:27.589 | 00:41.824 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 5 | 6 |
01:39.760
L
|
00:30.555 |
00:27.494
S
|
00:41.711
S
|
0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 6 | 6 | 01:40.310 | 00:30.560 | 00:27.630 | 00:42.120 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 7 | 6 | 01:40.775 | 00:30.535 | 00:28.390 | 00:41.850 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:50.038 | 00:38.848 | 00:28.183 | 00:43.007 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 2 | 6 | 01:42.974 | 00:30.691 | 00:28.071 | 00:44.212 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 3 | 7 | 01:44.533 | 00:31.322 | 00:27.959 | 00:45.252 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 4 | 7 | 01:41.300 | 00:31.029 | 00:27.917 | 00:42.354 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 5 | 7 | 01:40.649 | 00:30.688 | 00:27.558 | 00:42.403 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 6 | 7 |
01:40.415
L
|
00:30.679
S
|
00:27.549
S
|
00:42.187
S
|
0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 7 | 7 | 01:41.932 | 00:30.837 | 00:27.692 | 00:43.403 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:49.564 | 00:38.135 | 00:28.395 | 00:43.034 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 2 | 5 | 01:43.384 | 00:32.455 | 00:27.549 | 00:43.380 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 3 | 8 | 01:46.863 | 00:31.600 | 00:27.891 | 00:47.372 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 4 | 8 |
01:40.160
L
|
00:30.577
S
|
00:27.517 |
00:42.066
S
|
0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 5 | 8 | 01:40.879 | 00:30.715 |
00:27.306
S
|
00:42.858 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 6 | 8 | 01:42.804 | 00:30.700 | 00:29.484 | 00:42.620 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 7 | 8 |
01:41.537
C
|
00:31.266 | 00:27.463 | 00:42.808 | 1 | H | 35.0 | 25.0 | 9.0 | 38.0 |