| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Marcin Srebrzyński | TE2 1999 Mazda Miata RaceSpot |
01:00.622 Tyre: H |
01:01.407 | 40 laps / 3 cuts | 6 - 12 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:41.309 | 01:04.117 | 00:37.192 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 2 | 01:02.994 | 00:25.698 | 00:37.296 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 3 | 01:02.739 | 00:25.811 | 00:36.928 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 4 | 01:01.649 | 00:25.253 | 00:36.396 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 5 | 01:01.900 | 00:25.328 | 00:36.572 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 6 | 01:06.048 | 00:28.608 | 00:37.440 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 7 | 01:01.658 | 00:24.997 | 00:36.661 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 8 | 01:01.580 | 00:24.878 | 00:36.702 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 9 | 01:02.228 | 00:24.924 | 00:37.304 | 1 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 10 | 01:01.797 | 00:24.766 | 00:37.031 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 11 | 01:01.780 | 00:25.028 | 00:36.752 | 1 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 12 | 01:00.926 | 00:24.611 | 00:36.315 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 13 | 01:01.004 | 00:24.609 | 00:36.395 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 14 | 01:01.144 | 00:24.766 | 00:36.378 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 15 | 01:02.159 | 00:25.273 | 00:36.886 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 16 | 01:01.770 | 00:25.000 | 00:36.770 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 17 | 01:01.379 | 00:24.723 | 00:36.656 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 18 |
01:00.622
L
L
|
00:24.415 | 00:36.207 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 19 | 01:01.079 | 00:24.530 | 00:36.549 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 20 | 01:00.694 | 00:24.411 | 00:36.283 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 21 | 01:01.242 | 00:24.877 | 00:36.365 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 22 | 01:01.136 | 00:24.614 | 00:36.522 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 23 | 01:01.018 | 00:24.496 | 00:36.522 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 24 | 01:00.796 |
00:24.252
S
S
|
00:36.544 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 25 | 01:01.493 | 00:24.612 | 00:36.881 | 1 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 26 | 01:00.694 | 00:24.365 | 00:36.329 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 27 | 01:00.755 | 00:24.508 | 00:36.247 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 28 | 01:00.730 | 00:24.451 | 00:36.279 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 29 | 01:01.084 | 00:24.454 | 00:36.630 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 30 | 01:01.170 | 00:24.553 | 00:36.617 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 31 | 01:00.830 | 00:24.470 | 00:36.360 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 32 | 01:00.667 | 00:24.527 |
00:36.140
S
S
|
0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 33 | 01:01.966 | 00:24.864 | 00:37.102 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 34 | 01:00.702 | 00:24.414 | 00:36.288 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 35 | 01:01.001 | 00:24.538 | 00:36.463 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 36 | 01:01.014 | 00:24.446 | 00:36.568 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 37 | 01:00.993 | 00:24.758 | 00:36.235 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 38 | 01:01.775 | 00:24.592 | 00:37.183 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 39 | 01:01.211 | 00:24.604 | 00:36.607 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |
| 40 | 01:00.730 | 00:24.419 | 00:36.311 | 0 | H | 37.0 | 26.0 | 12.0 | 21.0 |