Okayama Piper circuit

23 Mar 26 20:14 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 TE2 1999 Mazda Miata RaceSpot 01:00.063
Tyre: H
01:00.411 12 laps / 1 cuts 6 - 11
2 TE2 1999 Mazda Miata RaceSpot 01:01.088
Tyre: H
01:02.119 22 laps / 3 cuts 6 - 13
3 TE2 1999 Mazda Miata RaceSpot 01:03.144
Tyre: H
01:06.757 19 laps / 6 cuts 6 - 13
4 TE2 1999 Mazda Miata RaceSpot 01:04.633
Tyre: H
01:05.619 16 laps / 14 cuts 6 - 10
5 TE2 1999 Mazda Miata RaceSpot 01:05.720
Tyre: H
01:12.358 16 laps / 21 cuts 6 - 14
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 22.0 X: -0.9 Y: 0.0 Z: 1.5 X: 498.1 Y: 35.0 Z: -17.2 18:27:17 (UTC)
2 Collision with environment 34.2 X: 0.5 Y: -0.0 Z: 1.9 X: 454.6 Y: 27.1 Z: 161.2 18:27:51 (UTC)
3 Collision with car 33.0 X: 0.8 Y: -0.1 Z: -0.0 X: 361.7 Y: 37.5 Z: -59.5 18:29:42 (UTC)
4 Collision with environment 43.5 X: 0.2 Y: -0.0 Z: 1.9 X: 376.0 Y: 37.5 Z: -63.0 18:29:42 (UTC)
5 Collision with car 32.6 X: -0.5 Y: -0.1 Z: 1.9 X: 361.7 Y: 37.5 Z: -59.6 18:29:42 (UTC)
6 Collision with environment 27.0 X: 0.9 Y: 0.0 Z: 1.5 X: 375.6 Y: 37.6 Z: -63.1 18:29:42 (UTC)
7 Collision with car 13.5 X: 0.8 Y: 0.0 Z: -1.2 X: 394.8 Y: 37.3 Z: -57.3 18:29:47 (UTC)
8 Collision with car 12.1 X: -0.5 Y: -0.1 Z: 1.8 X: 395.4 Y: 37.2 Z: -57.5 18:29:47 (UTC)
9 Collision with environment 28.2 X: -0.1 Y: -0.0 Z: 1.9 X: 111.1 Y: 20.2 Z: 81.4 18:30:17 (UTC)
10 Collision with environment 38.3 X: -0.6 Y: -0.0 Z: -1.9 X: 19.8 Y: 18.3 Z: 5.5 18:31:11 (UTC)
11 Collision with environment 4.7 X: 0.5 Y: -0.0 Z: 1.9 X: 23.3 Y: 18.3 Z: 3.0 18:31:16 (UTC)
12 Collision with environment 4.6 X: -0.9 Y: 0.2 Z: -0.6 X: 12.7 Y: 18.6 Z: 4.9 18:31:21 (UTC)
13 Collision with environment 19.0 X: 0.9 Y: 0.0 Z: 1.5 X: 241.3 Y: 25.3 Z: 201.8 18:32:47 (UTC)
14 Collision with environment 20.7 X: -0.4 Y: -0.0 Z: 1.9 X: -95.0 Y: 22.5 Z: 188.4 18:33:41 (UTC)
15 Collision with environment 46.2 X: 0.5 Y: -0.0 Z: 1.9 X: 331.4 Y: 32.5 Z: 26.3 18:35:16 (UTC)
16 Collision with environment 19.6 X: 0.5 Y: -0.0 Z: 1.9 X: 357.2 Y: 37.4 Z: -40.9 18:35:31 (UTC)
17 Collision with environment 37.2 X: 0.5 Y: -0.0 Z: 1.9 X: 309.6 Y: 33.7 Z: 16.0 18:35:57 (UTC)
18 Collision with environment 25.6 X: -0.5 Y: -0.0 Z: 1.9 X: 364.9 Y: 37.5 Z: -62.7 18:36:12 (UTC)
19 Collision with environment 42.5 X: 0.8 Y: 0.0 Z: 1.6 X: 15.9 Y: 18.4 Z: -19.1 18:37:26 (UTC)
20 Collision with environment 24.7 X: 0.9 Y: 0.0 Z: 1.5 X: 10.2 Y: 18.4 Z: -20.3 18:38:27 (UTC)
21 Collision with car 11.9 X: -0.3 Y: -0.0 Z: -2.0 X: 475.8 Y: 36.3 Z: -40.2 18:39:11 (UTC)
22 Collision with car 11.2 X: 0.5 Y: -0.0 Z: 1.9 X: 475.9 Y: 36.3 Z: -40.1 18:39:12 (UTC)
23 Collision with car 10.3 X: 0.9 Y: 0.0 Z: -1.0 X: 540.3 Y: 32.9 Z: 32.3 18:39:16 (UTC)
24 Collision with car 16.3 X: -0.5 Y: -0.1 Z: 1.8 X: 539.8 Y: 32.9 Z: 31.5 18:39:17 (UTC)
25 Collision with environment 11.5 X: -0.0 Y: -0.0 Z: 1.9 X: 577.2 Y: 31.6 Z: 72.3 18:39:21 (UTC)
26 Collision with environment 23.7 X: -0.8 Y: 0.0 Z: 1.6 X: -93.4 Y: 21.2 Z: 114.2 18:39:37 (UTC)
27 Collision with environment 44.7 X: 0.5 Y: -0.0 Z: 1.9 X: 462.1 Y: 27.2 Z: 160.7 18:40:12 (UTC)
28 Collision with environment 64.9 X: -0.8 Y: -0.1 Z: 1.5 X: -86.7 Y: 20.8 Z: 104.0 18:40:52 (UTC)
29 Collision with environment 29.7 X: -0.9 Y: 0.0 Z: 1.5 X: -71.5 Y: 19.5 Z: 42.3 18:40:57 (UTC)
30 Collision with environment 26.1 X: 0.8 Y: -0.0 Z: -1.6 X: 319.4 Y: 33.1 Z: 20.7 18:42:17 (UTC)
31 Collision with environment 0.0 X: -0.5 Y: -0.0 Z: 1.9 X: 300.1 Y: 34.2 Z: 11.3 18:42:22 (UTC)
32 Collision with car 16.2 X: 0.9 Y: 0.0 Z: 1.5 X: 381.0 Y: 29.1 Z: 70.0 18:44:07 (UTC)
33 Collision with car 7.9 X: -0.9 Y: 0.2 Z: 0.2 X: 381.0 Y: 29.2 Z: 70.0 18:44:07 (UTC)
34 Collision with car 68.7 X: 0.9 Y: -0.0 Z: 1.5 X: 489.4 Y: 27.9 Z: 171.9 18:48:07 (UTC)
35 Collision with car 67.9 X: -0.6 Y: 0.0 Z: -1.8 X: 489.4 Y: 27.9 Z: 171.8 18:48:12 (UTC)
36 Collision with environment 10.2 X: -0.9 Y: 0.0 Z: 1.5 X: 435.3 Y: 26.8 Z: 162.7 18:48:12 (UTC)
37 Collision with environment 15.5 X: 0.9 Y: 0.0 Z: 1.5 X: 416.4 Y: 26.4 Z: 187.4 18:48:17 (UTC)
38 Collision with environment 4.4 X: -0.9 Y: 0.0 Z: 1.5 X: 209.0 Y: 25.1 Z: 179.2 18:48:27 (UTC)
39 Collision with environment 50.8 X: 0.8 Y: -0.4 Z: 1.6 X: 66.8 Y: 18.1 Z: 31.9 18:50:07 (UTC)
40 Collision with environment 21.4 X: 0.0 Y: -0.0 Z: 1.9 X: 32.5 Y: 18.6 Z: 48.2 18:50:12 (UTC)
Car Env Rel
Okayama Piper circuit Okayama Piper circuit collisions

There were no penalties in this session.

1st car.padre in TE2 1999 Mazda Miata RaceSpot
Best: 01:00.063, Potential: 00:59.913
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:07.491 04:31.193 00:36.298 0 H 35.0 25.0 8.0 17.0
2 01:00.443 00:24.390 00:36.053 0 H 35.0 25.0 8.0 17.0
3 01:00.496 00:24.384 00:36.112 0 H 35.0 25.0 8.0 17.0
4 01:00.571 00:24.305 00:36.266 0 H 35.0 25.0 8.0 17.0
5 01:00.279 00:24.337 00:35.942 0 H 35.0 25.0 8.0 17.0
6 01:00.412 00:24.182
S
S
00:36.230 0 H 35.0 25.0 8.0 17.0
7 01:00.063
L
L
00:24.332 00:35.731
S
S
0 H 35.0 25.0 8.0 17.0
8 01:00.250 00:24.318 00:35.932 0 H 35.0 25.0 8.0 17.0
9 01:02.029 00:24.260 00:37.769 1 H 35.0 25.0 8.0 17.0
10 01:00.319 00:24.404 00:35.915 0 H 35.0 25.0 8.0 17.0
11 01:00.598 00:24.458 00:36.140 0 H 35.0 25.0 8.0 17.0
12 01:00.679 00:24.566 00:36.113 0 H 35.0 25.0 8.0 17.0
2nd Adam Maciejewski in TE2 1999 Mazda Miata RaceSpot
Best: 01:01.088, Potential: 01:00.866
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:50.854 01:12.987 00:37.867 1 H 35.0 25.0 8.0 17.0
2 01:01.944 00:25.111 00:36.833 0 H 35.0 25.0 8.0 17.0
3 01:06.329 00:24.916 00:41.413 0 H 35.0 25.0 8.0 17.0
4 01:04.308 00:27.227 00:37.081 1 H 35.0 25.0 8.0 17.0
5 01:02.936 00:25.218 00:37.718 1 H 35.0 25.0 8.0 17.0
6 01:02.435 00:25.432 00:37.003 0 H 35.0 25.0 8.0 17.0
7 01:02.066 00:25.306 00:36.760 0 H 35.0 25.0 8.0 17.0
8 01:01.806 00:25.005 00:36.801 0 H 35.0 25.0 8.0 17.0
9 01:01.384 00:24.668 00:36.716 0 H 35.0 25.0 8.0 17.0
10 01:01.255 00:24.629 00:36.626 0 H 35.0 25.0 8.0 17.0
11 01:03.293 00:25.025 00:38.268 0 H 35.0 25.0 8.0 17.0
12 01:03.812 00:25.337 00:38.475 0 H 35.0 25.0 8.0 17.0
13 01:01.851 00:25.040 00:36.811 0 H 35.0 25.0 8.0 17.0
14 01:01.272 00:24.606 00:36.666 0 H 35.0 25.0 8.0 17.0
15 01:01.245 00:24.821 00:36.424
S
0 H 35.0 25.0 8.0 17.0
16 01:01.312 00:24.506 00:36.806 0 H 35.0 25.0 8.0 17.0
17 01:03.388 00:25.673 00:37.715 0 H 35.0 25.0 8.0 17.0
18 01:02.146 00:24.787 00:37.359 0 H 35.0 25.0 8.0 17.0
19 01:01.088
L
00:24.634 00:36.454 0 H 35.0 25.0 8.0 17.0
20 01:01.139 00:24.442
S
00:36.697 0 H 35.0 25.0 8.0 17.0
21 01:01.373 00:24.514 00:36.859 0 H 35.0 25.0 8.0 17.0
22 01:01.139 00:24.590 00:36.549 0 H 35.0 25.0 8.0 17.0
3rd Matys in TE2 1999 Mazda Miata RaceSpot
Best: 01:03.144, Potential: 01:02.649
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:29.209 00:49.186 00:40.023 0 H 35.0 25.0 8.0 17.0
2 01:06.264 00:26.924 00:39.340 0 H 35.0 25.0 8.0 17.0
3 01:07.968 00:25.856 00:42.112 0 H 35.0 25.0 8.0 17.0
4 01:14.758 00:34.321 00:40.437 1 H 35.0 25.0 8.0 17.0
5 01:32.390 00:26.146 01:06.244 1 H 35.0 25.0 8.0 17.0
6 01:12.579 00:32.375 00:40.204 1 H 35.0 25.0 8.0 17.0
7 01:03.967 00:26.046 00:37.921 0 H 35.0 25.0 8.0 17.0
8 01:05.003 00:26.200 00:38.803 0 H 35.0 25.0 8.0 17.0
9 01:04.501 00:26.215 00:38.286 0 H 35.0 25.0 8.0 17.0
10 01:03.329 00:25.462 00:37.867 0 H 35.0 25.0 8.0 17.0
11 01:07.286 00:26.210 00:41.076 1 H 35.0 25.0 8.0 17.0
12 01:17.447 00:26.166 00:51.281 0 H 35.0 25.0 8.0 17.0
13 01:04.469 00:26.669 00:37.800 0 H 35.0 25.0 8.0 17.0
14 01:22.829 00:25.959 00:56.870 2 H 35.0 25.0 8.0 17.0
15 01:03.597 00:25.689 00:37.908 0 H 35.0 25.0 8.0 17.0
16 01:03.180 00:25.955 00:37.225
S
0 H 35.0 25.0 8.0 17.0
17 01:03.144
L
00:25.767 00:37.377 0 H 35.0 25.0 8.0 17.0
18 01:03.575 00:25.424
S
00:38.151 0 H 35.0 25.0 8.0 17.0
19 01:21.399 00:25.680 00:55.719 0 H 35.0 25.0 8.0 17.0
4th Domcio in TE2 1999 Mazda Miata RaceSpot
Best: 01:04.633, Potential: 01:04.281
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:44.680 00:48.160 00:56.520 2 H 35.0 25.0 8.0 17.0
2 01:27.413 00:39.511 00:47.902 2 H 35.0 25.0 8.0 17.0
3 01:20.327 00:27.394 00:52.933 1 H 35.0 25.0 8.0 17.0
4 01:28.414 00:43.846 00:44.568 1 H 35.0 25.0 8.0 17.0
5 01:07.874 00:27.707 00:40.167 0 H 35.0 25.0 8.0 17.0
6 01:09.600 00:31.237 00:38.363 1 H 35.0 25.0 8.0 17.0
7 01:23.906 00:26.333 00:57.573 2 H 35.0 25.0 8.0 17.0
8 01:05.460 00:26.139
S
00:39.321 0 H 35.0 25.0 8.0 17.0
9 01:14.088 00:25.973 00:48.115 1 H 35.0 25.0 8.0 17.0
10 01:18.659 00:26.941 00:51.718 1 H 35.0 25.0 8.0 17.0
11 01:05.450
C
00:26.570 00:38.880 1 H 35.0 25.0 8.0 17.0
12 01:11.841 00:26.472 00:45.369 1 H 35.0 25.0 8.0 17.0
13 01:04.633
L
00:26.207 00:38.426 0 H 35.0 25.0 8.0 17.0
14 01:04.747 00:26.605 00:38.142
S
0 H 35.0 25.0 8.0 17.0
15 01:08.297 00:26.902 00:41.395 1 H 35.0 25.0 8.0 17.0
16 01:05.383 00:26.805 00:38.578 0 H 35.0 25.0 8.0 17.0
5th Przemek3713 in TE2 1999 Mazda Miata RaceSpot
Best: 01:05.720, Potential: 01:05.566
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:46.818 00:55.283 00:51.535 2 H 35.0 25.0 8.0 17.0
2 01:12.409 00:27.476 00:44.933 1 H 35.0 25.0 8.0 17.0
3 01:16.780 00:27.627 00:49.153 0 H 35.0 25.0 8.0 17.0
4 01:23.076 00:35.371 00:47.705 1 H 35.0 25.0 8.0 17.0
5 01:17.759 00:26.856 00:50.903 1 H 35.0 25.0 8.0 17.0
6 01:13.550 00:28.227 00:45.323 1 H 35.0 25.0 8.0 17.0
7 01:06.621 00:26.813
S
00:39.808 0 H 35.0 25.0 8.0 17.0
8 01:26.327 00:27.917 00:58.410 4 H 35.0 25.0 8.0 17.0
9 01:23.032 00:26.373 00:56.659 1 H 35.0 25.0 8.0 17.0
10 01:20.312 00:37.626 00:42.686 0 H 35.0 25.0 8.0 17.0
11 01:15.998 00:33.888 00:42.110 2 H 35.0 25.0 8.0 17.0
12 01:25.457 00:41.177 00:44.280 4 H 35.0 25.0 8.0 17.0
13 01:28.472 00:48.013 00:40.459 2 H 35.0 25.0 8.0 17.0
14 01:13.550 00:27.349 00:46.201 1 H 35.0 25.0 8.0 17.0
15 01:14.882 00:35.656 00:39.226 1 H 35.0 25.0 8.0 17.0
16 01:05.720
L
00:26.967 00:38.753
S
0 H 35.0 25.0 8.0 17.0