| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RS | tejot | TE2 1999 Mazda Miata RaceSpot |
01:00.452 Tyre: H |
01:03.040 | 14 laps / 6 cuts | 6 - 12 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:25.184 | 01:07.109 | 01:18.075 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 2 | 01:10.576 | 00:33.289 | 00:37.287 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 3 | 01:01.003 | 00:24.994 |
00:36.009
S
S
|
0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 4 | 01:00.953 | 00:24.486 | 00:36.467 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 5 | 01:01.158 | 00:24.896 | 00:36.262 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 6 | 01:01.614 | 00:25.407 | 00:36.207 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 7 | 01:17.980 | 00:40.176 | 00:37.804 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 8 | 01:00.684 | 00:24.513 | 00:36.171 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 9 |
01:00.452
L
L
|
00:24.430 | 00:36.022 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 10 | 01:00.483 |
00:24.321
S
S
|
00:36.162 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 11 | 01:05.528 | 00:26.761 | 00:38.767 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 12 | 01:11.507 | 00:24.770 | 00:46.737 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 13 | 01:18.136 | 00:24.433 | 00:53.703 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 14 | 01:12.033 | 00:27.942 | 00:44.091 | 2 | H | 37.0 | 26.0 | 9.0 | 41.0 |