| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Wojtek Bajerski | TE2 1999 Mazda Miata RaceSpot |
01:00.707 Tyre: H |
01:03.016 | 50 laps / 16 cuts | 6 - 10 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:42.343 | 01:58.202 | 00:44.141 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 2 | 01:10.084 | 00:27.447 | 00:42.637 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 3 | 01:17.311 | 00:28.846 | 00:48.465 | 1 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 4 | 01:06.574 | 00:28.117 | 00:38.457 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 5 | 01:14.152 | 00:26.735 | 00:47.417 | 1 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 6 | 01:02.861 | 00:25.449 | 00:37.412 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 7 | 01:02.264 | 00:25.153 | 00:37.111 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 8 | 01:03.277 | 00:25.909 | 00:37.368 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 9 | 01:10.503 | 00:25.561 | 00:44.942 | 1 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 10 | 01:13.714 | 00:24.849 | 00:48.865 | 2 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 11 | 01:01.867 | 00:24.701 | 00:37.166 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 12 | 01:13.522 | 00:34.943 | 00:38.579 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 13 | 01:01.669 | 00:24.814 | 00:36.855 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 14 | 01:01.795 | 00:24.864 | 00:36.931 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 15 | 01:03.347 | 00:26.024 | 00:37.323 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 16 | 01:01.410 | 00:24.797 | 00:36.613 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 17 | 01:01.942 | 00:24.920 | 00:37.022 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 18 | 01:02.348 | 00:24.791 | 00:37.557 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 19 | 01:01.607 | 00:25.103 | 00:36.504 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 20 | 01:17.097 | 00:28.461 | 00:48.636 | 3 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 21 | 01:57.647 | 01:17.967 | 00:39.680 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 22 | 01:01.612 | 00:24.874 | 00:36.738 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 23 | 01:01.538 | 00:25.206 |
00:36.332
S
S
|
0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 24 | 01:01.454 | 00:24.482 | 00:36.972 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 25 | 01:01.765 | 00:25.306 | 00:36.459 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 26 | 01:01.133 | 00:24.454 | 00:36.679 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 27 |
01:00.707
L
L
|
00:24.320
S
S
|
00:36.387 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 28 | 01:11.858 | 00:24.874 | 00:46.984 | 1 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 29 | 01:08.429 | 00:24.500 | 00:43.929 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 30 | 01:02.436 | 00:25.355 | 00:37.081 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 31 | 01:01.672 | 00:24.592 | 00:37.080 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 32 | 01:01.462 | 00:24.742 | 00:36.720 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 33 | 01:03.672 | 00:25.449 | 00:38.223 | 1 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 34 | 01:01.595 | 00:25.047 | 00:36.548 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 35 | 01:01.499 | 00:24.635 | 00:36.864 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 36 | 01:11.179 | 00:26.211 | 00:44.968 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 37 | 01:16.497 | 00:38.849 | 00:37.648 | 1 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 38 | 01:02.986 | 00:25.712 | 00:37.274 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 39 | 01:01.075 | 00:24.531 | 00:36.544 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 40 | 01:01.899 | 00:24.688 | 00:37.211 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 41 | 01:08.516 | 00:31.275 | 00:37.241 | 1 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 42 | 01:02.255 | 00:24.995 | 00:37.260 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 43 | 01:01.657 | 00:24.568 | 00:37.089 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 44 | 01:12.104 | 00:24.872 | 00:47.232 | 2 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 45 | 01:01.765 | 00:24.703 | 00:37.062 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 46 | 01:02.699 | 00:25.836 | 00:36.863 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 47 | 01:01.850 | 00:24.978 | 00:36.872 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 48 | 01:04.375 | 00:27.335 | 00:37.040 | 1 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 49 |
01:01.215
C
|
00:24.584 | 00:36.631 | 1 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 50 | 01:01.348 | 00:24.525 | 00:36.823 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |