| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Kwiatek | TE2 1999 Mazda Miata RaceSpot |
01:01.667 Tyre: H |
01:02.214 | 9 laps / 2 cuts | 6 - 10 |
| 2 | Dagmar | TE2 1999 Mazda Miata RaceSpot |
01:02.766 Tyre: H |
01:03.624 | 11 laps / 1 cuts | 7 - 10 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:35.279 | 00:48.668 | 00:46.611 | 1 | H | 36.0 | 25.0 | 14.0 | 22.0 |
| 2 | 01:02.768 | 00:25.427 | 00:37.341 | 0 | H | 36.0 | 25.0 | 14.0 | 22.0 |
| 3 | 01:02.157 | 00:25.500 |
00:36.657
S
S
|
0 | H | 36.0 | 25.0 | 14.0 | 22.0 |
| 4 |
01:01.667
L
L
|
00:24.615
S
S
|
00:37.052 | 0 | H | 36.0 | 25.0 | 14.0 | 22.0 |
| 5 | 01:01.828 | 00:24.690 | 00:37.138 | 0 | H | 36.0 | 25.0 | 14.0 | 22.0 |
| 6 | 01:04.261 | 00:25.926 | 00:38.335 | 1 | H | 36.0 | 25.0 | 14.0 | 22.0 |
| 7 | 01:01.979 | 00:24.719 | 00:37.260 | 0 | H | 36.0 | 25.0 | 14.0 | 22.0 |
| 8 | 01:02.890 | 00:24.897 | 00:37.993 | 0 | H | 36.0 | 25.0 | 14.0 | 22.0 |
| 9 | 02:27.943 | 01:49.806 | 00:38.137 | 0 | H | 36.0 | 25.0 | 14.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:26.226 | 00:47.940 | 00:38.286 | 0 | H | 36.0 | 25.0 | 14.0 | 22.0 |
| 2 | 01:17.480 | 00:26.073 | 00:51.407 | 1 | H | 36.0 | 25.0 | 14.0 | 22.0 |
| 3 | 01:03.538 | 00:25.792 | 00:37.746 | 0 | H | 36.0 | 25.0 | 14.0 | 22.0 |
| 4 | 01:04.198 | 00:25.826 | 00:38.372 | 0 | H | 36.0 | 25.0 | 14.0 | 22.0 |
| 5 | 01:03.667 | 00:26.249 | 00:37.418 | 0 | H | 36.0 | 25.0 | 14.0 | 22.0 |
| 6 | 01:03.923 | 00:25.696 | 00:38.227 | 0 | H | 36.0 | 25.0 | 14.0 | 22.0 |
| 7 | 01:03.533 | 00:25.391 | 00:38.142 | 0 | H | 36.0 | 25.0 | 14.0 | 22.0 |
| 8 | 01:02.962 |
00:25.234
S
|
00:37.728 | 0 | H | 36.0 | 25.0 | 14.0 | 22.0 |
| 9 | 01:03.748 | 00:25.957 | 00:37.791 | 0 | H | 36.0 | 25.0 | 14.0 | 22.0 |
| 10 | 01:04.284 | 00:26.524 | 00:37.760 | 0 | H | 36.0 | 25.0 | 14.0 | 22.0 |
| 11 |
01:02.766
L
|
00:26.014 |
00:36.752
S
|
0 | H | 36.0 | 25.0 | 14.0 | 22.0 |