Okayama Piper circuit

27 Mar 26 15:46 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 TE2 1999 Mazda Miata RaceSpot 01:00.465
Tyre: H
01:01.613 39 laps / 9 cuts 6 - 15
2 TE2 1999 Mazda Miata RaceSpot 01:01.579
Tyre: H
01:15.585 22 laps / 3 cuts 6 - 9
3 TE2 1999 Mazda Miata RaceSpot 01:06.245
Tyre: H
01:14.014 6 laps / 4 cuts 7 - 10
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 27.6 X: -0.6 Y: -0.3 Z: -1.9 X: 278.5 Y: 35.2 Z: -23.0 14:55:33 (UTC)
2 Collision with environment 0.9 X: -1.0 Y: 0.3 Z: -0.1 X: 278.4 Y: 36.1 Z: -31.7 14:55:38 (UTC)
3 Collision with environment 30.5 X: -0.5 Y: -0.0 Z: 1.9 X: 500.6 Y: 28.1 Z: 157.8 14:58:09 (UTC)
4 Collision with environment 32.6 X: -0.6 Y: -0.4 Z: 1.7 X: 526.1 Y: 28.4 Z: 152.5 15:00:14 (UTC)
5 Collision with environment 7.5 X: 1.0 Y: 0.3 Z: -0.0 X: 25.4 Y: 18.8 Z: -17.2 15:02:33 (UTC)
6 Collision with environment 16.9 X: 0.9 Y: 0.0 Z: 1.5 X: 14.2 Y: 18.4 Z: -19.5 15:11:13 (UTC)
7 Collision with environment 46.3 X: 0.8 Y: 0.0 Z: 1.5 X: 15.9 Y: 18.4 Z: -19.1 15:14:33 (UTC)
8 Collision with environment 16.4 X: -0.5 Y: -0.0 Z: 1.9 X: -104.2 Y: 22.2 Z: 157.8 15:16:39 (UTC)
9 Collision with environment 9.5 X: -0.0 Y: -0.0 Z: 1.9 X: 511.3 Y: 28.3 Z: 156.7 15:19:54 (UTC)
10 Collision with environment 26.2 X: -0.5 Y: -0.0 Z: 1.9 X: 72.3 Y: 18.5 Z: 2.7 15:23:04 (UTC)
11 Collision with environment 16.1 X: -0.9 Y: 0.0 Z: 1.5 X: 511.4 Y: 28.3 Z: 156.7 15:27:24 (UTC)
12 Collision with environment 34.4 X: -0.3 Y: -0.0 Z: 1.9 X: -104.1 Y: 22.3 Z: 161.4 15:39:24 (UTC)
13 Collision with environment 23.4 X: 0.9 Y: 0.0 Z: 1.5 X: 10.3 Y: 18.4 Z: -20.3 15:40:33 (UTC)
Car Env Rel
Okayama Piper circuit Okayama Piper circuit collisions

There were no penalties in this session.

1st Oskar Ekiert in TE2 1999 Mazda Miata RaceSpot
Best: 01:00.465, Potential: 01:00.458
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:53.757 01:16.037 00:37.720 0 H 37.0 26.0 9.0 27.0
2 01:03.675 00:26.072 00:37.603 0 H 37.0 26.0 9.0 27.0
3 01:04.215 00:26.792 00:37.423 1 H 37.0 26.0 9.0 27.0
4 01:02.361 00:25.060 00:37.301 0 H 37.0 26.0 9.0 27.0
5 01:01.280 00:24.502 00:36.778 0 H 37.0 26.0 9.0 27.0
6 01:12.345 00:24.626 00:47.719 3 H 37.0 26.0 9.0 27.0
7 01:01.758 00:24.934 00:36.824 0 H 37.0 26.0 9.0 27.0
8 01:01.352 00:24.691 00:36.661 0 H 37.0 26.0 9.0 27.0
9 01:01.446 00:24.491 00:36.955 0 H 37.0 26.0 9.0 27.0
10 01:01.452 00:24.704 00:36.748 0 H 37.0 26.0 9.0 27.0
11 01:01.595 00:24.849 00:36.746 0 H 37.0 26.0 9.0 27.0
12 01:01.531 00:24.996 00:36.535 0 H 37.0 26.0 9.0 27.0
13 01:02.438 00:25.971 00:36.467 0 H 37.0 26.0 9.0 27.0
14 03:14.789 02:37.840 00:36.949 1 H 37.0 26.0 9.0 27.0
15 01:01.018 00:24.577 00:36.441 0 H 37.0 26.0 9.0 27.0
16 01:20.268 00:43.394 00:36.874 2 H 37.0 26.0 9.0 27.0
17 01:01.807 00:24.921 00:36.886 0 H 37.0 26.0 9.0 27.0
18 01:01.062 00:24.746 00:36.316 0 H 37.0 26.0 9.0 27.0
19 01:16.441 00:36.792 00:39.649 1 H 37.0 26.0 9.0 27.0
20 01:01.655 00:24.467
S
S
00:37.188 0 H 37.0 26.0 9.0 27.0
21 01:00.924 00:24.681 00:36.243 0 H 37.0 26.0 9.0 27.0
22 01:03.791 00:26.289 00:37.502 0 H 37.0 26.0 9.0 27.0
23 01:01.207 00:24.518 00:36.689 0 H 37.0 26.0 9.0 27.0
24 01:02.276 00:24.990 00:37.286 0 H 37.0 26.0 9.0 27.0
25 01:05.896 00:24.631 00:41.265 1 H 37.0 26.0 9.0 27.0
26 01:01.588 00:24.715 00:36.873 0 H 37.0 26.0 9.0 27.0
27 01:02.511 00:24.855 00:37.656 0 H 37.0 26.0 9.0 27.0
28 01:00.776 00:24.592 00:36.184 0 H 37.0 26.0 9.0 27.0
29 01:00.771 00:24.527 00:36.244 0 H 37.0 26.0 9.0 27.0
30 01:02.153 00:25.002 00:37.151 0 H 37.0 26.0 9.0 27.0
31 01:01.896 00:24.982 00:36.914 0 H 37.0 26.0 9.0 27.0
32 01:01.461 00:24.686 00:36.775 0 H 37.0 26.0 9.0 27.0
33 01:01.316 00:24.596 00:36.720 0 H 37.0 26.0 9.0 27.0
34 12:33.338 11:55.835 00:37.503 0 H 37.0 26.0 9.0 27.0
35 01:01.202 00:24.721 00:36.481 0 H 37.0 26.0 9.0 27.0
36 01:01.117 00:24.734 00:36.383 0 H 37.0 26.0 9.0 27.0
37 01:01.007 00:24.522 00:36.485 0 H 37.0 26.0 9.0 27.0
38 01:01.112 00:24.595 00:36.517 0 H 37.0 26.0 9.0 27.0
39 01:00.465
L
L
00:24.474 00:35.991
S
S
0 H 37.0 26.0 9.0 27.0
2nd Bobi in TE2 1999 Mazda Miata RaceSpot
Best: 01:01.579, Potential: 01:01.579
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:34.010 00:49.334 00:44.676 1 H 37.0 26.0 9.0 27.0
2 01:06.369 00:27.606 00:38.763 0 H 37.0 26.0 9.0 27.0
3 01:03.391 00:26.063 00:37.328 0 H 37.0 26.0 9.0 27.0
4 02:56.361 02:18.574 00:37.787 0 H 37.0 26.0 9.0 27.0
5 01:03.944 00:26.410 00:37.534 0 H 37.0 26.0 9.0 27.0
6 01:07.674
C
00:30.373 00:37.301 1 H 37.0 26.0 9.0 27.0
7 06:34.312 05:57.065 00:37.247 1 H 37.0 26.0 9.0 27.0
8 01:03.645 00:26.443 00:37.202 0 H 37.0 26.0 9.0 27.0
9 01:02.811 00:25.668 00:37.143 0 H 37.0 26.0 9.0 27.0
10 01:25.963 00:47.276 00:38.687 0 H 37.0 26.0 9.0 27.0
11 01:02.951 00:25.521 00:37.430 0 H 37.0 26.0 9.0 27.0
12 02:10.413 01:33.017 00:37.396 0 H 37.0 26.0 9.0 27.0
13 03:15.174 02:36.960 00:38.214 0 H 37.0 26.0 9.0 27.0
14 01:02.721 00:25.371 00:37.350 0 H 37.0 26.0 9.0 27.0
15 01:02.496 00:24.898 00:37.598 0 H 37.0 26.0 9.0 27.0
16 02:34.741 01:57.382 00:37.359 0 H 37.0 26.0 9.0 27.0
17 01:01.579
L
00:24.584
S
00:36.995
S
0 H 37.0 26.0 9.0 27.0
18 09:11.679 08:34.450 00:37.229 0 H 37.0 26.0 9.0 27.0
19 01:20.657 00:43.433 00:37.224 0 H 37.0 26.0 9.0 27.0
20 01:02.058 00:25.058 00:37.000 0 H 37.0 26.0 9.0 27.0
21 01:02.640 00:24.831 00:37.809 0 H 37.0 26.0 9.0 27.0
22 01:02.990 00:25.713 00:37.277 0 H 37.0 26.0 9.0 27.0
3rd Pobi in TE2 1999 Mazda Miata RaceSpot
Best: 01:06.245, Potential: 01:04.933
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:41.245 01:55.574 00:45.671 2 H 37.0 26.0 9.0 27.0
2 01:21.559 00:41.005 00:40.554 0 H 37.0 26.0 9.0 27.0
3 01:06.245
L
00:26.835 00:39.410 0 H 37.0 26.0 9.0 27.0
4 01:10.877 00:26.710
S
00:44.167 0 H 37.0 26.0 9.0 27.0
5 01:17.376 00:39.153 00:38.223
S
0 H 37.0 26.0 9.0 27.0
6 01:05.812
C
00:27.729 00:38.083 2 H 37.0 26.0 9.0 27.0