Okayama Piper circuit

27 Mar 26 17:47 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 TE2 1999 Mazda Miata RaceSpot 01:00.171
Tyre: H
01:01.793 55 laps / 14 cuts 6 - 2490
2 TE2 1999 Mazda Miata RaceSpot 01:00.584
Tyre: H
01:08.593 44 laps / 4 cuts 6 - 2668
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 2.7 X: 0.5 Y: -0.0 Z: 1.9 X: 351.4 Y: 37.4 Z: -41.4 15:48:09 (UTC)
2 Collision with environment 32.1 X: -0.4 Y: -0.0 Z: 1.9 X: 37.0 Y: 18.4 Z: 8.0 15:50:44 (UTC)
3 Collision with environment 26.5 X: -0.7 Y: 0.0 Z: 1.6 X: 18.1 Y: 18.5 Z: -4.2 15:51:09 (UTC)
4 Collision with environment 54.2 X: -0.7 Y: -0.4 Z: 1.6 X: 131.7 Y: 20.6 Z: 103.7 15:57:53 (UTC)
5 Collision with environment 14.7 X: -0.5 Y: -0.0 Z: 1.9 X: 36.1 Y: 18.3 Z: 7.2 15:58:10 (UTC)
6 Collision with environment 13.9 X: 1.0 Y: 0.3 Z: -0.0 X: 14.3 Y: 18.7 Z: -19.5 16:00:54 (UTC)
7 Collision with environment 46.7 X: 0.8 Y: -0.4 Z: 1.6 X: 10.5 Y: 18.0 Z: -20.2 16:14:14 (UTC)
8 Collision with environment 44.6 X: -0.9 Y: 0.0 Z: 1.5 X: 68.9 Y: 19.6 Z: 108.0 16:14:24 (UTC)
9 Collision with environment 11.8 X: 0.8 Y: -0.0 Z: -1.6 X: 16.9 Y: 18.4 Z: -18.9 16:16:20 (UTC)
10 Collision with environment 10.1 X: 0.9 Y: 0.1 Z: -1.3 X: 14.5 Y: 18.5 Z: -19.4 16:17:04 (UTC)
11 Collision with environment 35.7 X: 0.8 Y: -0.0 Z: -1.6 X: 21.8 Y: 18.4 Z: -17.9 16:24:45 (UTC)
12 Collision with environment 50.4 X: 0.2 Y: -0.3 Z: 1.9 X: 72.1 Y: 18.2 Z: 3.8 16:27:15 (UTC)
13 Collision with environment 18.0 X: 0.9 Y: 0.0 Z: 1.5 X: 13.3 Y: 18.4 Z: -19.7 16:28:24 (UTC)
14 Collision with environment 15.2 X: 0.0 Y: -0.0 Z: 1.9 X: 365.9 Y: 30.4 Z: 42.9 16:31:05 (UTC)
15 Collision with environment 54.3 X: 0.8 Y: -0.4 Z: 1.6 X: 10.5 Y: 18.0 Z: -20.2 16:32:54 (UTC)
16 Collision with environment 20.7 X: 1.0 Y: 0.3 Z: -0.0 X: 10.6 Y: 18.6 Z: -20.2 16:35:59 (UTC)
17 Collision with environment 97.6 X: 0.5 Y: -0.0 Z: 1.9 X: -19.1 Y: 18.2 Z: -26.3 16:40:04 (UTC)
18 Collision with environment 16.2 X: 0.8 Y: 0.1 Z: -1.2 X: 21.8 Y: 18.5 Z: -17.9 16:42:10 (UTC)
19 Collision with environment 25.6 X: 0.5 Y: -0.0 Z: 1.9 X: 355.0 Y: 31.1 Z: 37.2 16:42:30 (UTC)
Car Env Rel
Okayama Piper circuit Okayama Piper circuit collisions

There were no penalties in this session.

1st Oskar Ekiert in TE2 1999 Mazda Miata RaceSpot
Best: 01:00.171, Potential: 01:00.164
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:09.322 00:32.364 00:36.958 0 H 35.0 25.0 8.0 32.0
2 01:00.756 00:24.508 00:36.248 0 H 35.0 25.0 8.0 32.0
3 01:04.682 00:25.024 00:39.658 1 H 35.0 25.0 8.0 32.0
4 01:00.861 00:24.406 00:36.455 0 H 35.0 25.0 8.0 32.0
5 01:01.397
C
00:24.579 00:36.818 1 H 35.0 25.0 8.0 32.0
6 01:01.355 00:24.851 00:36.504 0 H 35.0 25.0 8.0 32.0
7 01:04.046 00:25.441 00:38.605 1 H 35.0 25.0 8.0 32.0
8 01:00.838 00:24.573 00:36.265 0 H 35.0 25.0 8.0 32.0
9 01:00.719 00:24.594 00:36.125 0 H 35.0 25.0 8.0 32.0
10 01:01.072 00:24.582 00:36.490 0 H 35.0 25.0 8.0 32.0
11 01:00.287 00:24.342 00:35.945 0 H 35.0 25.0 8.0 32.0
12 01:06.485 00:26.292 00:40.193 1 H 35.0 25.0 8.0 32.0
13 01:01.167 00:24.627 00:36.540 0 H 35.0 25.0 8.0 32.0
14 01:01.416 00:24.615 00:36.801 0 H 35.0 25.0 8.0 32.0
15 01:00.830 00:24.543 00:36.287 0 H 35.0 25.0 8.0 32.0
16 01:01.023 00:24.591 00:36.432 0 H 35.0 25.0 8.0 32.0
17 01:02.558 00:24.704 00:37.854 1 H 35.0 25.0 8.0 32.0
18 01:00.874 00:24.712 00:36.162 0 H 35.0 25.0 8.0 32.0
19 01:00.350 00:24.373 00:35.977 0 H 35.0 25.0 8.0 32.0
20 01:00.955 00:24.554 00:36.401 0 H 35.0 25.0 8.0 32.0
21 01:05.089 00:27.185 00:37.904 1 H 35.0 25.0 8.0 32.0
22 01:00.926 00:24.467 00:36.459 0 H 35.0 25.0 8.0 32.0
23 01:01.099 00:24.420 00:36.679 0 H 35.0 25.0 8.0 32.0
24 01:01.053 00:24.450 00:36.603 0 H 35.0 25.0 8.0 32.0
25 01:00.794 00:24.488 00:36.306 0 H 35.0 25.0 8.0 32.0
26 01:02.975 00:25.733 00:37.242 1 H 35.0 25.0 8.0 32.0
27 01:01.131 00:24.473 00:36.658 0 H 35.0 25.0 8.0 32.0
28 01:49.219 01:12.490 00:36.729 0 H 35.0 25.0 8.0 32.0
29 01:00.683 00:24.513 00:36.170 0 H 35.0 25.0 8.0 32.0
30 01:04.316 00:25.230 00:39.086 0 H 35.0 25.0 8.0 32.0
31 01:01.122 00:24.563 00:36.559 0 H 35.0 25.0 8.0 32.0
32 01:01.735 00:24.704 00:37.031 0 H 35.0 25.0 8.0 32.0
33 01:00.513 00:24.549 00:35.964 0 H 35.0 25.0 8.0 32.0
34 01:01.587 00:24.520 00:37.067 0 H 35.0 25.0 8.0 32.0
35 01:02.216 00:24.718 00:37.498 2 H 35.0 25.0 8.0 32.0
36 01:01.297
C
00:24.730 00:36.567 1 H 35.0 25.0 8.0 32.0
37 01:01.179 00:24.526 00:36.653 0 H 35.0 25.0 8.0 32.0
38 01:01.308 00:24.399 00:36.909 0 H 35.0 25.0 8.0 32.0
39 01:01.856 00:24.480 00:37.376 0 H 35.0 25.0 8.0 32.0
40 01:01.760
C
00:24.762 00:36.998 2 H 35.0 25.0 8.0 32.0
41 01:02.246 00:25.121 00:37.125 0 H 35.0 25.0 8.0 32.0
42 01:02.939 00:24.343 00:38.596 0 H 35.0 25.0 8.0 32.0
43 01:26.992 00:25.373 01:01.619 0 H 35.0 25.0 8.0 32.0
44 01:00.701 00:24.337 00:36.364 0 H 35.0 25.0 8.0 32.0
45 01:01.369
C
00:24.806 00:36.563 1 H 35.0 25.0 8.0 32.0
46 01:00.261 00:24.373 00:35.888
S
S
0 H 35.0 25.0 8.0 32.0
47 01:00.551 00:24.480 00:36.071 0 H 35.0 25.0 8.0 32.0
48 01:00.654 00:24.537 00:36.117 0 H 35.0 25.0 8.0 32.0
49 01:01.982 00:24.394 00:37.588 0 H 35.0 25.0 8.0 32.0
50 01:01.180 00:24.276
S
S
00:36.904 0 H 35.0 25.0 8.0 32.0
51 01:00.854 00:24.333 00:36.521 0 H 35.0 25.0 8.0 32.0
52 01:39.290 01:02.832 00:36.458 0 H 35.0 25.0 8.0 32.0
53 01:06.612 00:27.970 00:38.642 1 H 35.0 25.0 8.0 32.0
54 01:01.411 00:24.601 00:36.810 0 H 35.0 25.0 8.0 32.0
55 01:00.171
L
L
00:24.278 00:35.893 0 H 35.0 25.0 8.0 32.0
2nd Bobi in TE2 1999 Mazda Miata RaceSpot
Best: 01:00.584, Potential: 01:00.575
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:16.173 00:38.930 00:37.243 0 H 35.0 25.0 8.0 32.0
2 01:59.636 01:22.052 00:37.584 1 H 35.0 25.0 8.0 32.0
3 01:02.777 00:25.302 00:37.475 0 H 35.0 25.0 8.0 32.0
4 02:14.692 01:36.276 00:38.416 0 H 35.0 25.0 8.0 32.0
5 01:03.500 00:25.539 00:37.961 0 H 35.0 25.0 8.0 32.0
6 01:02.346 00:25.135 00:37.211 0 H 35.0 25.0 8.0 32.0
7 01:02.046 00:24.858 00:37.188 0 H 35.0 25.0 8.0 32.0
8 01:02.424 00:25.370 00:37.054 0 H 35.0 25.0 8.0 32.0
9 01:01.946 00:25.154 00:36.792 0 H 35.0 25.0 8.0 32.0
10 01:40.262 01:03.164 00:37.098 0 H 35.0 25.0 8.0 32.0
11 01:01.495 00:24.892 00:36.603 0 H 35.0 25.0 8.0 32.0
12 01:56.285 01:18.864 00:37.421 0 H 35.0 25.0 8.0 32.0
13 01:01.877 00:24.923 00:36.954 0 H 35.0 25.0 8.0 32.0
14 02:24.668 01:47.431 00:37.237 0 H 35.0 25.0 8.0 32.0
15 01:01.752 00:24.676 00:37.076 0 H 35.0 25.0 8.0 32.0
16 01:02.145 00:25.487 00:36.658 0 H 35.0 25.0 8.0 32.0
17 01:02.505 00:25.699 00:36.806 0 H 35.0 25.0 8.0 32.0
18 01:54.218 01:17.778 00:36.440 0 H 35.0 25.0 8.0 32.0
19 01:01.202 00:24.640 00:36.562 0 H 35.0 25.0 8.0 32.0
20 01:00.991 00:24.532 00:36.459 0 H 35.0 25.0 8.0 32.0
21 01:01.637 00:25.183 00:36.454 0 H 35.0 25.0 8.0 32.0
22 01:03.182
C
00:24.843 00:38.339 1 H 35.0 25.0 8.0 32.0
23 01:01.140 00:24.784 00:36.356 0 H 35.0 25.0 8.0 32.0
24 04:00.786 03:23.134 00:37.652 1 H 35.0 25.0 8.0 32.0
25 01:02.982 00:24.416 00:38.566 0 H 35.0 25.0 8.0 32.0
26 01:01.361 00:24.727 00:36.634 0 H 35.0 25.0 8.0 32.0
27 01:02.256 00:24.771 00:37.485 0 H 35.0 25.0 8.0 32.0
28 01:15.132 00:38.645 00:36.487 0 H 35.0 25.0 8.0 32.0
29 01:27.434 00:51.146 00:36.288
S
0 H 35.0 25.0 8.0 32.0
30 01:02.467 00:25.833 00:36.634 0 H 35.0 25.0 8.0 32.0
31 01:31.112 00:54.231 00:36.881 0 H 35.0 25.0 8.0 32.0
32 01:02.112 00:24.991 00:37.121 0 H 35.0 25.0 8.0 32.0
33 01:01.496 00:24.628 00:36.868 0 H 35.0 25.0 8.0 32.0
34 01:49.150 01:11.390 00:37.760 1 H 35.0 25.0 8.0 32.0
35 02:06.847 01:30.186 00:36.661 0 H 35.0 25.0 8.0 32.0
36 01:01.471 00:24.720 00:36.751 0 H 35.0 25.0 8.0 32.0
37 01:01.143 00:24.666 00:36.477 0 H 35.0 25.0 8.0 32.0
38 01:02.041 00:24.642 00:37.399 0 H 35.0 25.0 8.0 32.0
39 01:01.412 00:24.648 00:36.764 0 H 35.0 25.0 8.0 32.0
40 01:01.027 00:24.581 00:36.446 0 H 35.0 25.0 8.0 32.0
41 02:17.102 01:38.848 00:38.254 0 H 35.0 25.0 8.0 32.0
42 01:46.283 01:09.901 00:36.382 0 H 35.0 25.0 8.0 32.0
43 01:07.120 00:30.454 00:36.666 0 H 35.0 25.0 8.0 32.0
44 01:00.584
L
00:24.287
S
00:36.297 0 H 35.0 25.0 8.0 32.0