| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Bartosz Pawlikowski | TE2 1999 Mazda Miata RaceSpot |
01:01.283 Tyre: H |
01:02.899 | 20 laps / 4 cuts | 7 - 13 |
| 2 | Mateusz Cieślewicz | TE2 1999 Mazda Miata RaceSpot |
01:02.754 Tyre: H |
01:04.780 | 20 laps / 11 cuts | 7 - 10 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:05.141 | 01:26.662 | 00:38.479 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 2 | 01:03.295 | 00:26.008 | 00:37.287 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 3 | 01:02.947 | 00:25.619 | 00:37.328 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 4 | 01:03.073 | 00:25.889 | 00:37.184 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 5 | 01:02.060 | 00:24.998 | 00:37.062 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 6 |
01:01.283
L
L
|
00:25.004 |
00:36.279
S
S
|
0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 7 | 01:09.577 | 00:32.907 | 00:36.670 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 8 | 01:01.898 | 00:24.823 | 00:37.075 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 9 | 01:02.166 | 00:25.113 | 00:37.053 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 10 | 01:02.306 | 00:25.073 | 00:37.233 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 11 |
01:02.512
C
|
00:24.658 | 00:37.854 | 1 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 12 |
01:02.177
C
|
00:24.962 | 00:37.215 | 1 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 13 | 01:01.702 | 00:25.049 | 00:36.653 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 14 |
01:01.575
C
|
00:24.787 | 00:36.788 | 1 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 15 | 01:03.890 | 00:26.172 | 00:37.718 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 16 | 01:01.580 |
00:24.762
S
S
|
00:36.818 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 17 | 01:02.319 | 00:24.825 | 00:37.494 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 18 | 01:01.942 | 00:25.051 | 00:36.891 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 19 |
01:02.686
C
|
00:24.949 | 00:37.737 | 1 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 20 | 01:03.460 | 00:25.565 | 00:37.895 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:28.272 | 01:45.391 | 00:42.881 | 1 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 2 | 01:05.610 | 00:27.288 | 00:38.322 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 3 | 01:06.064 | 00:26.567 | 00:39.497 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 4 | 01:07.487 | 00:26.628 | 00:40.859 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 5 | 01:03.939 | 00:26.089 | 00:37.850 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 6 | 01:07.949 | 00:27.143 | 00:40.806 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 7 | 01:05.514 | 00:25.860 | 00:39.654 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 8 | 01:15.505 | 00:34.092 | 00:41.413 | 1 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 9 |
01:02.754
L
|
00:25.498
S
|
00:37.256
S
|
0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 10 | 01:03.971 | 00:26.284 | 00:37.687 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 11 | 01:03.749 | 00:26.057 | 00:37.692 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 12 | 01:03.988 | 00:25.788 | 00:38.200 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 13 | 01:14.062 | 00:36.113 | 00:37.949 | 1 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 14 | 01:12.919 | 00:25.808 | 00:47.111 | 4 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 15 | 01:03.203 | 00:25.597 | 00:37.606 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 16 | 01:16.930 | 00:35.895 | 00:41.035 | 1 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 17 |
01:03.856
C
|
00:26.254 | 00:37.602 | 1 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 18 | 01:03.140 | 00:25.629 | 00:37.511 | 0 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 19 | 01:06.000 | 00:25.527 | 00:40.473 | 1 | H | 35.0 | 25.0 | 13.0 | 25.0 |
| 20 | 01:15.145 | 00:36.621 | 00:38.524 | 1 | H | 35.0 | 25.0 | 13.0 | 25.0 |