| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Ronaldo | TE2 1999 Mazda Miata RaceSpot |
01:00.329 Tyre: H |
01:08.367 | 19 laps / 36 cuts | 6 - 189 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:21.003 | 00:33.532 | 00:47.471 | 1 | H | 36.0 | 26.0 | 6.0 | 34.0 |
| 2 | 01:33.284 | 00:50.381 | 00:42.903 | 2 | H | 36.0 | 26.0 | 6.0 | 34.0 |
| 3 | 01:30.479 | 00:48.472 | 00:42.007 | 0 | H | 36.0 | 26.0 | 6.0 | 34.0 |
| 4 | 01:01.922 | 00:25.351 | 00:36.571 | 0 | H | 36.0 | 26.0 | 6.0 | 34.0 |
| 5 | 01:10.860 | 00:24.690 | 00:46.170 | 2 | H | 36.0 | 26.0 | 6.0 | 34.0 |
| 6 | 01:00.741 | 00:24.471 | 00:36.270 | 0 | H | 36.0 | 26.0 | 6.0 | 34.0 |
| 7 | 01:11.189 | 00:24.651 | 00:46.538 | 1 | H | 36.0 | 26.0 | 6.0 | 34.0 |
| 8 | 01:39.534 | 01:00.231 | 00:39.303 | 2 | H | 36.0 | 26.0 | 6.0 | 34.0 |
| 9 |
01:03.989
C
|
00:24.691 | 00:39.298 | 1 | H | 36.0 | 26.0 | 6.0 | 34.0 |
| 10 |
01:00.329
L
L
|
00:24.383
S
S
|
00:35.946
S
S
|
0 | H | 36.0 | 26.0 | 6.0 | 34.0 |
| 11 | 01:12.551 | 00:25.104 | 00:47.447 | 3 | H | 36.0 | 26.0 | 6.0 | 34.0 |
| 12 | 01:39.128 | 00:41.556 | 00:57.572 | 3 | H | 36.0 | 26.0 | 6.0 | 34.0 |
| 13 | 01:16.673 | 00:24.919 | 00:51.754 | 4 | H | 36.0 | 26.0 | 6.0 | 34.0 |
| 14 | 01:24.549 | 00:38.815 | 00:45.734 | 1 | H | 36.0 | 26.0 | 6.0 | 34.0 |
| 15 | 01:54.074 | 00:44.765 | 01:09.309 | 6 | H | 36.0 | 26.0 | 6.0 | 34.0 |
| 16 | 01:37.382 | 00:44.705 | 00:52.677 | 4 | H | 36.0 | 26.0 | 6.0 | 34.0 |
| 17 | 01:15.481 | 00:24.721 | 00:50.760 | 2 | H | 36.0 | 26.0 | 6.0 | 34.0 |
| 18 | 01:18.467 | 00:24.562 | 00:53.905 | 3 | H | 36.0 | 26.0 | 6.0 | 34.0 |
| 19 |
01:02.246
C
|
00:24.942 | 00:37.304 | 1 | H | 36.0 | 26.0 | 6.0 | 34.0 |