| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Dariusz Hermet | TE2 1999 Mazda Miata RaceSpot |
01:00.610 Tyre: H |
01:01.500 | 15 laps / 3 cuts | 5 - 15 |
| 2 | Kaczy | TE2 1999 Mazda Miata RaceSpot |
01:01.008 Tyre: H |
01:01.780 | 27 laps / 4 cuts | 6 - 16 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.714 | 01:14.471 | 00:37.243 | 1 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 2 | 01:01.524 | 00:24.912 | 00:36.612 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 3 | 01:01.650 | 00:25.038 | 00:36.612 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 4 | 01:03.072 | 00:25.577 | 00:37.495 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 5 | 01:01.505 | 00:25.263 | 00:36.242 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 6 | 01:01.293 | 00:25.212 | 00:36.081 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 7 |
01:00.610
L
L
|
00:24.529 | 00:36.081 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 8 | 01:52.533 | 01:16.186 | 00:36.347 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 9 | 01:01.443 | 00:24.601 | 00:36.842 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 10 | 01:01.780 | 00:24.885 | 00:36.895 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 11 | 01:12.185 | 00:25.507 | 00:46.678 | 1 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 12 | 01:01.940 | 00:24.672 | 00:37.268 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 13 | 01:01.734 | 00:24.442 | 00:37.292 | 1 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 14 | 01:01.001 | 00:25.096 |
00:35.905
S
S
|
0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 15 | 01:00.685 |
00:24.393
S
S
|
00:36.292 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.920 | 01:22.333 | 00:38.587 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 2 | 01:04.424 | 00:26.238 | 00:38.186 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 3 | 01:02.435 | 00:25.270 | 00:37.165 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 4 | 01:02.053 | 00:24.960 | 00:37.093 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 5 | 01:04.166 | 00:26.403 | 00:37.763 | 1 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 6 | 01:02.701 | 00:25.536 | 00:37.165 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 7 | 01:02.326 | 00:25.107 | 00:37.219 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 8 | 01:02.835 | 00:25.606 | 00:37.229 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 9 | 01:20.965 | 00:43.700 | 00:37.265 | 1 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 10 | 01:02.070 | 00:25.300 | 00:36.770 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 11 | 01:01.856 | 00:24.813 | 00:37.043 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 12 | 01:01.405 | 00:25.198 |
00:36.207
S
|
0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 13 | 01:01.777 | 00:25.061 | 00:36.716 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 14 | 01:01.431 | 00:24.990 | 00:36.441 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 15 | 01:01.492 | 00:24.983 | 00:36.509 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 16 |
01:01.008
L
|
00:24.724 | 00:36.284 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 17 | 01:01.141 | 00:24.866 | 00:36.275 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 18 |
01:01.678
C
|
00:24.729 | 00:36.949 | 1 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 19 | 06:16.102 | 05:39.368 | 00:36.734 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 20 |
01:01.358
C
|
00:24.823 | 00:36.535 | 1 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 21 | 01:01.266 | 00:24.933 | 00:36.333 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 22 | 01:01.064 | 00:24.732 | 00:36.332 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 23 | 01:01.058 |
00:24.523
S
|
00:36.535 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 24 | 01:01.063 | 00:24.595 | 00:36.468 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 25 | 01:01.179 | 00:24.715 | 00:36.464 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 26 | 01:01.398 | 00:24.772 | 00:36.626 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |
| 27 | 01:01.416 | 00:24.840 | 00:36.576 | 0 | H | 35.0 | 25.0 | 14.0 | 35.0 |