| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Łukasz Gaszewski | TE2 1999 Mazda Miata RaceSpot |
01:00.678 Tyre: H |
01:11.558 | 21 laps / 0 cuts | 6 - 8 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:50.438 | 02:12.729 | 00:37.709 | 0 | H | 36.0 | 25.0 | 13.0 | 25.0 |
| 2 | 01:01.720 | 00:25.211 | 00:36.509 | 0 | H | 36.0 | 25.0 | 13.0 | 25.0 |
| 3 | 01:01.633 | 00:24.841 | 00:36.792 | 0 | H | 36.0 | 25.0 | 13.0 | 25.0 |
| 4 | 02:51.780 | 02:15.505 | 00:36.275 | 0 | H | 36.0 | 25.0 | 13.0 | 25.0 |
| 5 | 01:01.668 | 00:24.758 | 00:36.910 | 0 | H | 36.0 | 25.0 | 13.0 | 25.0 |
| 6 | 01:01.096 | 00:25.015 | 00:36.081 | 0 | H | 36.0 | 25.0 | 13.0 | 25.0 |
| 7 | 01:18.090 | 00:41.820 | 00:36.270 | 0 | H | 36.0 | 25.0 | 13.0 | 25.0 |
| 8 | 02:03.633 | 01:27.561 | 00:36.072 | 0 | H | 36.0 | 25.0 | 13.0 | 25.0 |
| 9 | 01:01.470 | 00:24.880 | 00:36.590 | 0 | H | 36.0 | 25.0 | 13.0 | 25.0 |
| 10 | 02:04.748 | 01:28.402 | 00:36.346 | 0 | H | 36.0 | 25.0 | 13.0 | 25.0 |
| 11 | 01:01.742 | 00:24.969 | 00:36.773 | 0 | H | 36.0 | 25.0 | 13.0 | 25.0 |
| 12 | 01:01.022 | 00:24.852 | 00:36.170 | 0 | H | 36.0 | 25.0 | 13.0 | 25.0 |
| 13 | 01:18.784 | 00:42.181 | 00:36.603 | 0 | H | 36.0 | 25.0 | 13.0 | 25.0 |
| 14 | 01:01.278 | 00:25.016 | 00:36.262 | 0 | H | 36.0 | 25.0 | 13.0 | 25.0 |
| 15 | 01:01.803 | 00:25.154 | 00:36.649 | 0 | H | 36.0 | 25.0 | 13.0 | 25.0 |
| 16 | 01:00.776 |
00:24.655
S
S
|
00:36.121 | 0 | H | 36.0 | 25.0 | 13.0 | 25.0 |
| 17 | 01:04.344 | 00:24.937 | 00:39.407 | 0 | H | 36.0 | 25.0 | 13.0 | 25.0 |
| 18 | 04:04.174 | 03:27.630 | 00:36.544 | 0 | H | 36.0 | 25.0 | 13.0 | 25.0 |
| 19 | 01:01.548 | 00:24.967 | 00:36.581 | 0 | H | 36.0 | 25.0 | 13.0 | 25.0 |
| 20 |
01:00.678
L
L
|
00:24.731 |
00:35.947
S
S
|
0 | H | 36.0 | 25.0 | 13.0 | 25.0 |
| 21 | 01:22.012 | 00:45.585 | 00:36.427 | 0 | H | 36.0 | 25.0 | 13.0 | 25.0 |