| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Łukasz Gaszewski | TE2 1999 Mazda Miata RaceSpot |
01:00.629 Tyre: H |
01:04.084 | 19 laps / 0 cuts | 6 - 2131 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:16.081 | 00:39.788 | 00:36.293 | 0 | H | 35.0 | 25.0 | 6.0 | 29.0 |
| 2 | 01:01.026 | 00:24.729 | 00:36.297 | 0 | H | 35.0 | 25.0 | 6.0 | 29.0 |
| 3 | 01:00.835 | 00:24.758 | 00:36.077 | 0 | H | 35.0 | 25.0 | 6.0 | 29.0 |
| 4 | 01:01.287 | 00:24.881 | 00:36.406 | 0 | H | 35.0 | 25.0 | 6.0 | 29.0 |
| 5 | 01:01.591 | 00:24.997 | 00:36.594 | 0 | H | 35.0 | 25.0 | 6.0 | 29.0 |
| 6 | 01:19.251 | 00:42.089 | 00:37.162 | 0 | H | 35.0 | 25.0 | 6.0 | 29.0 |
| 7 | 01:01.384 | 00:24.929 | 00:36.455 | 0 | H | 35.0 | 25.0 | 6.0 | 29.0 |
| 8 | 01:04.239 | 00:25.399 | 00:38.840 | 0 | H | 35.0 | 25.0 | 6.0 | 29.0 |
| 9 | 01:01.172 | 00:24.759 | 00:36.413 | 0 | H | 35.0 | 25.0 | 6.0 | 29.0 |
| 10 | 06:20.756 | 05:43.740 | 00:37.016 | 0 | H | 35.0 | 25.0 | 6.0 | 29.0 |
| 11 | 01:01.004 | 00:24.726 | 00:36.278 | 0 | H | 35.0 | 25.0 | 6.0 | 29.0 |
| 12 | 01:01.072 | 00:24.640 | 00:36.432 | 0 | H | 35.0 | 25.0 | 6.0 | 29.0 |
| 13 |
01:00.629
L
L
|
00:24.638
S
S
|
00:35.991
S
S
|
0 | H | 35.0 | 25.0 | 6.0 | 29.0 |
| 14 | 01:17.060 | 00:40.831 | 00:36.229 | 0 | H | 35.0 | 25.0 | 6.0 | 29.0 |
| 15 | 01:01.396 | 00:25.149 | 00:36.247 | 0 | H | 35.0 | 25.0 | 6.0 | 29.0 |
| 16 | 02:57.665 | 02:21.121 | 00:36.544 | 0 | H | 35.0 | 25.0 | 6.0 | 29.0 |
| 17 | 01:01.045 | 00:24.689 | 00:36.356 | 0 | H | 35.0 | 25.0 | 6.0 | 29.0 |
| 18 | 01:10.885 | 00:34.808 | 00:36.077 | 0 | H | 35.0 | 25.0 | 6.0 | 29.0 |
| 19 | 01:01.475 | 00:24.792 | 00:36.683 | 0 | H | 35.0 | 25.0 | 6.0 | 29.0 |