| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Antek | TE2 1999 Mazda Miata RaceSpot |
00:59.869 Tyre: H |
01:01.636 | 53 laps / 15 cuts | 6 - 10 |
| 2 | Piotr Krudysz | TE2 1999 Mazda Miata RaceSpot |
01:00.372 Tyre: H |
01:02.572 | 47 laps / 6 cuts | 6 - 10 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:13.405 | 00:37.275 | 00:36.130 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 2 | 01:00.958 | 00:24.728 | 00:36.230 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 3 | 01:00.864 | 00:24.526 | 00:36.338 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 4 | 01:00.930 | 00:24.340 | 00:36.590 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 5 | 01:01.582 | 00:25.470 | 00:36.112 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 6 | 01:00.909 | 00:24.377 | 00:36.532 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 7 |
01:00.619
C
|
00:24.511 | 00:36.108 | 1 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 8 | 01:01.790 | 00:24.296 | 00:37.494 | 1 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 9 | 01:01.103 | 00:24.847 | 00:36.256 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 10 |
01:00.915
C
|
00:24.474 | 00:36.441 | 1 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 11 | 01:00.398 | 00:24.516 | 00:35.882 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 12 | 01:00.420 | 00:24.334 | 00:36.086 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 13 | 01:00.255 | 00:24.353 | 00:35.902 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 14 |
01:01.033
C
|
00:24.372 | 00:36.661 | 2 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 15 | 01:00.310 | 00:24.395 | 00:35.915 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 16 | 01:00.324 | 00:24.287 | 00:36.037 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 17 |
01:00.731
C
|
00:24.741 | 00:35.990 | 1 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 18 | 01:00.969 | 00:24.375 | 00:36.594 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 19 | 01:00.299 | 00:24.444 | 00:35.855 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 20 | 01:00.379 | 00:24.469 | 00:35.910 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 21 | 01:00.990 | 00:24.549 | 00:36.441 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 22 | 01:00.137 | 00:24.268 | 00:35.869 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 23 | 01:00.204 | 00:24.159 | 00:36.045 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 24 | 01:02.676 | 00:24.506 | 00:38.170 | 1 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 25 | 01:02.909 | 00:24.597 | 00:38.312 | 1 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 26 | 01:01.099 | 00:24.464 | 00:36.635 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 27 | 01:00.135 | 00:24.279 | 00:35.856 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 28 | 01:01.195 | 00:25.146 | 00:36.049 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 29 |
00:59.869
L
L
|
00:24.161 |
00:35.708
S
S
|
0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 30 | 01:00.000 | 00:24.265 | 00:35.735 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 31 | 01:01.911 | 00:25.704 | 00:36.207 | 1 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 32 | 01:28.838 | 00:52.888 | 00:35.950 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 33 | 01:00.429 | 00:24.312 | 00:36.117 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 34 | 01:03.044 | 00:24.421 | 00:38.623 | 1 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 35 | 01:01.526 | 00:25.234 | 00:36.292 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 36 | 01:00.743 | 00:24.339 | 00:36.404 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 37 | 01:00.122 | 00:24.329 | 00:35.793 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 38 | 01:00.240 | 00:24.392 | 00:35.848 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 39 | 01:00.565 | 00:24.506 | 00:36.059 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 40 | 01:06.048 | 00:29.683 | 00:36.365 | 1 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 41 | 00:59.976 |
00:24.129
S
S
|
00:35.847 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 42 | 01:07.985 | 00:27.036 | 00:40.949 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 43 | 01:00.834 | 00:24.595 | 00:36.239 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 44 | 01:00.336 | 00:24.246 | 00:36.090 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 45 |
01:00.943
C
|
00:24.470 | 00:36.473 | 1 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 46 |
01:00.719
C
|
00:24.395 | 00:36.324 | 1 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 47 | 01:00.091 | 00:24.361 | 00:35.730 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 48 | 01:02.042 | 00:24.666 | 00:37.376 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 49 | 01:03.016 | 00:26.021 | 00:36.995 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 50 | 01:05.625 | 00:24.252 | 00:41.373 | 1 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 51 | 02:19.018 | 01:43.193 | 00:35.825 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 52 | 01:00.476 | 00:24.405 | 00:36.071 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 53 | 01:02.219 | 00:24.869 | 00:37.350 | 1 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:37.104 | 08:45.961 | 00:51.143 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 2 | 01:02.900 | 00:25.807 | 00:37.093 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 3 | 01:02.143 | 00:25.419 | 00:36.724 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 4 | 01:40.896 | 01:03.950 | 00:36.946 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 5 | 01:01.915 | 00:25.209 | 00:36.706 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 6 | 01:01.336 | 00:24.886 | 00:36.450 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 7 | 01:00.909 | 00:24.423 | 00:36.486 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 8 | 01:00.754 | 00:24.475 | 00:36.279 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 9 | 01:00.620 | 00:24.445 | 00:36.175 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 10 | 01:00.613 | 00:24.482 | 00:36.131 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 11 | 01:00.936 | 00:24.711 | 00:36.225 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 12 |
01:00.372
L
|
00:24.412 |
00:35.960
S
|
0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 13 | 01:00.705 | 00:24.596 | 00:36.109 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 14 | 01:00.520 | 00:24.511 | 00:36.009 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 15 | 01:22.391 | 00:24.621 | 00:57.770 | 1 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 16 | 01:01.040 | 00:24.680 | 00:36.360 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 17 | 01:01.378 | 00:24.532 | 00:36.846 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 18 | 01:00.620 | 00:24.405 | 00:36.215 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 19 | 01:00.572 | 00:24.451 | 00:36.121 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 20 | 01:01.049 | 00:24.663 | 00:36.386 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 21 | 01:01.027 | 00:24.473 | 00:36.554 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 22 | 01:01.818 | 00:24.436 | 00:37.382 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 23 | 01:01.145 | 00:24.835 | 00:36.310 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 24 | 01:00.636 |
00:24.392
S
|
00:36.244 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 25 | 01:00.804 | 00:24.434 | 00:36.370 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 26 | 01:39.261 | 01:02.500 | 00:36.761 | 2 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 27 | 01:01.956 | 00:25.375 | 00:36.581 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 28 | 01:00.750 | 00:24.511 | 00:36.239 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 29 | 01:02.594 | 00:24.412 | 00:38.182 | 1 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 30 | 01:00.671 | 00:24.501 | 00:36.170 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 31 | 01:00.775 | 00:24.465 | 00:36.310 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 32 | 01:00.873 | 00:24.665 | 00:36.208 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 33 | 01:00.655 | 00:24.588 | 00:36.067 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 34 | 01:00.756 | 00:24.436 | 00:36.320 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 35 | 01:00.758 | 00:24.565 | 00:36.193 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 36 | 01:00.888 | 00:24.618 | 00:36.270 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 37 | 01:00.992 | 00:24.475 | 00:36.517 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 38 | 01:00.586 | 00:24.509 | 00:36.077 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 39 | 01:00.922 | 00:24.404 | 00:36.518 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 40 | 01:22.850 | 00:46.324 | 00:36.526 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 41 | 01:00.806 | 00:24.568 | 00:36.238 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 42 | 01:01.958 | 00:24.464 | 00:37.494 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 43 | 05:02.151 | 04:24.832 | 00:37.319 | 1 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 44 | 01:02.253 | 00:25.613 | 00:36.640 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 45 | 01:01.488 | 00:25.163 | 00:36.325 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 46 | 01:08.233 | 00:24.556 | 00:43.677 | 1 | H | 36.0 | 25.0 | 12.0 | 23.0 |
| 47 | 01:00.836 | 00:24.508 | 00:36.328 | 0 | H | 36.0 | 25.0 | 12.0 | 23.0 |