| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Kwiatek | TE2 1999 Mazda Miata RaceSpot |
01:00.421 Tyre: H |
01:04.531 | 58 laps / 19 cuts | 6 - 9 |
| 2 | Łukasz Gaszewski | TE2 1999 Mazda Miata RaceSpot |
01:00.662 Tyre: H |
01:03.788 | 15 laps / 1 cuts | 6 - 8 |
| 3 | Dagmar | TE2 1999 Mazda Miata RaceSpot |
01:01.092 Tyre: H |
01:02.399 | 63 laps / 10 cuts | 6 - 15 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:49.691 | 02:12.823 | 00:36.868 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 2 | 01:01.324 | 00:24.460 | 00:36.864 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 3 | 01:01.363 | 00:24.755 | 00:36.608 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 4 | 01:06.129 | 00:24.800 | 00:41.329 | 2 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 5 |
01:03.058
C
|
00:25.884 | 00:37.174 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 6 | 01:02.623 | 00:25.759 | 00:36.864 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 7 | 01:11.825 | 00:24.477 | 00:47.348 | 2 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 8 | 01:00.572 | 00:24.501 |
00:36.071
S
|
0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 9 | 01:00.951 | 00:24.771 | 00:36.180 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 10 | 01:09.961 | 00:24.461 | 00:45.500 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 11 | 01:06.871 | 00:28.540 | 00:38.331 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 12 | 01:14.233 | 00:24.954 | 00:49.279 | 3 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 13 | 01:01.840 | 00:25.273 | 00:36.567 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 14 | 01:02.753 | 00:25.871 | 00:36.882 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 15 | 02:13.212 | 01:36.528 | 00:36.684 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 16 | 01:01.056 | 00:24.308 | 00:36.748 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 17 |
01:00.421
L
L
|
00:24.317 | 00:36.104 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 18 | 01:01.885 | 00:24.571 | 00:37.314 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 19 | 01:15.138 | 00:25.250 | 00:49.888 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 20 | 01:01.632 | 00:25.186 | 00:36.446 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 21 |
01:02.203
C
|
00:24.912 | 00:37.291 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 22 | 01:01.350 | 00:24.558 | 00:36.792 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 23 | 01:53.926 | 01:17.256 | 00:36.670 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 24 | 01:00.688 |
00:24.225
S
S
|
00:36.463 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 25 | 01:01.039 | 00:24.386 | 00:36.653 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 26 | 01:01.021 | 00:24.584 | 00:36.437 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 27 |
01:01.354
C
|
00:24.634 | 00:36.720 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 28 | 01:00.854 | 00:24.350 | 00:36.504 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 29 |
01:01.958
C
|
00:24.946 | 00:37.012 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 30 | 01:00.523 | 00:24.375 | 00:36.148 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 31 | 01:01.525 | 00:24.666 | 00:36.859 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 32 | 01:23.332 | 00:24.477 | 00:58.855 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 33 | 01:02.600 | 00:25.035 | 00:37.565 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 34 | 01:02.993 | 00:26.723 | 00:36.270 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 35 | 01:01.351 | 00:24.815 | 00:36.536 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 36 | 01:01.318 | 00:24.288 | 00:37.030 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 37 | 01:01.682 | 00:25.106 | 00:36.576 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 38 | 01:00.789 | 00:24.582 | 00:36.207 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 39 | 01:01.825 | 00:24.520 | 00:37.305 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 40 | 01:06.542 | 00:24.526 | 00:42.016 | 2 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 41 | 01:02.688 | 00:25.860 | 00:36.828 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 42 | 01:01.141 | 00:24.587 | 00:36.554 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 43 | 01:01.381 | 00:24.773 | 00:36.608 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 44 | 01:01.588 | 00:24.580 | 00:37.008 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 45 | 01:01.035 | 00:24.549 | 00:36.486 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 46 |
01:01.510
C
|
00:24.534 | 00:36.976 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 47 | 01:00.710 | 00:24.485 | 00:36.225 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 48 | 01:01.005 | 00:24.465 | 00:36.540 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 49 | 01:12.859 | 00:24.524 | 00:48.335 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 50 | 01:00.837 | 00:24.432 | 00:36.405 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 51 | 01:01.411 | 00:24.534 | 00:36.877 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 52 | 01:00.962 | 00:24.535 | 00:36.427 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 53 | 01:01.171 | 00:24.663 | 00:36.508 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 54 | 01:02.780 | 00:26.052 | 00:36.728 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 55 | 01:01.085 | 00:24.622 | 00:36.463 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 56 | 01:01.972 | 00:24.482 | 00:37.490 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 57 | 01:02.007 | 00:24.940 | 00:37.067 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 58 |
01:01.627
C
|
00:24.939 | 00:36.688 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:17.686 | 02:41.556 | 00:36.130 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 2 | 01:01.106 | 00:24.634 | 00:36.472 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 3 |
01:00.662
L
|
00:24.644 | 00:36.018 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 4 | 01:00.950 | 00:25.000 |
00:35.950
S
S
|
0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 5 | 01:01.292 | 00:24.762 | 00:36.530 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 6 | 01:31.010 | 00:54.407 | 00:36.603 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 7 | 01:01.463 | 00:24.784 | 00:36.679 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 8 | 01:04.856 | 00:27.489 | 00:37.367 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 9 | 01:02.309 | 00:25.148 | 00:37.161 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 10 | 01:02.796 | 00:26.192 | 00:36.604 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 11 | 02:01.301 | 01:24.752 | 00:36.549 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 12 | 01:01.122 | 00:24.725 | 00:36.397 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 13 | 01:00.970 | 00:24.714 | 00:36.256 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 14 | 01:00.850 |
00:24.562
S
|
00:36.288 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 15 | 01:00.931 | 00:24.638 | 00:36.293 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:15.530 | 02:38.460 | 00:37.070 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 2 | 01:13.195 | 00:34.364 | 00:38.831 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 3 | 01:01.836 | 00:25.313 | 00:36.523 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 4 | 01:02.181 | 00:25.262 | 00:36.919 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 5 | 01:13.673 | 00:24.763 | 00:48.910 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 6 | 01:06.081 | 00:26.255 | 00:39.826 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 7 | 01:03.467 | 00:25.767 | 00:37.700 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 8 | 01:08.501 | 00:25.423 | 00:43.078 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 9 | 01:02.058 | 00:25.293 | 00:36.765 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 10 | 01:02.262 | 00:25.110 | 00:37.152 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 11 | 01:24.987 | 00:25.411 | 00:59.576 | 2 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 12 | 01:02.572 | 00:25.307 | 00:37.265 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 13 | 01:02.151 | 00:25.089 | 00:37.062 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 14 | 01:02.613 | 00:25.024 | 00:37.589 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 15 | 01:02.077 | 00:25.087 | 00:36.990 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 16 | 01:01.836 | 00:24.666 | 00:37.170 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 17 | 01:02.063 | 00:25.105 | 00:36.958 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 18 | 01:09.311 | 00:32.600 | 00:36.711 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 19 | 01:01.221 | 00:24.888 | 00:36.333 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 20 |
01:01.092
L
|
00:24.871 |
00:36.221
S
|
0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 21 | 01:05.808 | 00:24.736 | 00:41.072 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 22 | 01:03.170 | 00:26.351 | 00:36.819 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 23 | 01:01.706 | 00:25.045 | 00:36.661 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 24 | 01:01.963 | 00:25.301 | 00:36.662 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 25 | 01:01.372 | 00:24.693 | 00:36.679 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 26 | 01:01.178 | 00:24.832 | 00:36.346 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 27 | 01:03.408 | 00:24.699 | 00:38.709 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 28 | 01:01.803 | 00:24.916 | 00:36.887 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 29 | 01:01.776 | 00:25.051 | 00:36.725 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 30 | 01:07.544 | 00:25.015 | 00:42.529 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 31 | 01:03.353 | 00:26.269 | 00:37.084 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 32 | 01:02.026 | 00:25.104 | 00:36.922 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 33 | 01:01.975 | 00:25.178 | 00:36.797 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 34 | 01:01.642 | 00:24.963 | 00:36.679 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 35 | 01:11.142 | 00:33.926 | 00:37.216 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 36 | 01:03.261 | 00:25.186 | 00:38.075 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 37 | 01:02.090 | 00:25.064 | 00:37.026 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 38 | 01:02.310 | 00:24.870 | 00:37.440 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 39 | 01:01.730 | 00:25.145 | 00:36.585 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 40 | 01:01.463 | 00:24.851 | 00:36.612 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 41 | 01:01.819 | 00:24.865 | 00:36.954 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 42 | 01:01.566 | 00:24.963 | 00:36.603 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 43 | 01:02.086 | 00:25.497 | 00:36.589 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 44 | 01:01.520 | 00:24.891 | 00:36.629 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 45 | 01:15.810 | 00:24.636 | 00:51.174 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 46 | 01:04.201 | 00:26.550 | 00:37.651 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 47 | 01:02.488 | 00:25.277 | 00:37.211 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 48 | 01:01.876 | 00:24.882 | 00:36.994 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 49 | 01:01.593 | 00:24.953 | 00:36.640 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 50 | 01:01.848 | 00:25.141 | 00:36.707 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 51 | 01:02.023 | 00:25.128 | 00:36.895 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 52 | 01:01.714 | 00:24.908 | 00:36.806 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 53 | 01:02.488 | 00:25.426 | 00:37.062 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 54 | 01:01.295 | 00:24.773 | 00:36.522 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 55 | 01:01.738 | 00:24.744 | 00:36.994 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 56 | 01:01.417 | 00:24.738 | 00:36.679 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 57 | 01:01.601 | 00:24.666 | 00:36.935 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 58 | 01:02.017 | 00:24.933 | 00:37.084 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 59 | 01:01.242 | 00:24.652 | 00:36.590 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 60 | 01:01.794 | 00:24.858 | 00:36.936 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 61 | 01:01.973 | 00:24.723 | 00:37.250 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 62 | 01:01.486 | 00:25.063 | 00:36.423 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 63 | 01:01.250 |
00:24.539
S
|
00:36.711 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |