| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Piotr Krudysz | TE2 1999 Mazda Miata RaceSpot |
01:00.171 Tyre: H |
01:01.889 | 68 laps / 11 cuts | 6 - 12 |
| 2 | Łukasz Gaszewski | TE2 1999 Mazda Miata RaceSpot |
01:00.549 Tyre: H |
01:02.632 | 30 laps / 1 cuts | 6 - 516 |
| 3 | Kwiatek | TE2 1999 Mazda Miata RaceSpot |
01:00.629 Tyre: H |
01:01.380 | 25 laps / 3 cuts | 6 - 2827 |
| 4 | Dagmar | TE2 1999 Mazda Miata RaceSpot |
01:00.905 Tyre: H |
01:08.353 | 27 laps / 34 cuts | 6 - 4512 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:02.779 | 01:25.983 | 00:36.796 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 2 |
01:01.624
C
|
00:25.026 | 00:36.598 | 1 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 3 | 01:01.642 | 00:24.818 | 00:36.824 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 4 | 01:02.187 | 00:25.080 | 00:37.107 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 5 | 01:01.204 | 00:24.668 | 00:36.536 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 6 | 01:01.435 | 00:24.445 | 00:36.990 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 7 | 01:24.115 | 00:24.436 | 00:59.679 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 8 |
01:01.511
C
|
00:24.810 | 00:36.701 | 1 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 9 | 01:00.811 | 00:24.536 | 00:36.275 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 10 | 01:00.742 | 00:24.548 | 00:36.194 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 11 |
01:00.171
L
L
|
00:24.215
S
|
00:35.956 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 12 | 02:24.594 | 01:48.040 | 00:36.554 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 13 | 01:01.038 | 00:24.574 | 00:36.464 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 14 | 01:00.849 | 00:24.322 | 00:36.527 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 15 | 01:12.557 | 00:34.479 | 00:38.078 | 1 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 16 | 01:00.491 | 00:24.545 | 00:35.946 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 17 | 01:00.914 | 00:24.365 | 00:36.549 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 18 |
01:01.283
C
|
00:24.374 | 00:36.909 | 2 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 19 | 01:00.608 | 00:24.541 | 00:36.067 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 20 | 01:01.671 | 00:24.977 | 00:36.694 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 21 | 01:01.487 | 00:24.889 | 00:36.598 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 22 | 01:00.510 | 00:24.343 | 00:36.167 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 23 | 01:00.695 | 00:24.587 | 00:36.108 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 24 | 05:44.973 | 00:24.433 | 05:20.540 | 1 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 25 | 01:03.126 | 00:25.200 | 00:37.926 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 26 | 01:09.920 | 00:24.731 | 00:45.189 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 27 | 01:01.275 | 00:24.815 | 00:36.460 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 28 | 01:01.024 | 00:24.309 | 00:36.715 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 29 | 01:25.344 | 00:24.517 | 01:00.827 | 3 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 30 | 01:00.516 | 00:24.525 | 00:35.991 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 31 |
01:01.694
C
|
00:24.353 | 00:37.341 | 1 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 32 | 01:00.865 | 00:24.514 | 00:36.351 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 33 | 01:00.927 | 00:24.665 | 00:36.262 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 34 | 01:02.486 | 00:24.480 | 00:38.006 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 35 | 01:00.518 | 00:24.438 | 00:36.080 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 36 | 01:00.640 | 00:24.429 | 00:36.211 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 37 | 01:00.926 | 00:24.414 | 00:36.512 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 38 | 01:00.649 | 00:24.365 | 00:36.284 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 39 | 01:00.855 | 00:24.611 | 00:36.244 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 40 | 01:00.804 | 00:24.466 | 00:36.338 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 41 | 01:02.563 | 00:24.439 | 00:38.124 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 42 | 01:00.904 | 00:24.746 | 00:36.158 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 43 | 01:26.154 | 00:24.544 | 01:01.610 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 44 |
01:01.528
C
|
00:24.718 | 00:36.810 | 1 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 45 | 01:00.818 | 00:24.468 | 00:36.350 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 46 | 01:00.906 | 00:24.600 | 00:36.306 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 47 | 01:00.286 | 00:24.380 |
00:35.906
S
S
|
0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 48 | 01:00.575 | 00:24.296 | 00:36.279 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 49 | 01:00.393 | 00:24.366 | 00:36.027 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 50 | 01:00.781 | 00:24.336 | 00:36.445 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 51 | 01:00.369 | 00:24.364 | 00:36.005 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 52 | 01:00.732 | 00:24.398 | 00:36.334 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 53 | 01:00.930 | 00:24.740 | 00:36.190 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 54 | 01:00.938 | 00:24.641 | 00:36.297 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 55 | 01:00.527 | 00:24.307 | 00:36.220 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 56 | 01:00.815 | 00:24.545 | 00:36.270 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 57 | 01:00.392 | 00:24.325 | 00:36.067 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 58 | 01:00.896 | 00:24.555 | 00:36.341 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 59 | 01:00.811 | 00:24.253 | 00:36.558 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 60 | 01:00.927 | 00:24.544 | 00:36.383 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 61 | 01:00.669 | 00:24.682 | 00:35.987 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 62 | 01:00.777 | 00:24.574 | 00:36.203 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 63 | 01:00.480 | 00:24.380 | 00:36.100 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 64 | 01:00.655 | 00:24.227 | 00:36.428 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 65 | 01:00.265 | 00:24.301 | 00:35.964 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 66 | 01:00.314 | 00:24.279 | 00:36.035 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 67 | 01:00.208 | 00:24.298 | 00:35.910 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 68 | 01:00.404 | 00:24.301 | 00:36.103 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:02.139 | 01:25.625 | 00:36.514 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 2 | 01:01.235 | 00:24.700 | 00:36.535 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 3 | 01:01.896 | 00:24.789 | 00:37.107 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 4 | 01:01.137 | 00:24.669 | 00:36.468 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 5 | 01:02.032 | 00:24.696 | 00:37.336 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 6 | 01:56.889 | 01:20.551 | 00:36.338 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 7 | 01:01.163 | 00:24.938 | 00:36.225 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 8 | 02:12.114 | 01:36.109 | 00:36.005 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 9 | 01:01.649 | 00:24.884 | 00:36.765 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 10 | 01:02.291 | 00:24.973 | 00:37.318 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 11 | 01:03.039 | 00:25.230 | 00:37.809 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 12 | 01:00.988 | 00:24.619 | 00:36.369 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 13 | 01:01.669 | 00:24.612 | 00:37.057 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 14 | 01:02.807 | 00:24.801 | 00:38.006 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 15 | 01:01.013 | 00:24.716 | 00:36.297 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 16 | 01:01.500 | 00:24.698 | 00:36.802 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 17 | 01:04.633 | 00:25.402 | 00:39.231 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 18 | 01:03.712 | 00:25.017 | 00:38.695 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 19 | 01:52.721 | 01:16.739 |
00:35.982
S
|
0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 20 | 01:11.611 | 00:24.780 | 00:46.831 | 1 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 21 | 02:08.310 | 01:31.743 | 00:36.567 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 22 | 01:01.398 | 00:24.660 | 00:36.738 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 23 | 01:00.736 | 00:24.614 | 00:36.122 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 24 |
01:00.549
L
|
00:24.535 | 00:36.014 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 25 | 01:00.759 |
00:24.372
S
|
00:36.387 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 26 | 01:16.963 | 00:40.337 | 00:36.626 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 27 | 01:01.035 | 00:24.548 | 00:36.487 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 28 | 01:00.929 | 00:24.425 | 00:36.504 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 29 | 01:09.428 | 00:32.997 | 00:36.431 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 30 | 01:00.609 | 00:24.541 | 00:36.068 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14:01.487 | 13:25.047 | 00:36.440 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 2 | 01:01.351 | 00:24.973 | 00:36.378 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 3 | 01:01.381 | 00:24.863 | 00:36.518 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 4 | 01:01.201 | 00:24.805 | 00:36.396 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 5 | 01:00.886 | 00:24.427 | 00:36.459 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 6 | 01:00.760 | 00:24.351 | 00:36.409 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 7 | 01:00.926 | 00:24.531 | 00:36.395 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 8 | 01:07.170 | 00:24.631 | 00:42.539 | 2 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 9 | 01:01.141 | 00:24.493 | 00:36.648 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 10 | 01:01.642 | 00:24.854 | 00:36.788 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 11 | 01:02.394 | 00:24.945 | 00:37.449 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 12 | 01:01.672 | 00:24.704 | 00:36.968 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 13 | 01:01.421 | 00:24.693 | 00:36.728 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 14 | 01:01.958 | 00:25.436 | 00:36.522 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 15 | 01:00.933 | 00:24.487 | 00:36.446 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 16 | 01:02.698 | 00:24.848 | 00:37.850 | 1 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 17 | 01:02.718 | 00:24.616 | 00:38.102 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 18 | 01:02.379 | 00:25.051 | 00:37.328 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 19 | 01:01.042 | 00:24.696 | 00:36.346 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 20 |
01:00.629
L
|
00:24.279 | 00:36.350 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 21 | 01:00.941 | 00:24.460 | 00:36.481 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 22 | 01:00.825 |
00:24.204
S
S
|
00:36.621 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 23 | 01:01.640 | 00:24.529 | 00:37.111 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 24 | 01:01.891 | 00:25.666 |
00:36.225
S
|
0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 25 | 01:00.630 | 00:24.278 | 00:36.352 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:53.250 | 02:04.312 | 00:48.938 | 3 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 2 | 01:50.312 | 00:51.075 | 00:59.237 | 5 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 3 | 01:16.948 | 00:32.456 | 00:44.492 | 1 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 4 | 02:53.899 | 01:13.779 | 01:40.120 | 12 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 5 | 01:19.309 | 00:29.138 | 00:50.171 | 1 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 6 | 01:40.981 | 00:29.341 | 01:11.640 | 3 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 7 | 02:13.426 | 01:35.356 | 00:38.070 | 1 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 8 | 01:02.258 | 00:25.367 | 00:36.891 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 9 | 01:02.827 | 00:25.058 | 00:37.769 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 10 | 01:03.640 | 00:25.449 | 00:38.191 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 11 | 01:03.136 | 00:25.377 | 00:37.759 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 12 | 01:09.836 | 00:32.946 | 00:36.890 | 1 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 13 | 01:14.966 | 00:37.383 | 00:37.583 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 14 | 01:11.858 | 00:25.711 | 00:46.147 | 1 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 15 | 01:02.553 | 00:25.797 | 00:36.756 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 16 | 01:01.145 | 00:24.772 | 00:36.373 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 17 | 01:01.410 | 00:24.915 | 00:36.495 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 18 | 01:01.191 | 00:24.597 | 00:36.594 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 19 | 01:01.757 | 00:25.010 | 00:36.747 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 20 | 01:08.997 | 00:24.806 | 00:44.191 | 1 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 21 | 01:02.162 | 00:25.046 | 00:37.116 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 22 |
01:00.905
L
|
00:24.536
S
|
00:36.369
S
|
0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 23 | 01:01.729 | 00:24.915 | 00:36.814 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 24 | 02:17.273 | 01:29.411 | 00:47.862 | 0 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 25 | 01:39.768 | 00:53.818 | 00:45.950 | 2 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 26 | 01:47.050 | 00:29.222 | 01:17.828 | 2 | H | 35.0 | 25.0 | 6.0 | 34.0 |
| 27 | 01:17.135 | 00:30.596 | 00:46.539 | 1 | H | 35.0 | 25.0 | 6.0 | 34.0 |