| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | car.padre | TE2 1999 Mazda Miata RaceSpot |
00:59.971 Tyre: H |
01:00.863 | 20 laps / 1 cuts | 6 - 10 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:28.521 | 00:51.945 | 00:36.576 | 0 | H | 37.0 | 26.0 | 8.0 | 41.0 |
| 2 | 01:01.775 | 00:25.442 | 00:36.333 | 0 | H | 37.0 | 26.0 | 8.0 | 41.0 |
| 3 | 01:01.688 | 00:25.364 | 00:36.324 | 0 | H | 37.0 | 26.0 | 8.0 | 41.0 |
| 4 | 01:01.742 | 00:24.878 | 00:36.864 | 0 | H | 37.0 | 26.0 | 8.0 | 41.0 |
| 5 | 01:01.495 | 00:25.248 | 00:36.247 | 0 | H | 37.0 | 26.0 | 8.0 | 41.0 |
| 6 | 01:01.295 | 00:24.657 | 00:36.638 | 0 | H | 37.0 | 26.0 | 8.0 | 41.0 |
| 7 | 01:01.468 | 00:24.968 | 00:36.500 | 0 | H | 37.0 | 26.0 | 8.0 | 41.0 |
| 8 | 01:01.174 | 00:24.755 | 00:36.419 | 0 | H | 37.0 | 26.0 | 8.0 | 41.0 |
| 9 | 01:01.467 | 00:25.259 | 00:36.208 | 0 | H | 37.0 | 26.0 | 8.0 | 41.0 |
| 10 | 01:00.979 | 00:24.803 | 00:36.176 | 0 | H | 37.0 | 26.0 | 8.0 | 41.0 |
| 11 | 01:00.629 | 00:24.575 | 00:36.054 | 0 | H | 37.0 | 26.0 | 8.0 | 41.0 |
| 12 | 01:00.501 | 00:24.339 | 00:36.162 | 0 | H | 37.0 | 26.0 | 8.0 | 41.0 |
| 13 | 01:00.543 | 00:24.565 | 00:35.978 | 0 | H | 37.0 | 26.0 | 8.0 | 41.0 |
| 14 | 01:01.362 | 00:25.222 | 00:36.140 | 1 | H | 37.0 | 26.0 | 8.0 | 41.0 |
| 15 | 01:00.002 | 00:24.308 |
00:35.694
S
S
|
0 | H | 37.0 | 26.0 | 8.0 | 41.0 |
| 16 | 01:00.069 | 00:24.365 | 00:35.704 | 0 | H | 37.0 | 26.0 | 8.0 | 41.0 |
| 17 |
00:59.971
L
L
|
00:24.138
S
S
|
00:35.833 | 0 | H | 37.0 | 26.0 | 8.0 | 41.0 |
| 18 | 01:00.675 | 00:24.373 | 00:36.302 | 0 | H | 37.0 | 26.0 | 8.0 | 41.0 |
| 19 | 01:00.020 | 00:24.245 | 00:35.775 | 0 | H | 37.0 | 26.0 | 8.0 | 41.0 |
| 20 | 01:00.042 | 00:24.163 | 00:35.879 | 0 | H | 37.0 | 26.0 | 8.0 | 41.0 |