| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RS | Mikołaj Pel | Toyota GR Yaris 1st Edition RZ High Performance '20 |
00:36.232 Tyre: acSM |
00:38.419 | 26 laps / 6 cuts | 5 - 221 |
| 2 | RS | Miszuszix | Toyota GR Yaris 1st Edition RZ High Performance '20 |
00:36.445 Tyre: acSM |
00:37.864 | 26 laps / 9 cuts | 6 - 16 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:18.107 | 00:56.921 | 00:06.651 | 00:14.535 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 2 | 00:45.934 | 00:24.699 | 00:06.605 | 00:14.630 | 1 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 3 | 00:36.950 | 00:16.543 | 00:06.611 | 00:13.796 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 4 | 00:37.605 | 00:16.477 | 00:06.584 | 00:14.544 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 5 | 00:36.625 | 00:16.271 | 00:06.561 | 00:13.793 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 6 | 00:57.151 | 00:16.403 | 00:06.517 | 00:34.231 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 7 | 00:37.918 | 00:16.971 | 00:06.669 | 00:14.278 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 8 | 00:36.465 | 00:16.250 | 00:06.580 | 00:13.635 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 9 | 00:37.889 | 00:16.852 | 00:06.610 | 00:14.427 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 10 | 00:36.479 | 00:16.157 | 00:06.566 | 00:13.756 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 11 | 00:39.468 | 00:18.417 | 00:06.570 | 00:14.481 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 12 | 00:36.418 | 00:16.280 | 00:06.553 | 00:13.585 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 13 | 00:36.266 | 00:16.228 | 00:06.543 |
00:13.495
S
|
0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 14 | 00:39.098 | 00:17.085 | 00:06.624 | 00:15.389 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 15 |
00:36.232
L
L
|
00:16.099 | 00:06.556 | 00:13.577 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 16 | 00:38.760 | 00:16.304 | 00:06.562 | 00:15.894 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 17 | 00:41.323 | 00:19.683 | 00:07.002 | 00:14.638 | 1 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 18 |
00:36.082
C
|
00:15.801 | 00:06.597 | 00:13.684 | 1 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 19 | 00:39.831 | 00:18.717 | 00:06.588 | 00:14.526 | 2 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 20 | 00:36.954 | 00:16.181 | 00:06.535 | 00:14.238 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 21 | 00:37.894 | 00:16.992 | 00:06.552 | 00:14.350 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 22 | 00:49.541 | 00:16.260 | 00:18.567 | 00:14.714 | 1 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 23 | 00:37.163 | 00:16.256 | 00:06.607 | 00:14.300 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 24 | 00:36.646 |
00:16.090
S
S
|
00:06.525 | 00:14.031 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 25 | 00:37.787 | 00:16.530 | 00:06.776 | 00:14.481 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 26 | 00:38.630 | 00:16.482 |
00:06.507
S
S
|
00:15.641 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.224 | 01:23.850 | 00:06.983 | 00:14.391 | 1 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 2 | 00:51.032 | 00:29.977 | 00:07.205 | 00:13.850 | 3 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 3 | 00:37.186 | 00:16.868 | 00:06.557 | 00:13.761 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 4 | 00:49.487 | 00:29.111 | 00:06.629 | 00:13.747 | 1 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 5 | 00:41.349 | 00:17.075 | 00:10.377 | 00:13.897 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 6 | 00:37.066 | 00:16.721 | 00:06.606 | 00:13.739 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 7 | 00:36.563 | 00:16.480 | 00:06.539 | 00:13.544 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 8 | 00:38.306 | 00:17.751 | 00:06.659 | 00:13.896 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 9 | 00:38.621 | 00:18.097 | 00:06.584 | 00:13.940 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 10 | 00:36.745 | 00:16.418 | 00:06.580 | 00:13.747 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 11 |
00:36.937
C
|
00:16.844 | 00:06.593 | 00:13.500 | 1 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 12 | 00:36.775 | 00:16.597 | 00:06.543 | 00:13.635 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 13 | 00:46.013 | 00:24.702 | 00:06.740 | 00:14.571 | 1 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 14 | 00:47.343 | 00:20.779 | 00:10.778 | 00:15.786 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 15 | 00:36.882 | 00:16.780 | 00:06.552 | 00:13.550 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 16 | 00:37.543 | 00:17.261 | 00:06.557 | 00:13.725 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 17 | 00:37.041 | 00:16.511 | 00:06.598 | 00:13.932 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 18 | 00:36.985 | 00:16.658 | 00:06.593 | 00:13.734 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 19 | 00:36.888 | 00:16.655 | 00:06.580 | 00:13.653 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 20 | 00:36.535 | 00:16.397 | 00:06.616 | 00:13.522 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 21 | 00:44.672 | 00:24.256 | 00:06.660 | 00:13.756 | 1 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 22 | 00:36.552 | 00:16.571 | 00:06.539 |
00:13.442
S
S
|
0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 23 | 00:36.733 | 00:16.434 | 00:06.578 | 00:13.721 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 24 | 01:16.658 | 00:54.825 | 00:06.615 | 00:15.218 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 25 | 00:38.217 | 00:16.657 | 00:06.790 | 00:14.770 | 1 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |
| 26 |
00:36.445
L
|
00:16.317
S
|
00:06.515
S
|
00:13.613 | 0 | acSM | 37.0 | 26.0 | 0.0 | 42.0 |