| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | car.padre | TE2 1999 Mazda Miata RaceSpot |
00:59.864 Tyre: H |
01:00.547 | 19 laps / 1 cuts | 5 - 9 |
| 2 | Oskar Ekiert | TE2 1999 Mazda Miata RaceSpot |
01:00.018 Tyre: H |
01:00.819 | 45 laps / 11 cuts | 6 - 10 |
| 3 | Piotr Krudysz | TE2 1999 Mazda Miata RaceSpot |
01:00.176 Tyre: H |
01:00.843 | 16 laps / 0 cuts | 6 - 8 |
| 4 | Lutek | TE2 1999 Mazda Miata RaceSpot |
01:00.188 Tyre: H |
01:01.136 | 21 laps / 2 cuts | 6 - 9 |
| 5 | Wojtek Bajerski | TE2 1999 Mazda Miata RaceSpot |
01:00.893 Tyre: H |
01:01.492 | 24 laps / 10 cuts | 6 - 10 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:12.743 | 00:35.727 | 00:37.016 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 2 | 01:00.645 | 00:24.446 | 00:36.199 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 3 | 01:00.349 | 00:24.498 | 00:35.851 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 4 | 01:01.503 | 00:24.620 | 00:36.883 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 5 | 01:01.020 | 00:24.371 | 00:36.649 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 6 | 01:00.822 | 00:24.623 | 00:36.199 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 7 | 01:00.534 | 00:24.507 | 00:36.027 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 8 | 01:00.039 | 00:24.322 | 00:35.717 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 9 | 12:34.353 | 11:58.285 | 00:36.068 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 10 | 01:00.394 | 00:24.434 | 00:35.960 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 11 | 01:00.477 | 00:24.625 | 00:35.852 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 12 | 01:00.101 |
00:24.178
S
|
00:35.923 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 13 | 03:50.682 | 03:14.569 | 00:36.113 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 14 | 01:00.363 | 00:24.353 | 00:36.010 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 15 | 06:11.506 | 05:35.241 | 00:36.265 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 16 | 01:00.926 | 00:24.378 | 00:36.548 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 17 | 01:00.312 | 00:24.370 | 00:35.942 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 18 | 01:01.240 | 00:24.777 | 00:36.463 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 19 |
00:59.864
L
L
|
00:24.265 |
00:35.599
S
S
|
0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:32.174 | 00:54.802 | 00:37.372 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 2 | 01:01.792 | 00:25.050 | 00:36.742 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 3 | 01:01.264 | 00:24.562 | 00:36.702 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 4 | 01:02.807 | 00:26.519 | 00:36.288 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 5 | 01:01.126 | 00:24.573 | 00:36.553 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 6 | 01:00.917 | 00:24.990 | 00:35.927 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 7 | 01:00.770 | 00:24.581 | 00:36.189 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 8 | 03:24.478 | 02:48.046 | 00:36.432 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 9 | 01:01.349 | 00:24.377 | 00:36.972 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 10 | 01:10.193 | 00:31.305 | 00:38.888 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 11 | 01:00.487 | 00:24.293 | 00:36.194 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 12 |
01:00.774
C
|
00:24.364 | 00:36.410 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 13 | 01:00.587 | 00:24.299 | 00:36.288 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 14 | 01:00.572 | 00:24.374 | 00:36.198 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 15 | 01:00.402 | 00:24.523 |
00:35.879
S
|
0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 16 | 01:01.460 | 00:24.781 | 00:36.679 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 17 | 01:00.122 | 00:24.123 | 00:35.999 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 18 | 01:00.861 | 00:24.275 | 00:36.586 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 19 | 01:00.506 | 00:24.164 | 00:36.342 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 20 | 01:00.753 | 00:24.636 | 00:36.117 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 21 | 01:00.610 | 00:24.326 | 00:36.284 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 22 | 01:00.247 | 00:24.242 | 00:36.005 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 23 |
01:00.018
L
|
00:24.008
S
S
|
00:36.010 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 24 | 04:31.885 | 03:55.277 | 00:36.608 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 25 | 01:02.367 | 00:24.746 | 00:37.621 | 2 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 26 | 01:00.353 | 00:24.214 | 00:36.139 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 27 | 01:00.658 | 00:24.546 | 00:36.112 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 28 | 01:01.300 | 00:24.738 | 00:36.562 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 29 | 01:00.436 | 00:24.350 | 00:36.086 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 30 |
01:00.400
C
|
00:24.220 | 00:36.180 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 31 | 01:00.477 | 00:24.369 | 00:36.108 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 32 | 01:05.294 | 00:25.303 | 00:39.991 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 33 | 01:00.338 | 00:24.284 | 00:36.054 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 34 | 01:01.734 | 00:25.139 | 00:36.595 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 35 | 01:00.524 | 00:24.452 | 00:36.072 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 36 | 01:00.280 | 00:24.244 | 00:36.036 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 37 | 01:02.002 | 00:24.931 | 00:37.071 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 38 | 01:01.048 | 00:24.342 | 00:36.706 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 39 | 02:18.785 | 01:42.786 | 00:35.999 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 40 | 01:01.014 | 00:24.649 | 00:36.365 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 41 | 01:01.802 | 00:25.087 | 00:36.715 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 42 | 01:00.901 | 00:24.424 | 00:36.477 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 43 | 01:00.674 | 00:24.242 | 00:36.432 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 44 | 01:00.060 | 00:24.140 | 00:35.920 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 45 | 01:00.241 | 00:24.304 | 00:35.937 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:58.792 | 01:21.329 | 00:37.463 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 2 | 01:01.394 | 00:25.043 | 00:36.351 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 3 | 01:01.886 | 00:25.041 | 00:36.845 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 4 | 01:00.613 | 00:24.325 | 00:36.288 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 5 | 01:00.755 | 00:24.598 | 00:36.157 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 6 | 01:00.689 | 00:24.392 | 00:36.297 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 7 |
01:00.176
L
|
00:24.293 |
00:35.883
S
|
0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 8 | 01:01.598 | 00:25.293 | 00:36.305 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 9 | 01:00.622 | 00:24.482 | 00:36.140 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 10 | 01:00.846 | 00:24.594 | 00:36.252 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 11 | 01:00.880 | 00:24.520 | 00:36.360 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 12 | 01:00.710 | 00:24.468 | 00:36.242 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 13 | 01:00.393 | 00:24.473 | 00:35.920 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 14 | 01:00.696 |
00:24.277
S
|
00:36.419 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 15 | 01:00.452 | 00:24.421 | 00:36.031 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 16 | 01:00.937 | 00:24.617 | 00:36.320 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:12.456 | 00:36.365 | 00:36.091 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 2 | 01:00.961 | 00:24.678 | 00:36.283 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 3 | 01:01.381 | 00:25.169 | 00:36.212 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 4 | 01:00.369 | 00:24.368 | 00:36.001 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 5 | 01:00.498 | 00:24.380 | 00:36.118 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 6 | 01:00.750 | 00:24.412 | 00:36.338 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 7 | 01:04.755 | 00:28.507 | 00:36.248 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 8 | 01:01.956 | 00:25.847 | 00:36.109 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 9 | 01:00.560 | 00:24.696 |
00:35.864
S
|
0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 10 | 01:00.289 | 00:24.375 | 00:35.914 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 11 | 01:00.548 | 00:24.400 | 00:36.148 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 12 |
01:00.266
C
|
00:24.339 | 00:35.927 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 13 | 01:00.231 |
00:24.235
S
|
00:35.996 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 14 | 01:00.236 | 00:24.353 | 00:35.883 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 15 | 01:00.581 | 00:24.406 | 00:36.175 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 16 | 01:00.483 | 00:24.523 | 00:35.960 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 17 | 01:02.756 | 00:24.660 | 00:38.096 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 18 | 03:08.107 | 02:31.972 | 00:36.135 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 19 |
01:00.188
L
|
00:24.323 | 00:35.865 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 20 | 01:00.851 | 00:24.284 | 00:36.567 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 21 | 01:03.876 | 00:25.734 | 00:38.142 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:40.990 | 00:58.082 | 00:42.908 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 2 | 01:01.800 | 00:24.877 | 00:36.923 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 3 | 01:02.257 | 00:25.425 | 00:36.832 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 4 | 01:03.721 | 00:24.747 | 00:38.974 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 5 | 01:01.044 | 00:24.904 |
00:36.140
S
|
0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 6 | 01:01.677 | 00:24.826 | 00:36.851 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 7 | 01:02.374 | 00:25.249 | 00:37.125 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 8 | 01:08.775 | 00:24.854 | 00:43.921 | 2 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 9 | 01:03.476 | 00:24.993 | 00:38.483 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 10 | 01:01.198 | 00:24.572 | 00:36.626 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 11 | 01:02.929 | 00:24.548 | 00:38.381 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 12 | 01:01.629 | 00:24.863 | 00:36.766 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 13 |
01:00.893
L
|
00:24.498
S
|
00:36.395 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 14 | 01:01.589 | 00:24.851 | 00:36.738 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 15 | 01:11.683 | 00:34.999 | 00:36.684 | 1 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 16 | 01:01.277 | 00:24.648 | 00:36.629 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 17 | 04:57.781 | 04:21.291 | 00:36.490 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 18 | 01:08.468 | 00:29.134 | 00:39.334 | 2 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 19 | 01:01.567 | 00:25.036 | 00:36.531 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 20 | 02:41.695 | 02:04.948 | 00:36.747 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 21 | 01:02.367 | 00:25.520 | 00:36.847 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 22 | 01:01.253 | 00:24.691 | 00:36.562 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 23 | 01:01.248 | 00:24.590 | 00:36.658 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |
| 24 | 01:01.101 | 00:24.552 | 00:36.549 | 0 | H | 36.0 | 26.0 | 13.0 | 39.0 |