| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Wojtek Bajerski | TE2 1999 Mazda Miata RaceSpot |
01:00.547 Tyre: H |
01:03.716 | 8 laps / 2 cuts | 6 - 1608 |
| 2 | Ronaldo | TE2 1999 Mazda Miata RaceSpot |
01:00.751 Tyre: H |
01:01.393 | 9 laps / 5 cuts | 6 - 20 |
| 3 | Dagmar | TE2 1999 Mazda Miata RaceSpot |
01:01.570 Tyre: H |
01:02.140 | 9 laps / 2 cuts | 6 - 1519 |
| 4 | Łukasz Gaszewski | TE2 1999 Mazda Miata RaceSpot |
01:01.810 Tyre: H |
01:02.801 | 7 laps / 4 cuts | 6 - 55 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:15.585 | 00:38.518 | 00:37.067 | 0 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 2 | 01:01.424 | 00:24.606 | 00:36.818 | 0 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 3 | 01:16.219 | 00:27.372 | 00:48.847 | 0 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 4 | 01:01.268 | 00:24.899 | 00:36.369 | 0 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 5 | 01:00.870 | 00:24.514 |
00:36.356
S
|
0 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 6 |
01:00.547
L
L
|
00:24.169
S
S
|
00:36.378 | 0 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 7 | 01:01.970 | 00:25.516 | 00:36.454 | 0 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 8 | 02:13.959 | 00:24.762 | 01:49.197 | 2 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:22.214 | 00:41.201 | 00:41.013 | 0 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 2 | 01:01.828 | 00:25.166 | 00:36.662 | 0 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 3 | 01:01.233 | 00:24.679 | 00:36.554 | 0 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 4 | 01:01.150 | 00:24.669 | 00:36.481 | 0 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 5 | 01:02.074 | 00:24.769 | 00:37.305 | 0 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 6 | 01:01.399 | 00:24.611 | 00:36.788 | 1 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 7 |
01:00.751
L
|
00:24.612
S
|
00:36.139
S
S
|
0 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 8 | 01:01.327 | 00:24.616 | 00:36.711 | 0 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 9 | 01:28.291 | 00:48.794 | 00:39.497 | 4 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:13.422 | 00:36.044 | 00:37.378 | 0 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 2 | 01:02.423 | 00:25.285 | 00:37.138 | 0 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 3 | 01:04.686 | 00:25.252 | 00:39.434 | 1 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 4 | 01:02.622 | 00:25.110 | 00:37.512 | 0 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 5 | 01:02.401 | 00:25.006 | 00:37.395 | 0 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 6 | 01:01.700 | 00:24.985 | 00:36.715 | 0 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 7 | 01:02.125 | 00:24.933 | 00:37.192 | 0 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 8 |
01:01.570
L
|
00:24.881
S
|
00:36.689
S
|
0 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 9 | 01:05.233 | 00:26.286 | 00:38.947 | 1 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:37.918 | 02:00.771 | 00:37.147 | 1 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 2 | 01:02.096 | 00:25.323 | 00:36.773 | 0 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 3 |
01:01.810
L
|
00:25.171
S
|
00:36.639
S
|
0 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 4 | 01:18.967 | 00:25.854 | 00:53.113 | 2 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 5 | 01:06.965 | 00:25.777 | 00:41.188 | 1 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 6 | 01:02.624 | 00:25.373 | 00:37.251 | 0 | H | 35.0 | 25.0 | 4.0 | 39.0 |
| 7 | 01:04.677 | 00:27.426 | 00:37.251 | 0 | H | 35.0 | 25.0 | 4.0 | 39.0 |