| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronaldo | TE2 1999 Mazda Miata RaceSpot | ▲ 1 | 00:11:24.233 | 11 laps / 0 cuts |
01:00.375 Tyre: H |
01:01.688 | 1 (+2 after session) | 5 - 20 |
| 2 | Łukasz Gaszewski | TE2 1999 Mazda Miata RaceSpot | ▲ 1 | 00:11:30.207 | 11 laps / 0 cuts |
01:01.057 Tyre: H |
01:01.592 | 2 (+1 after session) | 5 - 572 |
| 3 | Wojtek Bajerski | TE2 1999 Mazda Miata RaceSpot | ▼ 2 | 00:11:31.077 | 11 laps / 0 cuts |
01:01.077 Tyre: H |
01:01.488 | 0 | 5 - 1519 |
| 4 | Dagmar | TE2 1999 Mazda Miata RaceSpot | − | 00:11:43.790 | 11 laps / 0 cuts |
01:01.324 Tyre: H |
01:02.524 | 2 | 5 - 1608 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:07.369 | 00:30.505 | 00:36.864 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 2 | 1 | 01:00.850 | 00:24.499 | 00:36.351 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 3 | 1 | 01:01.723 | 00:25.242 | 00:36.481 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 4 | 1 | 01:01.314 | 00:24.845 | 00:36.469 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 5 | 1 | 01:01.051 | 00:24.794 | 00:36.257 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 6 | 1 | 01:01.156 | 00:24.458 | 00:36.698 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 7 | 1 | 01:06.794 | 00:30.623 |
00:36.171
S
|
0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 8 | 1 |
01:00.375
L
L
|
00:24.168
S
S
|
00:36.207 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 9 | 1 | 01:00.839 | 00:24.533 | 00:36.306 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 10 | 1 | 01:01.167 | 00:24.730 | 00:36.437 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 11 | 1 | 01:01.618 | 00:24.367 | 00:37.251 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:14.306 | 00:35.940 | 00:38.366 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 2 | 2 | 01:01.940 | 00:25.176 | 00:36.764 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 3 | 2 | 01:01.562 | 00:24.861 | 00:36.701 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 4 | 2 | 01:01.446 |
00:24.689
S
|
00:36.757 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 5 | 2 | 01:01.938 | 00:25.015 | 00:36.923 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 6 | 2 | 01:01.713 | 00:25.091 | 00:36.622 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 7 | 2 | 01:01.501 | 00:24.907 | 00:36.594 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 8 | 2 | 01:01.192 | 00:24.855 | 00:36.337 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 9 | 2 | 01:01.624 | 00:25.143 | 00:36.481 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 10 | 2 |
01:01.057
L
|
00:24.899 |
00:36.158
S
S
|
0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 11 | 2 | 01:01.953 | 00:24.872 | 00:37.081 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:16.216 | 00:32.462 | 00:43.754 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 2 | 3 | 01:01.727 | 00:25.246 | 00:36.481 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 3 | 3 | 01:01.675 | 00:24.905 | 00:36.770 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 4 | 3 | 01:01.160 | 00:24.859 |
00:36.301
S
|
0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 5 | 3 |
01:01.077
L
|
00:24.631 | 00:36.446 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 6 | 3 | 01:01.739 | 00:24.992 | 00:36.747 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 7 | 3 | 01:01.913 | 00:25.149 | 00:36.764 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 8 | 3 | 01:01.230 | 00:24.609 | 00:36.621 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 9 | 3 | 01:01.182 | 00:24.678 | 00:36.504 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 10 | 3 | 01:02.000 | 00:24.596 | 00:37.404 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 11 | 3 | 01:01.184 |
00:24.550
S
|
00:36.634 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:18.573 | 00:41.106 | 00:37.467 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 2 | 4 | 01:01.551 | 00:24.857 | 00:36.694 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 3 | 4 | 01:07.013 | 00:25.046 | 00:41.967 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 4 | 4 | 01:03.416 | 00:26.404 | 00:37.012 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 5 | 4 | 01:02.364 | 00:25.355 | 00:37.009 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 6 | 4 | 01:01.780 | 00:25.024 | 00:36.756 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 7 | 4 | 01:01.628 | 00:24.800 | 00:36.828 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 8 | 4 | 01:02.278 | 00:25.103 | 00:37.175 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 9 | 4 | 01:02.195 | 00:25.107 | 00:37.088 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 10 | 4 |
01:01.324
L
|
00:24.725
S
|
00:36.599
S
|
0 | H | 37.0 | 26.0 | 4.0 | 22.0 |
| 11 | 4 | 01:01.691 | 00:24.909 | 00:36.782 | 0 | H | 37.0 | 26.0 | 4.0 | 22.0 |