| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Kuben | Toyota GR Yaris 1st Edition RZ High Performance '20 |
00:39.337 Tyre: acSM |
00:44.660 | 37 laps / 27 cuts | 6 - 16 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:10.403 | 00:45.995 | 00:07.178 | 00:17.230 | 1 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 2 | 00:40.692 | 00:18.443 | 00:07.560 | 00:14.689 | 0 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 3 |
00:43.956
C
|
00:22.337 | 00:07.282 | 00:14.337 | 1 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 4 | 00:40.441 | 00:18.161 | 00:07.286 | 00:14.994 | 0 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 5 | 00:40.298 | 00:18.577 | 00:07.178 | 00:14.543 | 0 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 6 | 00:39.895 | 00:18.174 | 00:07.136 | 00:14.585 | 0 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 7 | 00:41.045 | 00:19.589 | 00:06.980 | 00:14.476 | 0 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 8 |
00:39.287
C
|
00:17.876 | 00:06.958 | 00:14.453 | 1 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 9 | 00:48.647 | 00:27.322 | 00:06.889 | 00:14.436 | 2 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 10 | 00:44.890 | 00:19.447 | 00:07.097 | 00:18.346 | 1 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 11 | 01:03.186 | 00:25.957 | 00:19.156 | 00:18.073 | 4 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 12 |
00:44.293
C
|
00:20.879 | 00:07.920 | 00:15.494 | 3 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 13 | 00:52.233 | 00:19.108 | 00:17.608 | 00:15.517 | 1 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 14 | 00:39.942 | 00:18.067 | 00:07.115 | 00:14.760 | 0 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 15 | 01:01.595 | 00:39.163 | 00:06.984 | 00:15.448 | 1 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 16 | 00:46.002 | 00:23.740 | 00:06.957 | 00:15.305 | 1 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 17 | 00:58.297 | 00:36.935 | 00:07.075 | 00:14.287 | 2 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 18 | 00:46.976 | 00:18.582 | 00:07.645 | 00:20.749 | 0 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 19 | 00:40.359 | 00:18.133 | 00:07.115 | 00:15.111 | 0 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 20 |
00:40.203
C
|
00:18.342 | 00:07.235 | 00:14.626 | 1 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 21 | 00:48.015 | 00:19.377 | 00:06.875 | 00:21.763 | 1 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 22 | 01:38.000 | 01:16.275 | 00:07.150 | 00:14.575 | 0 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 23 | 00:41.996 | 00:19.622 | 00:07.264 | 00:15.110 | 0 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 24 | 00:40.359 | 00:18.146 | 00:07.129 | 00:15.084 | 0 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 25 | 00:39.861 | 00:18.288 | 00:07.163 | 00:14.410 | 0 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 26 | 00:52.888 | 00:27.377 | 00:07.101 | 00:18.410 | 1 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 27 | 00:52.345 | 00:31.001 | 00:06.953 | 00:14.391 | 1 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 28 | 01:59.984 | 01:38.119 | 00:07.277 | 00:14.588 | 1 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 29 |
00:39.337
L
L
|
00:17.822
S
S
|
00:07.205 | 00:14.310 | 0 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 30 | 00:40.569 | 00:19.108 | 00:07.159 | 00:14.302 | 0 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 31 | 00:45.045 | 00:23.341 | 00:07.258 | 00:14.446 | 1 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 32 | 00:39.779 | 00:18.031 | 00:06.988 | 00:14.760 | 0 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 33 | 00:39.494 | 00:17.985 |
00:06.965
S
S
|
00:14.544 | 0 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 34 | 00:50.182 | 00:28.614 | 00:07.267 |
00:14.301
S
S
|
0 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 35 | 00:47.184 | 00:23.468 | 00:08.821 | 00:14.895 | 1 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 36 |
00:40.387
C
|
00:18.090 | 00:07.262 | 00:15.035 | 1 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |
| 37 |
00:39.975
C
|
00:18.186 | 00:07.123 | 00:14.666 | 1 | acSM | 37.0 | 26.0 | 0.0 | 26.0 |