| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Malan | TE2 1999 Mazda Miata RaceSpot |
02:09.262 Tyre: H |
02:09.967 | 30 laps / 14 cuts | 6 - 2484 |
| 2 | Piotr Krudysz | TE2 1999 Mazda Miata RaceSpot |
02:10.619 Tyre: H |
02:13.348 | 20 laps / 6 cuts | 6 - 8 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:24.426 | 00:44.985 | 00:41.062 | 00:58.379 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 2 | 02:10.886 | 00:32.012 | 00:39.965 | 00:58.909 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 3 | 02:10.359 | 00:32.447 | 00:39.493 | 00:58.419 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 4 | 02:11.301 | 00:31.909 | 00:40.469 | 00:58.923 | 1 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 5 | 02:13.087 | 00:31.882 | 00:42.269 | 00:58.936 | 1 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 6 | 02:09.493 | 00:31.847 | 00:39.313 | 00:58.333 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 7 | 02:10.087 | 00:32.064 | 00:39.604 | 00:58.419 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 8 | 02:10.978 | 00:31.776 | 00:40.153 | 00:59.049 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 9 | 02:09.610 | 00:31.901 | 00:39.110 | 00:58.599 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 10 | 02:10.011 | 00:31.883 | 00:39.304 | 00:58.824 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 11 |
02:09.262
L
L
|
00:31.653 | 00:39.289 | 00:58.320 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 12 | 02:09.426 | 00:31.974 | 00:39.239 | 00:58.213 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 13 | 02:10.077 | 00:31.819 | 00:39.451 | 00:58.807 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 14 | 02:33.373 | 00:31.896 | 00:41.418 | 01:20.059 | 2 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 15 | 02:10.181 | 00:32.432 | 00:39.074 | 00:58.675 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 16 | 02:10.260 | 00:31.858 | 00:39.767 | 00:58.635 | 1 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 17 |
02:09.914
C
|
00:31.940 | 00:39.348 | 00:58.626 | 1 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 18 | 02:09.360 |
00:31.651
S
S
|
00:39.501 | 00:58.208 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 19 | 02:10.977 | 00:31.905 | 00:40.121 | 00:58.951 | 2 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 20 |
02:09.869
C
|
00:31.815 | 00:39.253 | 00:58.801 | 1 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 21 |
02:09.841
C
|
00:32.132 | 00:39.529 | 00:58.180 | 1 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 22 | 02:09.948 | 00:31.748 | 00:39.704 | 00:58.496 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 23 | 02:09.518 | 00:31.963 | 00:39.406 |
00:58.149
S
S
|
0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 24 | 02:09.386 | 00:31.889 | 00:39.083 | 00:58.414 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 25 | 02:10.701 | 00:31.921 | 00:40.109 | 00:58.671 | 1 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 26 | 02:53.308 | 01:16.347 | 00:38.884 | 00:58.077 | 1 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 27 | 02:11.554 | 00:32.658 | 00:40.446 | 00:58.450 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 28 | 02:10.047 | 00:32.018 | 00:39.061 | 00:58.968 | 1 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 29 | 02:11.156 | 00:31.851 | 00:40.603 | 00:58.702 | 1 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 30 | 02:09.310 | 00:31.786 |
00:39.064
S
S
|
00:58.460 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:51.305 | 01:38.245 | 01:11.672 | 01:01.388 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 2 | 02:14.048 | 00:32.709 | 00:40.895 | 01:00.444 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 3 | 02:11.951 | 00:32.290 | 00:40.369 | 00:59.292 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 4 |
02:12.645
C
|
00:32.043 | 00:39.982 | 01:00.620 | 1 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 5 | 02:12.551 | 00:32.107 | 00:39.992 | 01:00.452 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 6 | 02:12.082 | 00:32.673 | 00:39.861 | 00:59.548 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 7 | 02:11.149 | 00:32.149 | 00:39.906 | 00:59.094 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 8 | 02:11.217 | 00:32.180 | 00:39.646 | 00:59.391 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 9 | 02:11.355 | 00:32.697 | 00:39.694 | 00:58.964 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 10 | 02:11.373 | 00:32.228 | 00:39.726 | 00:59.419 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 11 | 02:32.289 | 00:53.100 | 00:39.995 | 00:59.194 | 1 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 12 | 02:10.864 | 00:32.039 | 00:39.583 | 00:59.242 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 13 | 02:36.777 | 00:32.019 | 00:40.662 | 01:24.096 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 14 | 02:10.734 | 00:32.166 | 00:39.685 |
00:58.883
S
|
0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 15 |
02:12.074
C
|
00:32.517 | 00:39.797 | 00:59.760 | 1 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 16 |
02:10.619
L
|
00:32.060 | 00:39.520 | 00:59.039 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 17 | 02:11.474 | 00:32.105 | 00:39.763 | 00:59.606 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 18 | 02:34.699 | 00:31.952 | 00:39.934 | 01:22.813 | 1 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 19 | 08:04.782 | 06:25.251 | 00:40.081 | 00:59.450 | 2 | H | 36.0 | 25.0 | 12.0 | 26.0 |
| 20 | 02:10.688 |
00:31.968
S
|
00:39.384
S
|
00:59.336 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |