| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Łukasz Gaszewski | TE2 1999 Mazda Miata RaceSpot |
02:10.626 Tyre: H |
02:10.790 | 4 laps / 1 cuts | 6 - 166 |
| 2 | Ronaldo | TE2 1999 Mazda Miata RaceSpot |
02:11.824 Tyre: H |
02:11.824 | 4 laps / 3 cuts | 6 - 11 |
| 3 | Motyk | TE2 1999 Mazda Miata RaceSpot |
02:12.279 Tyre: H |
02:12.441 | 4 laps / 1 cuts | 6 - 79 |
| 4 | MKU | TE2 1999 Mazda Miata RaceSpot |
02:13.499 Tyre: H |
02:13.550 | 4 laps / 1 cuts | 6 - 14 |
| 5 | Dybala | TE2 1999 Mazda Miata RaceSpot |
02:15.006 Tyre: H |
02:15.441 | 4 laps / 1 cuts | 6 - 10 |
| 6 | Harry Potter | TE2 1999 Mazda Miata RaceSpot |
02:16.318 Tyre: H |
02:16.677 | 4 laps / 3 cuts | 6 - 24 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.652 | 01:07.715 | 00:39.762 | 01:13.175 | 1 | H | 37.0 | 26.0 | 13.0 | 42.0 |
| 2 | 02:10.893 |
00:32.032
S
S
|
00:39.978 |
00:58.883
S
S
|
0 | H | 37.0 | 26.0 | 13.0 | 42.0 |
| 3 |
02:10.626
L
L
|
00:32.040 |
00:39.460
S
S
|
00:59.126 | 0 | H | 37.0 | 26.0 | 13.0 | 42.0 |
| 4 | 02:10.851 | 00:32.057 | 00:39.614 | 00:59.180 | 0 | H | 37.0 | 26.0 | 13.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:37.087 | 00:43.822 | 00:53.051 | 01:00.214 | 1 | H | 37.0 | 26.0 | 13.0 | 42.0 |
| 2 |
02:11.824
L
|
00:32.293
S
|
00:39.784
S
|
00:59.747
S
|
0 | H | 37.0 | 26.0 | 13.0 | 42.0 |
| 3 | 02:17.498 | 00:37.104 | 00:40.648 | 00:59.746 | 1 | H | 37.0 | 26.0 | 13.0 | 42.0 |
| 4 | 02:22.288 | 00:32.767 | 00:40.005 | 01:09.516 | 1 | H | 37.0 | 26.0 | 13.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:39.673 | 00:48.716 | 00:47.557 | 01:03.400 | 1 | H | 37.0 | 26.0 | 13.0 | 42.0 |
| 2 |
02:12.279
L
|
00:32.653 | 00:40.568 |
00:59.058
S
|
0 | H | 37.0 | 26.0 | 13.0 | 42.0 |
| 3 | 02:12.327 |
00:32.210
S
|
00:40.532
S
|
00:59.585 | 0 | H | 37.0 | 26.0 | 13.0 | 42.0 |
| 4 | 02:12.718 | 00:32.228 | 00:40.942 | 00:59.548 | 0 | H | 37.0 | 26.0 | 13.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.288 | 00:52.215 | 00:41.539 | 01:00.534 | 0 | H | 37.0 | 26.0 | 13.0 | 42.0 |
| 2 | 02:13.601 |
00:32.549
S
|
00:40.770 | 01:00.282 | 0 | H | 37.0 | 26.0 | 13.0 | 42.0 |
| 3 |
02:13.499
L
|
00:32.933 |
00:40.573
S
|
00:59.993
S
|
0 | H | 37.0 | 26.0 | 13.0 | 42.0 |
| 4 | 02:13.612 | 00:33.680 | 00:39.942 | 00:59.990 | 1 | H | 37.0 | 26.0 | 13.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:31.845 | 00:47.886 | 00:41.949 | 01:02.010 | 0 | H | 37.0 | 26.0 | 13.0 | 42.0 |
| 2 | 02:15.877 | 00:34.065 | 00:41.422 |
01:00.390
S
|
0 | H | 37.0 | 26.0 | 13.0 | 42.0 |
| 3 | 02:25.558 | 00:42.130 | 00:42.997 | 01:00.431 | 1 | H | 37.0 | 26.0 | 13.0 | 42.0 |
| 4 |
02:15.006
L
|
00:33.418
S
|
00:40.635
S
|
01:00.953 | 0 | H | 37.0 | 26.0 | 13.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.251 | 00:47.144 | 00:41.873 | 01:03.234 | 0 | H | 37.0 | 26.0 | 13.0 | 42.0 |
| 2 | 02:25.976 | 00:33.931 | 00:49.838 | 01:02.207 | 3 | H | 37.0 | 26.0 | 13.0 | 42.0 |
| 3 | 02:17.037 |
00:33.865
S
|
00:41.472 | 01:01.700 | 0 | H | 37.0 | 26.0 | 13.0 | 42.0 |
| 4 |
02:16.318
L
|
00:33.997 |
00:41.458
S
|
01:00.863
S
|
0 | H | 37.0 | 26.0 | 13.0 | 42.0 |