| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Lutek | TE2 1999 Mazda Miata RaceSpot |
01:04.022 Tyre: H |
01:05.486 | 40 laps / 18 cuts | 6 - 3362 |
| 2 | Łukasz Gaszewski | TE2 1999 Mazda Miata RaceSpot |
01:05.036 Tyre: H |
01:10.605 | 18 laps / 7 cuts | 6 - 3362 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:10.836 | 00:34.655 | 00:14.927 | 00:21.254 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 2 | 01:05.884 | 00:30.667 | 00:15.070 | 00:20.147 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 3 | 01:04.927 | 00:30.093 | 00:14.895 | 00:19.939 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 4 | 01:05.458 | 00:30.016 | 00:15.062 | 00:20.380 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 5 | 01:06.074 | 00:30.700 | 00:14.935 | 00:20.439 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 6 | 01:05.153 | 00:30.027 | 00:14.863 | 00:20.263 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 7 | 01:04.973 | 00:29.860 | 00:14.729 | 00:20.384 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 8 | 01:05.847 | 00:30.459 | 00:14.980 | 00:20.408 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 9 | 01:06.154 | 00:29.762 | 00:14.751 | 00:21.641 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 10 | 01:06.552 | 00:31.613 | 00:14.887 | 00:20.052 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 11 |
01:05.425
C
|
00:29.745 | 00:15.479 | 00:20.201 | 1 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 12 | 01:06.061 | 00:30.245 | 00:14.841 | 00:20.975 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 13 | 01:05.058 | 00:29.629 | 00:14.747 | 00:20.682 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 14 |
01:05.353
C
|
00:29.830 | 00:15.061 | 00:20.462 | 1 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 15 | 01:04.697 | 00:29.679 |
00:14.669
S
S
|
00:20.349 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 16 | 01:04.969 | 00:29.608 | 00:14.688 | 00:20.673 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 17 | 01:05.543 | 00:30.376 | 00:15.111 | 00:20.056 | 3 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 18 |
01:04.595
C
|
00:29.927 | 00:14.662 | 00:20.006 | 1 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 19 | 01:38.656 | 00:29.617 | 00:14.773 | 00:54.266 | 1 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 20 |
01:04.967
C
|
00:30.237 | 00:14.827 | 00:19.903 | 2 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 21 | 01:04.857 | 00:30.044 | 00:14.837 | 00:19.976 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 22 | 03:00.017 | 02:24.675 | 00:15.218 | 00:20.124 | 2 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 23 | 01:05.091 | 00:30.062 | 00:14.783 | 00:20.246 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 24 | 01:07.068 | 00:31.792 | 00:15.287 | 00:19.989 | 1 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 25 | 01:04.804 | 00:29.681 | 00:14.882 | 00:20.241 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 26 | 01:46.601 | 00:29.904 | 00:14.760 | 01:01.937 | 1 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 27 | 01:04.820 | 00:30.045 | 00:14.926 |
00:19.849
S
S
|
0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 28 | 01:05.370 | 00:30.292 | 00:14.778 | 00:20.300 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 29 | 01:04.646 | 00:29.780 | 00:14.733 | 00:20.133 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 30 | 01:04.523 | 00:29.801 | 00:14.729 | 00:19.993 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 31 | 01:04.429 | 00:29.658 | 00:14.710 | 00:20.061 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 32 | 01:04.252 | 00:29.476 | 00:14.800 | 00:19.976 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 33 | 01:06.700 | 00:30.385 | 00:14.908 | 00:21.407 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 34 |
01:04.598
C
|
00:29.471 | 00:14.941 | 00:20.186 | 1 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 35 |
01:04.938
C
|
00:30.000 | 00:14.903 | 00:20.035 | 2 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 36 | 01:12.562 | 00:32.062 | 00:19.336 | 00:21.164 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 37 | 05:53.507 | 00:29.750 | 05:02.922 | 00:20.835 | 1 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 38 | 01:47.463 | 00:30.243 | 00:15.745 | 01:01.475 | 1 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 39 | 01:04.777 | 00:29.960 | 00:14.864 | 00:19.953 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 40 |
01:04.022
L
L
|
00:29.364
S
S
|
00:14.705 | 00:19.953 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.593 | 01:32.868 | 00:15.165 | 00:20.560 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 2 | 01:06.619 | 00:30.191 | 00:15.143 | 00:21.285 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 3 | 01:05.877 | 00:30.578 | 00:15.075 | 00:20.224 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 4 | 01:05.447 | 00:30.329 | 00:14.734 | 00:20.384 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 5 |
01:05.036
L
|
00:29.874
S
|
00:14.836 | 00:20.326 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 6 | 02:03.685 | 01:28.252 | 00:15.080 | 00:20.353 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 7 | 01:05.413 | 00:30.218 | 00:14.977 | 00:20.218 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 8 | 01:06.039 | 00:30.169 | 00:14.976 | 00:20.894 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 9 | 01:05.915 | 00:30.311 | 00:15.022 | 00:20.582 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 10 | 01:19.716 | 00:43.684 | 00:15.566 | 00:20.466 | 1 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 11 | 01:06.127 | 00:30.770 | 00:15.260 |
00:20.097
S
|
0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 12 | 03:54.401 | 03:19.360 | 00:14.873 | 00:20.168 | 1 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 13 | 01:58.631 | 01:23.581 | 00:14.882 | 00:20.168 | 1 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 14 | 02:09.972 | 01:33.566 | 00:14.873 | 00:21.533 | 3 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 15 | 01:05.123 | 00:30.213 |
00:14.724
S
|
00:20.186 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 16 | 01:59.784 | 01:24.517 | 00:14.895 | 00:20.372 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 17 | 11:12.461 | 10:37.119 | 00:14.948 | 00:20.394 | 1 | H | 35.0 | 25.0 | 10.0 | 19.0 |
| 18 | 01:05.279 |
00:29.874
S
|
00:15.120 | 00:20.285 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |