| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RS | Zajfi | MP-H Bayer Hybrid V8 |
02:01.301 Tyre: SHT |
02:05.537 | 21 laps / 8 cuts | 6 - 13 |
| 2 | car.padre | MP-H Bayer Hybrid V8 |
02:02.541 Tyre: SHT |
02:03.863 | 40 laps / 33 cuts | 6 - 1688 |
| 3 | RS | Mikołaj Pel | MP-H Bayer Hybrid V8 |
02:02.760 Tyre: SHT |
02:04.049 | 5 laps / 0 cuts | 6 - 10 |
| 4 | Kornel Stańczyk | MP-H Bayer Hybrid V8 |
02:04.785 Tyre: SHT |
02:11.179 | 23 laps / 25 cuts | 7 - 1436 |
| 5 | MKU | MP-H Bayer Hybrid V8 |
02:05.345 Tyre: SHT |
02:13.043 | 124 laps / 93 cuts | 6 - 5104 |
| 6 | Damian Batorowicz | MP-H Bayer Hybrid V8 |
02:05.620 Tyre: SHT |
02:12.260 | 12 laps / 15 cuts | 6 - 12 |
| 7 | Dalton92 | MP-H Bayer Hybrid V8 |
02:05.740 Tyre: SHT |
03:05.362 | 16 laps / 15 cuts | 5 - 3483 |
| 8 | Guziec | MP-H Bayer Hybrid V8 |
02:05.881 Tyre: SHT |
02:07.400 | 12 laps / 7 cuts | 6 - 1436 |
| 9 | Kobus | MP-H Bayer Hybrid V8 |
02:05.884 Tyre: SHT |
02:09.245 | 71 laps / 141 cuts | 6 - 5317 |
| 10 | RS | Rudy | MP-H Bayer Hybrid V8 |
02:06.465 Tyre: SHT |
02:06.465 | 3 laps / 6 cuts | 5 - 1869 |
| 11 | RS | sercio | MP-H Bayer Hybrid V8 |
02:06.809 Tyre: SHT |
02:08.459 | 11 laps / 20 cuts | 6 - 15 |
| 12 | RS | Doroś | MP-H Bayer Hybrid V8 |
02:07.957 Tyre: SHT |
02:09.676 | 6 laps / 5 cuts | 5 - 1869 |
| 13 | Mati | MP-H Bayer Hybrid V8 |
02:08.495 Tyre: SHT |
02:10.396 | 12 laps / 5 cuts | 6 - 12 |
| 14 | Hubert Świerkiel | MP-H Bayer Hybrid V8 |
02:09.341 Tyre: SHT |
02:14.174 | 23 laps / 32 cuts | 6 - 5317 |
| 15 | Kuben | MP-H Bayer Hybrid V8 |
02:11.345 Tyre: SHT |
02:11.345 | 11 laps / 23 cuts | 5 - 1869 |
| 16 | Oliwier Sobieski | MP-H Bayer Hybrid V8 |
02:16.613 Tyre: SHT |
02:22.693 | 35 laps / 68 cuts | 5 - 3483 |
| 17 | MaxK | MP-H Bayer Hybrid V8 |
02:36.261 Tyre: SHT |
02:36.261 | 7 laps / 10 cuts | 6 - 12 |
| 18 | WojtekK | MP-H Bayer Hybrid V8 |
02:39.124 Tyre: SHT |
02:39.124 | 6 laps / 16 cuts | 6 - 9 |
| 19 | Ronaldo | MP-H Bayer Hybrid V8 |
00:00.000 |
00:00.000 | 6 laps / 14 cuts | 5 - 1869 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.423 | 00:51.278 | 00:56.304 | 00:32.841 | 0 | SHT | 37.0 | 26.0 | 0.0 | 34.0 |
| 2 | 02:03.541 | 00:35.166 | 00:55.989 | 00:32.386 | 0 | SHT | 37.0 | 26.0 | 0.0 | 34.0 |
| 3 | 02:13.115 | 00:35.065 | 01:04.715 | 00:33.335 | 1 | SHT | 37.0 | 26.0 | 0.0 | 34.0 |
| 4 | 02:02.123 | 00:35.156 | 00:54.730 | 00:32.237 | 0 | SHT | 37.0 | 26.0 | 0.0 | 34.0 |
| 5 | 02:28.186 | 01:00.589 | 00:55.156 | 00:32.441 | 0 | SHT | 37.0 | 26.0 | 0.0 | 29.0 |
| 6 |
02:04.336
C
|
00:35.240 | 00:56.179 | 00:32.917 | 1 | SHT | 37.0 | 26.0 | 0.0 | 29.0 |
| 7 | 02:02.855 | 00:35.178 | 00:54.953 | 00:32.724 | 0 | SHT | 37.0 | 26.0 | 0.0 | 29.0 |
| 8 | 02:01.853 | 00:35.111 | 00:54.680 |
00:32.062
S
S
|
0 | SHT | 37.0 | 26.0 | 0.0 | 29.0 |
| 9 | 03:35.708 | 01:44.626 | 01:03.747 | 00:47.335 | 2 | SHT | 37.0 | 26.0 | 0.0 | 18.0 |
| 10 | 02:03.474 | 00:35.363 | 00:55.179 | 00:32.932 | 0 | SHT | 37.0 | 26.0 | 0.0 | 18.0 |
| 11 | 02:04.024 | 00:35.338 | 00:56.363 | 00:32.323 | 0 | SHT | 37.0 | 26.0 | 0.0 | 18.0 |
| 12 | 02:02.549 | 00:35.258 | 00:54.644 | 00:32.647 | 0 | SHT | 37.0 | 26.0 | 0.0 | 18.0 |
| 13 | 02:22.219 | 00:55.041 | 00:55.026 | 00:32.152 | 0 | SHT | 37.0 | 26.0 | 0.0 | 22.0 |
| 14 | 02:18.511 | 00:34.952 | 00:56.314 | 00:47.245 | 3 | SHT | 37.0 | 26.0 | 0.0 | 22.0 |
| 15 | 02:01.920 | 00:35.015 | 00:54.586 | 00:32.319 | 0 | SHT | 37.0 | 26.0 | 0.0 | 22.0 |
| 16 | 02:02.674 | 00:35.028 | 00:54.382 | 00:33.264 | 0 | SHT | 37.0 | 26.0 | 0.0 | 22.0 |
| 17 | 02:02.919 | 00:34.935 | 00:54.747 | 00:33.237 | 0 | SHT | 37.0 | 26.0 | 0.0 | 22.0 |
| 18 |
02:01.301
L
L
|
00:34.933
S
|
00:54.238 | 00:32.130 | 0 | SHT | 37.0 | 26.0 | 0.0 | 22.0 |
| 19 | 02:08.449 | 00:41.369 | 00:54.360 | 00:32.720 | 1 | SHT | 37.0 | 26.0 | 0.0 | 22.0 |
| 20 | 02:01.474 | 00:35.029 | 00:54.171 | 00:32.274 | 0 | SHT | 37.0 | 26.0 | 0.0 | 22.0 |
| 21 | 02:01.947 | 00:35.020 |
00:54.076
S
S
|
00:32.851 | 0 | SHT | 37.0 | 26.0 | 0.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.411 | 00:39.862 | 01:02.330 | 00:33.219 | 1 | SHT | 37.0 | 26.0 | 0.0 | 32.0 |
| 2 | 02:14.676 | 00:44.621 | 00:57.272 | 00:32.783 | 1 | SHT | 37.0 | 26.0 | 0.0 | 32.0 |
| 3 | 02:07.624 | 00:36.774 | 00:58.238 | 00:32.612 | 3 | SHT | 37.0 | 26.0 | 0.0 | 32.0 |
| 4 | 02:05.673 | 00:35.645 | 00:56.894 | 00:33.134 | 0 | SHT | 37.0 | 26.0 | 0.0 | 32.0 |
| 5 | 02:04.861 | 00:35.406 | 00:56.727 | 00:32.728 | 1 | SHT | 37.0 | 26.0 | 0.0 | 32.0 |
| 6 | 02:39.787 | 00:35.456 | 01:30.855 | 00:33.476 | 1 | SHT | 37.0 | 26.0 | 0.0 | 32.0 |
| 7 | 02:05.412 | 00:36.752 | 00:56.170 | 00:32.490 | 0 | SHT | 37.0 | 26.0 | 0.0 | 34.0 |
| 8 | 02:03.947 | 00:35.392 | 00:55.845 | 00:32.710 | 0 | SHT | 37.0 | 26.0 | 0.0 | 34.0 |
| 9 | 02:03.996 | 00:35.327 | 00:55.814 | 00:32.855 | 1 | SHT | 37.0 | 26.0 | 0.0 | 34.0 |
| 10 | 02:37.110 | 01:05.444 | 00:58.878 | 00:32.788 | 1 | SHT | 37.0 | 26.0 | 0.0 | 15.0 |
| 11 | 02:04.857 | 00:35.437 | 00:56.759 | 00:32.661 | 0 | SHT | 37.0 | 26.0 | 0.0 | 15.0 |
| 12 | 02:22.438 | 00:53.725 | 00:56.133 | 00:32.580 | 1 | SHT | 37.0 | 26.0 | 0.0 | 15.0 |
| 13 | 02:17.872 | 00:35.380 | 01:07.963 | 00:34.529 | 2 | SHT | 37.0 | 26.0 | 0.0 | 15.0 |
| 14 | 02:12.670 | 00:35.434 | 01:04.611 | 00:32.625 | 2 | SHT | 37.0 | 26.0 | 0.0 | 15.0 |
| 15 | 02:03.877 | 00:35.294 | 00:56.012 | 00:32.571 | 0 | SHT | 37.0 | 26.0 | 0.0 | 15.0 |
| 16 | 02:03.958 | 00:35.115 | 00:56.231 | 00:32.612 | 2 | SHT | 37.0 | 26.0 | 0.0 | 15.0 |
| 17 | 02:03.643 | 00:35.308 | 00:55.746 | 00:32.589 | 0 | SHT | 37.0 | 26.0 | 0.0 | 15.0 |
| 18 | 02:03.449 | 00:35.272 | 00:55.827 | 00:32.350 | 0 | SHT | 37.0 | 26.0 | 0.0 | 15.0 |
| 19 | 02:03.410 | 00:35.372 | 00:55.657 | 00:32.381 | 0 | SHT | 37.0 | 26.0 | 0.0 | 15.0 |
| 20 | 02:04.864 | 00:35.494 | 00:56.047 | 00:33.323 | 0 | SHT | 37.0 | 26.0 | 0.0 | 15.0 |
| 21 | 02:34.432 | 01:05.251 | 00:56.205 | 00:32.976 | 1 | SHT | 37.0 | 26.0 | 0.0 | 15.0 |
| 22 |
02:02.541
L
|
00:34.493
S
S
|
00:55.616 | 00:32.432 | 0 | SHT | 37.0 | 26.0 | 0.0 | 15.0 |
| 23 | 02:05.153 | 00:35.050 | 00:56.713 | 00:33.390 | 0 | SHT | 37.0 | 26.0 | 0.0 | 15.0 |
| 24 | 02:04.302 | 00:34.792 | 00:56.903 | 00:32.607 | 1 | SHT | 37.0 | 26.0 | 0.0 | 15.0 |
| 25 | 02:30.688 | 01:00.193 | 00:57.389 | 00:33.106 | 1 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 26 | 02:04.080 | 00:35.704 | 00:55.872 | 00:32.504 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 27 | 02:03.691 | 00:35.324 | 00:55.801 | 00:32.566 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 28 | 02:20.001 | 00:35.295 | 01:07.504 | 00:37.202 | 3 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 29 | 02:03.795 | 00:35.217 | 00:55.943 | 00:32.635 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 30 | 02:21.623 | 00:35.262 | 01:13.313 | 00:33.048 | 1 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 31 | 02:03.815 | 00:35.354 | 00:56.080 | 00:32.381 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 32 | 02:03.797 | 00:35.260 | 00:55.490 | 00:33.047 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 33 | 02:03.064 | 00:35.251 | 00:55.490 | 00:32.323 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 34 | 02:13.656 | 00:36.852 | 01:01.577 | 00:35.227 | 1 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 35 | 02:24.292 | 00:35.676 | 00:59.633 | 00:48.983 | 3 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 36 | 02:03.072 | 00:35.173 | 00:55.566 | 00:32.333 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 37 | 02:02.719 | 00:35.257 |
00:55.355
S
|
00:32.107
S
|
0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 38 | 02:33.618 | 00:35.371 | 00:55.507 | 01:02.740 | 6 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 39 | 02:03.389 | 00:35.271 | 00:55.718 | 00:32.400 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 40 | 02:02.880 | 00:35.138 | 00:55.544 | 00:32.198 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.552 | 00:42.814 | 00:57.460 | 00:33.278 | 0 | SHT | 37.0 | 26.0 | 0.0 | 34.0 |
| 2 | 02:05.429 | 00:35.969 | 00:56.764 | 00:32.696 | 0 | SHT | 37.0 | 26.0 | 0.0 | 34.0 |
| 3 | 02:04.482 | 00:35.701 | 00:56.304 | 00:32.477 | 0 | SHT | 37.0 | 26.0 | 0.0 | 34.0 |
| 4 | 02:03.525 | 00:35.275 | 00:55.395 | 00:32.855 | 0 | SHT | 37.0 | 26.0 | 0.0 | 34.0 |
| 5 |
02:02.760
L
|
00:35.225
S
|
00:55.153
S
|
00:32.382
S
|
0 | SHT | 37.0 | 26.0 | 0.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.690 | 00:45.946 | 01:02.609 | 00:35.135 | 0 | SHT | 37.0 | 26.0 | 0.0 | 18.0 |
| 2 | 02:12.734 | 00:38.059 | 01:00.754 | 00:33.921 | 1 | SHT | 37.0 | 26.0 | 0.0 | 18.0 |
| 3 | 02:08.262 | 00:36.642 | 00:58.284 | 00:33.336 | 0 | SHT | 37.0 | 26.0 | 0.0 | 18.0 |
| 4 | 04:27.066 | 02:52.606 | 00:59.773 | 00:34.687 | 1 | SHT | 37.0 | 26.0 | 0.0 | 18.0 |
| 5 | 02:49.587 | 01:18.385 | 00:58.360 | 00:32.842 | 1 | SHT | 37.0 | 26.0 | 0.0 | 18.0 |
| 6 | 02:05.509 |
00:35.401
S
|
00:57.402 |
00:32.706
S
|
0 | SHT | 37.0 | 26.0 | 0.0 | 18.0 |
| 7 | 04:29.704 | 02:57.994 | 00:59.081 | 00:32.629 | 4 | SHT | 37.0 | 26.0 | 0.0 | 18.0 |
| 8 | 02:49.158 | 01:16.417 | 00:58.392 | 00:34.349 | 0 | SHT | 37.0 | 26.0 | 0.0 | 36.0 |
| 9 | 02:12.313 | 00:35.950 | 01:02.460 | 00:33.903 | 1 | SHT | 37.0 | 26.0 | 0.0 | 36.0 |
| 10 | 02:52.427 | 01:22.099 | 00:57.479 | 00:32.849 | 2 | SHT | 37.0 | 26.0 | 0.0 | 36.0 |
| 11 | 02:06.075 | 00:35.670 | 00:57.302 | 00:33.103 | 0 | SHT | 37.0 | 26.0 | 0.0 | 36.0 |
| 12 | 03:52.011 | 02:21.264 | 00:57.995 | 00:32.752 | 3 | SHT | 37.0 | 26.0 | 0.0 | 36.0 |
| 13 | 02:05.702 | 00:35.977 | 00:56.943 | 00:32.782 | 0 | SHT | 37.0 | 26.0 | 0.0 | 36.0 |
| 14 | 02:04.824 | 00:35.638 |
00:56.331
S
|
00:32.855 | 0 | SHT | 37.0 | 26.0 | 0.0 | 36.0 |
| 15 |
02:05.761
C
|
00:35.707 | 00:57.447 | 00:32.607 | 1 | SHT | 37.0 | 26.0 | 0.0 | 36.0 |
| 16 | 02:05.124 | 00:35.965 | 00:56.362 | 00:32.797 | 0 | SHT | 37.0 | 26.0 | 0.0 | 36.0 |
| 17 | 13:10.312 | 11:29.174 | 01:08.333 | 00:32.805 | 3 | SHT | 37.0 | 26.0 | 0.0 | 36.0 |
| 18 |
02:10.244
C
|
00:35.637 | 01:01.235 | 00:33.372 | 1 | SHT | 37.0 | 26.0 | 0.0 | 36.0 |
| 19 | 03:46.577 | 02:17.325 | 00:56.650 | 00:32.602 | 1 | SHT | 37.0 | 26.0 | 0.0 | 36.0 |
| 20 | 04:43.646 | 03:02.828 | 00:58.347 | 00:42.471 | 2 | SHT | 37.0 | 26.0 | 0.0 | 36.0 |
| 21 | 03:14.988 | 00:35.319 | 00:56.645 | 01:43.024 | 3 | SHT | 37.0 | 26.0 | 0.0 | 36.0 |
| 22 |
02:04.785
L
|
00:35.486 | 00:56.566 | 00:32.733 | 0 | SHT | 37.0 | 26.0 | 0.0 | 36.0 |
| 23 | 02:21.705 | 00:36.098 | 00:56.386 | 00:49.221 | 1 | SHT | 37.0 | 26.0 | 0.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:33.796 | 01:53.311 | 01:03.751 | 00:36.734 | 0 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 2 | 02:13.296 | 00:37.850 | 01:00.741 | 00:34.705 | 0 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 3 | 02:11.615 | 00:37.089 | 00:59.881 | 00:34.645 | 0 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 4 | 02:08.657 | 00:36.165 | 00:59.093 | 00:33.399 | 0 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 5 | 02:27.540 | 00:36.219 | 01:16.544 | 00:34.777 | 2 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 6 | 02:08.677 | 00:35.653 | 00:58.954 | 00:34.070 | 0 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 7 | 02:10.483 | 00:36.037 | 00:59.233 | 00:35.213 | 0 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 8 | 02:15.293 | 00:36.478 | 01:03.441 | 00:35.374 | 1 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 9 | 02:10.727 | 00:36.443 | 00:59.639 | 00:34.645 | 0 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 10 | 02:09.846 | 00:36.425 | 00:59.418 | 00:34.003 | 0 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 11 | 02:41.923 | 00:36.287 | 01:28.965 | 00:36.671 | 3 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 12 | 02:10.244 | 00:36.672 | 00:58.725 | 00:34.847 | 0 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 13 | 02:11.672 | 00:37.334 | 01:00.233 | 00:34.105 | 0 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 14 | 02:11.839 | 00:36.488 | 00:59.351 | 00:36.000 | 0 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 15 | 02:41.029 | 00:36.068 | 01:14.881 | 00:50.080 | 2 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 16 | 02:22.066 | 00:48.777 | 00:59.516 | 00:33.773 | 0 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 17 |
02:08.836
C
|
00:36.563 | 00:58.798 | 00:33.475 | 1 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 18 | 02:09.920 | 00:36.195 | 00:59.192 | 00:34.533 | 0 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 19 | 02:58.563 | 00:35.827 | 01:38.653 | 00:44.083 | 5 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 20 | 02:28.063 | 00:38.205 | 01:14.029 | 00:35.829 | 2 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 21 | 02:08.912 | 00:36.379 | 00:58.685 | 00:33.848 | 0 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 22 | 02:08.864 | 00:36.025 | 00:59.373 | 00:33.466 | 0 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 23 | 02:14.548 | 00:36.223 | 00:59.216 | 00:39.109 | 1 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 24 | 02:17.958 | 00:36.905 | 01:04.823 | 00:36.230 | 1 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 25 |
02:12.295
C
|
00:36.900 | 01:00.223 | 00:35.172 | 1 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 26 | 02:10.748 | 00:36.815 | 00:59.905 | 00:34.028 | 0 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 27 |
02:10.844
C
|
00:35.809 | 01:01.240 | 00:33.795 | 1 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 28 | 02:11.425 | 00:35.804 | 01:00.598 | 00:35.023 | 0 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 29 |
02:12.368
C
|
00:36.991 | 00:59.305 | 00:36.072 | 1 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 30 | 02:11.141 | 00:36.201 | 00:59.413 | 00:35.527 | 0 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 31 | 02:11.560 | 00:38.509 | 00:59.454 | 00:33.597 | 0 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 32 | 02:48.827 | 01:03.788 | 01:10.115 | 00:34.924 | 4 | SHT | 37.0 | 26.0 | 0.0 | 26.0 |
| 33 | 03:51.098 | 02:15.879 | 00:59.868 | 00:35.351 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 34 |
02:09.648
C
|
00:36.722 | 00:59.544 | 00:33.382 | 2 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 35 | 02:07.980 | 00:35.837 | 00:58.896 | 00:33.247 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 36 | 02:08.677 | 00:36.324 | 00:58.878 | 00:33.475 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 37 | 02:09.084 | 00:36.086 | 00:59.576 | 00:33.422 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 38 | 02:07.192 | 00:36.216 | 00:58.211 | 00:32.765 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 39 |
02:08.476
C
|
00:36.581 | 00:58.167 | 00:33.728 | 1 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 40 |
02:12.134
C
|
00:36.446 | 01:02.514 | 00:33.174 | 2 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 41 | 02:07.613 | 00:35.678 | 00:58.653 | 00:33.282 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 42 | 02:07.960 | 00:36.543 | 00:58.122 | 00:33.295 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 43 | 02:07.742 | 00:35.889 | 00:58.765 | 00:33.088 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 44 |
02:07.973
C
|
00:35.634 | 00:58.454 | 00:33.885 | 1 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 45 | 02:14.633 | 00:35.831 | 01:05.394 | 00:33.408 | 1 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 46 | 02:25.171 | 00:51.980 | 00:59.112 | 00:34.079 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 47 | 02:07.023 | 00:35.817 | 00:57.469 | 00:33.737 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 48 |
02:07.368
C
|
00:35.860 | 00:57.992 | 00:33.516 | 1 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 49 | 02:07.548 | 00:36.099 | 00:57.843 | 00:33.606 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 50 | 02:06.454 | 00:35.702 | 00:57.546 | 00:33.206 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 51 |
02:07.742
C
|
00:36.114 | 00:57.271 | 00:34.357 | 1 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 52 | 02:21.037 | 00:35.768 | 01:11.208 | 00:34.061 | 2 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 53 | 02:06.834 | 00:36.100 | 00:57.514 | 00:33.220 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 54 | 02:15.350 | 00:36.143 | 00:58.865 | 00:40.342 | 3 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 55 | 02:44.860 | 00:35.994 | 01:30.026 | 00:38.840 | 2 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 56 | 02:21.801 | 00:35.753 | 01:12.477 | 00:33.571 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 57 | 02:21.457 | 00:35.698 | 01:12.090 | 00:33.669 | 2 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 58 | 02:07.311 | 00:36.150 | 00:58.014 | 00:33.147 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 59 | 02:06.427 | 00:35.712 | 00:57.546 | 00:33.169 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 60 |
02:08.463
C
|
00:35.875 | 00:59.328 | 00:33.260 | 1 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 61 | 02:06.472 | 00:35.739 | 00:57.923 | 00:32.810 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 62 | 02:06.856 | 00:35.830 | 00:57.951 | 00:33.075 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 63 | 02:07.238 | 00:35.690 | 00:57.969 | 00:33.579 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 64 | 02:06.075 | 00:35.660 | 00:57.524 | 00:32.891 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 65 | 02:06.557 | 00:36.018 | 00:57.510 | 00:33.029 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 66 |
02:06.912
C
|
00:35.741 | 00:57.556 | 00:33.615 | 1 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 67 | 02:40.038 | 00:46.165 | 01:19.241 | 00:34.632 | 4 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 68 | 02:27.334 | 00:55.890 | 00:57.770 | 00:33.674 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 69 |
02:12.292
C
|
00:35.790 | 01:01.659 | 00:34.843 | 1 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 70 | 02:07.216 | 00:36.015 | 00:57.694 | 00:33.507 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 71 | 02:06.302 | 00:35.668 | 00:57.928 | 00:32.706 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 72 | 03:45.752 | 02:12.693 | 00:59.445 | 00:33.614 | 0 | SHT | 37.0 | 26.0 | 0.0 | 15.0 |
| 73 | 03:11.347 | 00:35.804 | 01:09.688 | 01:25.855 | 2 | SHT | 37.0 | 26.0 | 0.0 | 15.0 |
| 74 | 02:43.211 | 00:36.199 | 01:21.428 | 00:45.584 | 4 | SHT | 37.0 | 26.0 | 0.0 | 15.0 |
| 75 |
02:10.872
C
|
00:37.271 | 00:58.739 | 00:34.862 | 1 | SHT | 37.0 | 26.0 | 0.0 | 15.0 |
| 76 |
02:09.734
C
|
00:38.983 | 00:57.843 | 00:32.908 | 2 | SHT | 37.0 | 26.0 | 0.0 | 15.0 |
| 77 |
02:07.650
C
|
00:36.597 | 00:58.382 | 00:32.671 | 1 | SHT | 37.0 | 26.0 | 0.0 | 15.0 |
| 78 | 02:06.827 | 00:36.027 | 00:57.910 | 00:32.890 | 0 | SHT | 37.0 | 26.0 | 0.0 | 15.0 |
| 79 | 02:19.062 | 00:36.128 | 01:09.723 | 00:33.211 | 2 | SHT | 37.0 | 26.0 | 0.0 | 15.0 |
| 80 | 02:06.036 | 00:35.756 | 00:57.205 | 00:33.075 | 0 | SHT | 37.0 | 26.0 | 0.0 | 15.0 |
| 81 |
02:07.412
C
|
