| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Guziec | MP-H Bayer Hybrid V8 |
02:05.881 Tyre: SHT |
02:07.400 | 12 laps / 7 cuts | 6 - 1436 |
| 2 | Kobus | MP-H Bayer Hybrid V8 |
02:06.803 Tyre: SHT |
02:07.707 | 13 laps / 39 cuts | 6 - 5317 |
| 3 | MKU | MP-H Bayer Hybrid V8 |
02:07.192 Tyre: SHT |
02:08.035 | 13 laps / 7 cuts | 6 - 5104 |
| 4 | Mati | MP-H Bayer Hybrid V8 |
02:08.495 Tyre: SHT |
02:10.396 | 12 laps / 5 cuts | 6 - 12 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.248 | 01:09.305 | 01:16.312 | 00:34.631 | 1 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 2 | 02:10.327 | 00:37.091 | 00:58.874 | 00:34.362 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 3 | 02:08.166 | 00:36.604 | 00:57.641 | 00:33.921 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 4 | 02:06.890 | 00:36.391 | 00:57.235 | 00:33.264 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 5 | 02:29.169 | 00:58.935 | 00:57.248 | 00:32.986 | 2 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 6 | 02:07.804 | 00:36.319 | 00:58.077 | 00:33.408 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 7 | 02:06.536 |
00:36.100
S
|
00:57.002 | 00:33.434 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 8 |
02:05.881
L
L
|
00:36.120 |
00:56.542
S
S
|
00:33.219 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 9 | 02:06.199 | 00:36.563 | 00:56.691 |
00:32.945
S
|
0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 10 |
02:07.094
C
|
00:36.239 | 00:55.954 | 00:34.901 | 1 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 11 | 02:23.831 | 00:36.075 | 01:05.357 | 00:42.399 | 2 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 12 |
02:05.750
C
|
00:36.309 | 00:56.713 | 00:32.728 | 1 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:49.856 | 02:12.792 | 01:00.696 | 00:36.368 | 7 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 2 | 02:13.756 | 00:36.633 | 01:02.199 | 00:34.924 | 5 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 3 | 02:23.457 | 00:36.928 | 01:11.604 | 00:34.925 | 7 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 4 | 02:32.104 | 00:47.573 | 01:00.660 | 00:43.871 | 10 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 5 | 02:09.236 | 00:35.988 | 00:58.418 | 00:34.830 | 3 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 6 | 02:07.947 | 00:35.939 | 00:58.451 |
00:33.557
S
|
0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 7 | 02:14.325 | 00:35.927 | 01:03.955 | 00:34.443 | 1 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 8 | 02:13.024 | 00:35.833 | 00:58.163 | 00:39.028 | 2 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 9 | 02:08.408 | 00:36.842 | 00:57.871 | 00:33.695 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 10 |
02:06.803
L
|
00:35.813
S
|
00:57.209 | 00:33.781 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 11 | 02:07.811 | 00:37.155 | 00:57.375 | 00:33.281 | 1 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 12 |
02:07.568
C
|
00:36.569 | 00:56.719 | 00:34.280 | 3 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 13 | 02:07.672 | 00:36.538 |
00:57.154
S
|
00:33.980 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:51.098 | 02:15.879 | 00:59.868 | 00:35.351 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 2 | 02:09.648 | 00:36.722 | 00:59.544 | 00:33.382 | 2 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 3 | 02:07.980 | 00:35.837 | 00:58.896 | 00:33.247 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 4 | 02:08.677 | 00:36.324 | 00:58.878 | 00:33.475 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 5 | 02:09.084 | 00:36.086 | 00:59.576 | 00:33.422 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 6 |
02:07.192
L
|
00:36.216 | 00:58.211 |
00:32.765
S
S
|
0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 7 | 02:08.476 | 00:36.581 | 00:58.167 | 00:33.728 | 1 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 8 | 02:12.134 | 00:36.446 | 01:02.514 | 00:33.174 | 2 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 9 | 02:07.613 |
00:35.678
S
S
|
00:58.653 | 00:33.282 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 10 | 02:07.960 | 00:36.543 |
00:58.122
S
|
00:33.295 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 11 | 02:07.742 | 00:35.889 | 00:58.765 | 00:33.088 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 12 |
02:07.973
C
|
00:35.634 | 00:58.454 | 00:33.885 | 1 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 13 | 02:14.633 | 00:35.831 | 01:05.394 | 00:33.408 | 1 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:10.833 | 01:32.004 | 01:03.328 | 00:35.501 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 2 | 02:13.038 | 00:37.368 | 01:01.002 | 00:34.668 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 3 | 02:12.165 | 00:36.845 | 00:59.841 | 00:35.479 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 4 | 02:10.274 |
00:36.247
S
|
00:58.999 | 00:35.028 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 5 | 02:09.423 | 00:36.722 | 00:58.847 | 00:33.854 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 6 | 02:22.681 | 00:36.013 | 01:11.186 | 00:35.482 | 2 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 7 | 02:10.114 | 00:36.285 | 00:59.593 | 00:34.236 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 8 | 02:11.131 | 00:36.635 | 00:59.405 | 00:35.091 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 9 | 02:22.169 | 00:36.096 | 01:10.884 | 00:35.189 | 2 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 10 | 02:10.583 | 00:36.965 | 00:59.878 | 00:33.740 | 1 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 11 |
02:08.495
L
|
00:36.372 | 00:58.508 |
00:33.615
S
|
0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |
| 12 | 02:08.532 | 00:36.367 |
00:58.352
S
|
00:33.813 | 0 | SHT | 37.0 | 26.0 | 0.0 | 21.0 |