| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Kobus | MP-H Bayer Hybrid V8 |
02:05.884 Tyre: SHT |
02:07.553 | 26 laps / 35 cuts | 6 - 5317 |
| 2 | MKU | MP-H Bayer Hybrid V8 |
02:06.075 Tyre: SHT |
02:09.163 | 26 laps / 18 cuts | 6 - 5104 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.628 | 01:05.954 | 00:59.202 | 00:33.472 | 2 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 2 | 02:07.192 | 00:36.094 | 00:57.397 | 00:33.701 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 3 | 02:07.292 | 00:36.069 | 00:57.946 |
00:33.277
S
|
0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 4 | 02:07.290 | 00:36.435 | 00:57.235 | 00:33.620 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 5 | 02:09.104 | 00:38.069 | 00:57.547 | 00:33.488 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 6 | 02:24.754 | 00:35.796 | 01:14.605 | 00:34.353 | 2 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 7 |
02:07.202
C
|
00:37.437 | 00:56.623 | 00:33.142 | 1 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 8 | 02:12.766 | 00:36.318 | 00:57.383 | 00:39.065 | 2 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 9 | 02:14.708 | 00:35.916 | 01:03.872 | 00:34.920 | 1 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 10 | 02:08.604 | 00:35.958 | 00:59.346 | 00:33.300 | 1 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 11 | 02:07.867 | 00:36.863 | 00:57.105 | 00:33.899 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 12 | 02:10.231 | 00:36.059 | 01:00.660 | 00:33.512 | 1 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 13 | 02:09.007 | 00:36.159 | 00:58.076 | 00:34.772 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 14 | 02:08.156 | 00:36.950 | 00:57.753 | 00:33.453 | 1 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 15 | 02:08.441 | 00:36.183 | 00:58.679 | 00:33.579 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 16 | 02:21.645 | 00:37.307 | 00:57.772 | 00:46.566 | 2 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 17 | 02:06.400 | 00:36.179 | 00:56.903 | 00:33.318 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 18 | 02:15.361 | 00:36.149 | 01:05.566 | 00:33.646 | 1 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 19 | 02:07.059 | 00:36.411 | 00:57.357 | 00:33.291 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 20 | 02:09.293 | 00:36.270 | 00:57.230 | 00:35.793 | 2 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 21 | 02:21.825 | 00:47.694 | 01:00.650 | 00:33.481 | 1 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 22 | 02:19.212 | 00:36.463 | 01:06.933 | 00:35.816 | 2 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 23 | 02:07.768 | 00:36.171 | 00:57.096 | 00:34.501 | 2 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 24 |
02:05.884
L
L
|
00:35.907
S
|
00:56.596
S
S
|
00:33.381 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 25 | 02:33.672 | 00:37.005 | 01:15.901 | 00:40.766 | 4 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 26 | 02:53.753 | 00:35.828 | 01:19.916 | 00:58.009 | 10 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:25.171 | 00:51.980 | 00:59.112 | 00:34.079 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 2 | 02:07.023 | 00:35.817 |
00:57.469
S
|
00:33.737 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 3 |
02:07.368
C
|
00:35.860 | 00:57.992 | 00:33.516 | 1 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 4 | 02:07.548 | 00:36.099 | 00:57.843 | 00:33.606 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 5 | 02:06.454 | 00:35.702 | 00:57.546 | 00:33.206 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 6 |
02:07.742
C
|
00:36.114 | 00:57.271 | 00:34.357 | 1 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 7 | 02:21.037 | 00:35.768 | 01:11.208 | 00:34.061 | 2 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 8 | 02:06.834 | 00:36.100 | 00:57.514 | 00:33.220 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 9 | 02:15.350 | 00:36.143 | 00:58.865 | 00:40.342 | 3 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 10 | 02:44.860 | 00:35.994 | 01:30.026 | 00:38.840 | 2 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 11 | 02:21.801 | 00:35.753 | 01:12.477 | 00:33.571 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 12 | 02:21.457 | 00:35.698 | 01:12.090 | 00:33.669 | 2 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 13 | 02:07.311 | 00:36.150 | 00:58.014 | 00:33.147 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 14 | 02:06.427 | 00:35.712 | 00:57.546 | 00:33.169 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 15 |
02:08.463
C
|
00:35.875 | 00:59.328 | 00:33.260 | 1 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 16 | 02:06.472 | 00:35.739 | 00:57.923 | 00:32.810 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 17 | 02:06.856 | 00:35.830 | 00:57.951 | 00:33.075 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 18 | 02:07.238 | 00:35.690 | 00:57.969 | 00:33.579 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 19 |
02:06.075
L
|
00:35.660
S
S
|
00:57.524 | 00:32.891 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 20 | 02:06.557 | 00:36.018 | 00:57.510 | 00:33.029 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 21 |
02:06.912
C
|
00:35.741 | 00:57.556 | 00:33.615 | 1 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 22 | 02:40.038 | 00:46.165 | 01:19.241 | 00:34.632 | 4 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 23 | 02:27.334 | 00:55.890 | 00:57.770 | 00:33.674 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 24 | 02:12.292 | 00:35.790 | 01:01.659 | 00:34.843 | 1 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 25 | 02:07.216 | 00:36.015 | 00:57.694 | 00:33.507 | 0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |
| 26 | 02:06.302 | 00:35.668 | 00:57.928 |
00:32.706
S
S
|
0 | SHT | 37.0 | 26.0 | 0.0 | 33.0 |