| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | MKU | MP-H Bayer Hybrid V8 |
02:05.345 Tyre: SHT |
02:08.435 | 36 laps / 23 cuts | 6 - 5104 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:58.413 | 01:15.732 | 01:09.552 | 00:33.129 | 0 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 2 | 02:06.598 | 00:35.923 | 00:57.740 | 00:32.935 | 0 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 3 | 02:08.467 | 00:35.691 | 00:59.980 | 00:32.796 | 2 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 4 | 02:07.058 | 00:35.951 | 00:57.425 | 00:33.682 | 0 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 5 | 02:06.660 | 00:35.877 | 00:57.896 | 00:32.887 | 0 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 6 | 02:09.176 | 00:35.747 | 00:58.348 | 00:35.081 | 0 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 7 | 02:06.898 | 00:35.872 | 00:57.775 | 00:33.251 | 0 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 8 | 02:06.672 | 00:36.037 | 00:57.883 | 00:32.752 | 0 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 9 | 02:05.946 | 00:35.792 | 00:56.799 | 00:33.355 | 0 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 10 | 02:06.459 | 00:36.000 | 00:57.361 | 00:33.098 | 0 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 11 | 02:20.273 | 00:48.456 | 00:58.607 | 00:33.210 | 0 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 12 | 02:23.413 | 00:36.097 | 00:58.932 | 00:48.384 | 4 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 13 | 02:20.293 | 00:35.915 | 00:56.989 | 00:47.389 | 2 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 14 | 02:10.011 | 00:36.100 | 01:00.376 | 00:33.535 | 1 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 15 | 02:07.120 | 00:35.747 | 00:58.064 | 00:33.309 | 0 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 16 | 02:07.473 | 00:36.581 | 00:57.942 | 00:32.950 | 0 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 17 | 02:25.885 | 00:36.152 | 01:16.464 | 00:33.269 | 1 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 18 | 02:07.617 | 00:35.951 | 00:57.367 | 00:34.299 | 0 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 19 | 02:06.926 | 00:36.148 | 00:57.749 | 00:33.029 | 0 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 20 | 02:06.457 | 00:35.975 | 00:57.492 | 00:32.990 | 0 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 21 |
02:07.230
C
|
00:36.743 | 00:57.384 | 00:33.103 | 1 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 22 |
02:07.520
C
|
00:35.774 | 00:57.492 | 00:34.254 | 1 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 23 |
02:07.487
C
|
00:35.823 | 00:58.162 | 00:33.502 | 1 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 24 |
02:08.352
C
|
00:35.795 | 00:59.203 | 00:33.354 | 1 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 25 | 02:53.898 | 01:07.697 | 01:10.682 | 00:35.519 | 4 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 26 | 02:26.996 | 00:35.973 | 01:13.777 | 00:37.246 | 0 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 27 | 02:07.541 | 00:35.561 | 00:57.250 | 00:34.730 | 0 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 28 | 02:05.683 | 00:35.633 | 00:57.195 | 00:32.855 | 0 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 29 | 02:05.501 | 00:35.852 |
00:56.763
S
S
|
00:32.886 | 0 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 30 |
02:05.769
C
|
00:35.782 | 00:57.393 | 00:32.594 | 1 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 31 |
02:06.081
C
|
00:35.649 | 00:57.190 | 00:33.242 | 1 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 32 | 02:06.315 | 00:35.873 | 00:57.317 | 00:33.125 | 0 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 33 |
02:07.952
C
|
00:35.819 | 00:57.186 | 00:34.947 | 1 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 34 |
02:05.345
L
L
|
00:35.552
S
S
|
00:57.043 |
00:32.750
S
S
|
0 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 35 |
02:05.881
C
|
00:35.665 | 00:57.200 | 00:33.016 | 1 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |
| 36 | 02:14.083 | 00:35.790 | 01:05.411 | 00:32.882 | 1 | SHT | 37.0 | 26.0 | 0.0 | 19.0 |