| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Sobieski | Toyota Celica ST185 4WD Turbo |
01:14.734 Tyre: H |
01:21.938 | 33 laps / 61 cuts | 6 - 1657 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:56.340 | 01:01.651 | 00:31.140 | 00:23.549 | 0 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 2 | 01:43.306 | 00:37.773 | 00:40.805 | 00:24.728 | 3 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 3 | 01:20.263 | 00:24.674 | 00:31.262 | 00:24.327 | 0 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 4 | 01:26.459 | 00:25.687 | 00:36.868 | 00:23.904 | 4 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 5 | 01:45.487 | 00:38.676 | 00:37.053 | 00:29.758 | 7 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 6 | 01:46.997 | 00:32.644 | 00:43.718 | 00:30.635 | 4 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 7 | 01:44.614 | 00:28.582 | 00:37.350 | 00:38.682 | 3 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 8 | 01:19.547 | 00:24.557 | 00:30.420 | 00:24.570 | 0 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 9 | 01:35.501 | 00:29.599 | 00:41.054 | 00:24.848 | 3 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 10 | 01:28.814 | 00:29.698 | 00:31.613 | 00:27.503 | 0 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 11 | 01:24.040 | 00:25.662 | 00:34.380 | 00:23.998 | 3 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 12 | 01:40.895 | 00:32.747 | 00:44.046 | 00:24.102 | 4 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 13 | 01:31.731 | 00:32.043 | 00:36.134 | 00:23.554 | 0 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 14 | 01:17.413 | 00:24.119 | 00:29.286 | 00:24.008 | 0 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 15 | 01:28.791 | 00:28.000 | 00:34.677 | 00:26.114 | 0 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 16 | 01:24.753 | 00:23.458 | 00:32.143 | 00:29.152 | 2 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 17 | 01:21.855 | 00:29.560 | 00:28.543 | 00:23.752 | 0 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 18 | 01:22.916 | 00:22.675 | 00:36.360 | 00:23.881 | 1 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 19 | 01:18.361 | 00:22.728 | 00:32.867 |
00:22.766
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 20 | 05:36.677 | 00:23.190 | 04:44.705 | 00:28.782 | 1 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 21 | 01:35.195 | 00:24.087 | 00:31.202 | 00:39.906 | 2 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 22 | 01:36.356 | 00:28.109 | 00:34.714 | 00:33.533 | 3 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 23 | 01:25.944 | 00:22.849 | 00:34.789 | 00:28.306 | 3 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 24 | 01:31.773 | 00:23.867 | 00:30.817 | 00:37.089 | 4 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 25 | 01:40.683 | 00:25.033 | 00:51.628 | 00:24.022 | 4 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 26 |
01:20.945
C
|
00:23.832 | 00:29.974 | 00:27.139 | 3 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 27 |
01:14.734
L
L
|
00:22.575
S
S
|
00:28.719 | 00:23.440 | 0 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 28 | 01:28.219 | 00:34.458 | 00:28.844 | 00:24.917 | 3 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 29 |
01:20.565
C
|
00:29.903 | 00:28.080 | 00:22.582 | 1 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 30 | 01:14.961 | 00:23.868 |
00:28.277
S
S
|
00:22.816 | 0 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 31 |
01:16.036
C
|
00:22.864 | 00:29.129 | 00:24.043 | 1 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 32 | 01:28.737 | 00:37.625 | 00:28.108 | 00:23.004 | 2 | H | 37.0 | 26.0 | 0.0 | 33.0 |
| 33 | 01:24.851 | 00:32.489 | 00:28.738 | 00:23.624 | 0 | H | 37.0 | 26.0 | 0.0 | 33.0 |