| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RS | Grzybek | Toyota Celica ST185 4WD Turbo |
01:05.674 Tyre: H |
01:08.843 | 17 laps / 19 cuts | 6 - 1657 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:43.343 | 00:50.693 | 00:29.799 | 00:22.851 | 1 | H | 37.0 | 26.0 | 0.0 | 29.0 |
| 2 | 01:09.379 | 00:21.697 | 00:26.546 | 00:21.136 | 0 | H | 37.0 | 26.0 | 0.0 | 29.0 |
| 3 | 01:06.552 | 00:20.359 | 00:25.524 | 00:20.669 | 0 | H | 37.0 | 26.0 | 0.0 | 29.0 |
| 4 | 01:23.418 | 00:35.448 | 00:26.464 | 00:21.506 | 0 | H | 37.0 | 26.0 | 0.0 | 29.0 |
| 5 | 01:09.453 | 00:20.371 | 00:28.300 | 00:20.782 | 1 | H | 37.0 | 26.0 | 0.0 | 29.0 |
| 6 | 01:08.696 | 00:20.731 | 00:25.839 | 00:22.126 | 0 | H | 37.0 | 26.0 | 0.0 | 29.0 |
| 7 | 01:18.537 | 00:25.900 | 00:28.485 | 00:24.152 | 2 | H | 37.0 | 26.0 | 0.0 | 29.0 |
| 8 | 01:07.059 | 00:20.299 | 00:25.826 | 00:20.934 | 0 | H | 37.0 | 26.0 | 0.0 | 29.0 |
| 9 | 01:12.863 | 00:20.704 | 00:31.500 | 00:20.659 | 1 | H | 37.0 | 26.0 | 0.0 | 29.0 |
| 10 | 01:06.701 | 00:20.352 | 00:25.695 | 00:20.654 | 0 | H | 37.0 | 26.0 | 0.0 | 29.0 |
| 11 | 02:41.661 | 01:44.358 | 00:36.193 | 00:21.110 | 4 | H | 37.0 | 26.0 | 0.0 | 29.0 |
| 12 | 01:06.266 | 00:20.070 | 00:25.456 | 00:20.740 | 0 | H | 37.0 | 26.0 | 0.0 | 29.0 |
| 13 | 01:20.179 | 00:24.685 | 00:26.519 | 00:28.975 | 3 | H | 37.0 | 26.0 | 0.0 | 29.0 |
| 14 |
01:05.674
L
L
|
00:19.941 |
00:25.164
S
S
|
00:20.569
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 29.0 |
| 15 | 01:05.849 |
00:19.882
S
S
|
00:25.322 | 00:20.645 | 0 | H | 37.0 | 26.0 | 0.0 | 29.0 |
| 16 | 01:12.146 | 00:19.762 | 00:31.360 | 00:21.024 | 3 | H | 37.0 | 26.0 | 0.0 | 29.0 |
| 17 | 01:19.806 | 00:20.815 | 00:36.868 | 00:22.123 | 4 | H | 37.0 | 26.0 | 0.0 | 29.0 |