Tor Poznań

22 Jun 26 21:11 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 TE2 1999 Mazda Miata RaceSpot 01:43.752
Tyre: H
01:44.370 44 laps / 55 cuts 5 - 1534
2 TE2 1999 Mazda Miata RaceSpot 01:44.508
Tyre: H
01:51.163 32 laps / 10 cuts 6 - 4529
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 32.2 X: -0.9 Y: 0.0 Z: 1.5 X: -104.4 Y: -1.9 Z: 268.7 19:25:12 (UTC)
2 Collision with environment 103.8 X: -0.5 Y: 0.0 Z: 1.7 X: 765.4 Y: -0.7 Z: -101.2 20:44:00 (UTC)
Car Env Rel
Tor Poznań Tor Poznań collisions

There were no penalties in this session.

1st Mariusz Nowak in TE2 1999 Mazda Miata RaceSpot
Best: 01:43.752, Potential: 01:43.747
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:36.938 01:22.702 00:41.616 00:32.620 0 H 35.0 25.0 11.0 41.0
2 01:46.063 00:40.062 00:37.988 00:28.013 4 H 35.0 25.0 11.0 41.0
3 01:47.394 00:41.874 00:38.020 00:27.500 1 H 35.0 25.0 11.0 41.0
4 01:44.508 00:39.892 00:37.116 00:27.500 1 H 35.0 25.0 11.0 41.0
5 01:44.814 00:39.838 00:37.467 00:27.509 1 H 35.0 25.0 11.0 41.0
6 01:44.363 00:39.635 00:37.180 00:27.548 0 H 35.0 25.0 11.0 41.0
7 01:45.140 00:39.711 00:37.777 00:27.652 1 H 35.0 25.0 11.0 41.0
8 01:44.897 00:39.733 00:37.512 00:27.652 1 H 35.0 25.0 11.0 41.0
9 01:44.420 00:39.611 00:37.166 00:27.643 0 H 35.0 25.0 11.0 41.0
10 01:44.232 00:39.701 00:37.143 00:27.388 0 H 35.0 25.0 11.0 41.0
11 01:44.507 00:39.559 00:37.390 00:27.558 0 H 35.0 25.0 11.0 41.0
12 01:44.907 00:40.196 00:37.180 00:27.531 2 H 35.0 25.0 11.0 41.0
13 01:44.165 00:39.510 00:37.282 00:27.373 0 H 35.0 25.0 11.0 41.0
14 01:44.484 00:39.728 00:37.224 00:27.532 2 H 35.0 25.0 11.0 41.0
15 01:44.607 00:39.527 00:37.602 00:27.478 3 H 35.0 25.0 11.0 41.0
16 01:44.863 00:39.591 00:37.458 00:27.814 0 H 35.0 25.0 11.0 41.0
17 01:44.648 00:39.682 00:37.255 00:27.711 2 H 35.0 25.0 11.0 41.0
18 01:44.087
C
00:39.553 00:36.931 00:27.603 1 H 35.0 25.0 11.0 41.0
19 01:45.014 00:39.472 00:37.921 00:27.621 2 H 35.0 25.0 11.0 41.0
20 01:45.415 00:39.819 00:37.385 00:28.211 2 H 35.0 25.0 11.0 41.0
21 01:44.473 00:39.988 00:36.896 00:27.589 1 H 35.0 25.0 11.0 41.0
22 01:44.262
C
00:39.578 00:37.116 00:27.568 1 H 35.0 25.0 11.0 41.0
23 01:44.435 00:39.496 00:37.634 00:27.305
S
S
0 H 35.0 25.0 11.0 41.0
24 01:44.137
C
00:39.638 00:37.071 00:27.428 1 H 35.0 25.0 11.0 41.0
25 01:47.452 00:41.234 00:38.755 00:27.463 2 H 35.0 25.0 11.0 41.0
26 01:47.875 00:39.885 00:37.093 00:30.897 2 H 35.0 25.0 11.0 41.0
27 01:52.379 00:47.066 00:37.575 00:27.738 3 H 35.0 25.0 11.0 41.0
28 01:44.060
C
00:39.661 00:37.116 00:27.283 1 H 35.0 25.0 11.0 41.0
29 01:43.871
C
00:39.436 00:37.084 00:27.351 1 H 35.0 25.0 11.0 41.0
30 01:45.294 00:39.684 00:37.376 00:28.234 2 H 35.0 25.0 11.0 41.0
31 01:44.071
C
00:39.514 00:37.193 00:27.364 2 H 35.0 25.0 11.0 41.0
32 01:43.982 00:39.399 00:37.151 00:27.432 0 H 35.0 25.0 11.0 41.0
33 01:44.218
C
00:39.661 00:37.269 00:27.288 1 H 35.0 25.0 11.0 41.0
34 01:44.721 00:39.614 00:37.724 00:27.383 2 H 35.0 25.0 11.0 41.0
35 02:07.790 00:39.649 01:00.395 00:27.746 5 H 35.0 25.0 11.0 41.0
36 01:45.519 00:40.192 00:37.683 00:27.644 3 H 35.0 25.0 11.0 41.0
37 01:43.752
L
L
00:39.393
S
S
00:37.052 00:27.307 0 H 35.0 25.0 11.0 41.0
38 01:44.471 00:39.555 00:37.008 00:27.908 1 H 35.0 25.0 11.0 41.0
39 01:46.324 00:40.696 00:37.436 00:28.192 1 H 35.0 25.0 11.0 41.0
40 01:45.134 00:39.830 00:37.589 00:27.715 1 H 35.0 25.0 11.0 41.0
41 01:43.809 00:39.440 00:37.049
S
S
00:27.320 0 H 35.0 25.0 11.0 41.0
42 01:44.373 00:39.825 00:37.151 00:27.397 0 H 35.0 25.0 11.0 41.0
43 01:45.547 00:40.293 00:37.813 00:27.441 0 H 35.0 25.0 11.0 41.0
44 01:44.549 00:39.786 00:37.071 00:27.692 2 H 35.0 25.0 11.0 41.0
2nd Piotr Krudysz in TE2 1999 Mazda Miata RaceSpot
Best: 01:44.508, Potential: 01:44.330
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:10.167 01:02.982 00:38.978 00:28.207 0 H 35.0 25.0 11.0 41.0
2 03:58.427 02:50.918 00:39.479 00:28.030 0 H 35.0 25.0 11.0 41.0
3 01:55.603 00:40.696 00:47.165 00:27.742 1 H 35.0 25.0 11.0 41.0
4 01:46.039 00:40.654 00:37.850 00:27.535 0 H 35.0 25.0 11.0 41.0
5 01:45.153 00:40.272 00:37.570 00:27.311 0 H 35.0 25.0 11.0 41.0
6 02:11.809 00:40.063 01:04.004 00:27.742 2 H 35.0 25.0 11.0 41.0
7 02:02.068 00:39.979 00:37.764 00:44.325 2 H 35.0 25.0 11.0 41.0
8 01:45.508
C
00:40.240 00:37.715 00:27.553 1 H 35.0 25.0 11.0 41.0
9 01:45.144 00:39.916 00:37.629 00:27.599 0 H 35.0 25.0 11.0 41.0
10 01:45.605 00:40.067 00:37.791 00:27.747 0 H 35.0 25.0 11.0 41.0
11 01:46.877 00:40.165 00:38.304 00:28.408 0 H 35.0 25.0 11.0 41.0
12 01:45.311 00:40.192 00:37.571 00:27.548 0 H 35.0 25.0 11.0 41.0
13 01:45.343 00:39.891 00:37.953 00:27.499 0 H 35.0 25.0 11.0 41.0
14 01:45.184 00:40.452 00:37.331
S
00:27.401 0 H 35.0 25.0 11.0 41.0
15 01:48.230
C
00:40.055 00:38.296 00:29.879 1 H 35.0 25.0 11.0 41.0
16 01:44.799 00:40.080 00:37.404 00:27.315 0 H 35.0 25.0 11.0 41.0
17 01:45.682 00:39.820 00:37.593 00:28.269 0 H 35.0 25.0 11.0 41.0
18 01:45.342 00:40.182 00:37.656 00:27.504 0 H 35.0 25.0 11.0 41.0
19 01:45.047
C
00:40.031 00:37.472 00:27.544 1 H 35.0 25.0 11.0 41.0
20 01:45.149 00:39.954 00:37.682 00:27.513 0 H 35.0 25.0 11.0 41.0
21 01:45.195 00:39.909 00:37.772 00:27.514 0 H 35.0 25.0 11.0 41.0
22 01:45.223 00:39.748 00:37.692 00:27.783 0 H 35.0 25.0 11.0 41.0
23 01:45.044 00:40.092 00:37.592 00:27.360 0 H 35.0 25.0 11.0 41.0
24 01:44.641 00:39.801 00:37.530 00:27.310
S
0 H 35.0 25.0 11.0 41.0
25 01:45.054
C
00:39.741 00:37.471 00:27.842 1 H 35.0 25.0 11.0 41.0
26 01:45.709 00:40.455 00:37.687 00:27.567 0 H 35.0 25.0 11.0 41.0
27 01:45.436 00:39.804 00:38.020 00:27.612 0 H 35.0 25.0 11.0 41.0
28 01:45.787 00:40.595 00:37.711 00:27.481 0 H 35.0 25.0 11.0 41.0
29 01:45.845 00:40.433 00:37.742 00:27.670 0 H 35.0 25.0 11.0 41.0
30 01:45.046
C
00:40.124 00:37.467 00:27.455 1 H 35.0 25.0 11.0 41.0
31 01:45.306 00:40.163 00:37.445 00:27.698 0 H 35.0 25.0 11.0 41.0
32 01:44.508
L
00:39.689
S
00:37.454 00:27.365 0 H 35.0 25.0 11.0 41.0