| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Oskar Ekiert | TE2 1999 Mazda Miata RaceSpot |
01:44.969 Tyre: H |
01:45.105 | 10 laps / 12 cuts | 6 - 17 |
| 2 | Bobi | TE2 1999 Mazda Miata RaceSpot |
01:46.775 Tyre: H |
01:48.727 | 10 laps / 11 cuts | 5 - 1534 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:22.673 | 01:12.910 | 00:38.030 | 00:31.733 | 1 | H | 36.0 | 25.0 | 7.0 | 37.0 |
| 2 | 01:50.086 | 00:43.500 | 00:38.106 | 00:28.480 | 1 | H | 36.0 | 25.0 | 7.0 | 37.0 |
| 3 | 01:45.369 | 00:39.821 | 00:37.611 | 00:27.937 | 1 | H | 36.0 | 25.0 | 7.0 | 37.0 |
| 4 | 01:45.407 | 00:39.514 | 00:38.093 | 00:27.800 | 1 | H | 36.0 | 25.0 | 7.0 | 37.0 |
| 5 | 01:45.573 | 00:40.223 | 00:37.656 | 00:27.694 | 2 | H | 36.0 | 25.0 | 7.0 | 37.0 |
| 6 | 01:45.736 | 00:39.744 | 00:38.061 | 00:27.931 | 2 | H | 36.0 | 25.0 | 7.0 | 37.0 |
| 7 | 01:45.242 | 00:39.902 | 00:37.405 | 00:27.935 | 0 | H | 36.0 | 25.0 | 7.0 | 37.0 |
| 8 |
01:44.969
L
L
|
00:39.814
S
S
|
00:37.381
S
S
|
00:27.774
S
S
|
0 | H | 36.0 | 25.0 | 7.0 | 37.0 |
| 9 | 01:45.212 | 00:39.863 | 00:37.346 | 00:28.003 | 1 | H | 36.0 | 25.0 | 7.0 | 37.0 |
| 10 | 01:46.472 | 00:40.323 | 00:37.953 | 00:28.196 | 3 | H | 36.0 | 25.0 | 7.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:22.214 | 01:10.116 | 00:42.057 | 00:30.041 | 1 | H | 36.0 | 25.0 | 7.0 | 37.0 |
| 2 | 02:01.088 | 00:41.168 | 00:39.690 | 00:40.230 | 2 | H | 36.0 | 25.0 | 7.0 | 37.0 |
| 3 | 01:50.545 | 00:42.582 | 00:39.271 | 00:28.692 | 0 | H | 36.0 | 25.0 | 7.0 | 37.0 |
| 4 | 01:47.241 | 00:40.983 | 00:38.051 | 00:28.207 | 0 | H | 36.0 | 25.0 | 7.0 | 37.0 |
| 5 | 01:50.348 | 00:41.512 | 00:40.986 |
00:27.850
S
|
0 | H | 36.0 | 25.0 | 7.0 | 37.0 |
| 6 | 01:49.316 | 00:40.422 | 00:38.853 | 00:30.041 | 2 | H | 36.0 | 25.0 | 7.0 | 37.0 |
| 7 |
01:47.260
C
|
00:40.160 | 00:37.647 | 00:29.453 | 2 | H | 36.0 | 25.0 | 7.0 | 37.0 |
| 8 |
01:48.262
C
|
00:40.767 | 00:38.519 | 00:28.976 | 2 | H | 36.0 | 25.0 | 7.0 | 37.0 |
| 9 |
01:48.510
C
|
00:40.794 | 00:38.101 | 00:29.615 | 2 | H | 36.0 | 25.0 | 7.0 | 37.0 |
| 10 |
01:46.775
L
|
00:40.914
S
|
00:37.993
S
|
00:27.868 | 0 | H | 36.0 | 25.0 | 7.0 | 37.0 |