| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Antek | TE2 1999 Mazda Miata RaceSpot |
01:44.281 Tyre: H |
01:44.772 | 19 laps / 29 cuts | 5 - 1534 |
| 2 | Harry Potter | TE2 1999 Mazda Miata RaceSpot |
01:51.914 Tyre: H |
01:51.914 | 16 laps / 46 cuts | 5 - 586 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:06.265 | 01:56.141 | 00:41.104 | 00:29.020 | 2 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 2 | 01:48.028 | 00:42.386 | 00:37.868 | 00:27.774 | 1 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 3 | 01:45.909 | 00:40.550 | 00:37.792 | 00:27.567 | 3 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 4 | 01:45.759 | 00:40.238 | 00:37.971 | 00:27.550 | 0 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 5 | 01:45.524 | 00:40.086 | 00:37.655 | 00:27.783 | 2 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 6 | 01:47.354 | 00:40.597 | 00:38.246 | 00:28.511 | 5 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 7 | 01:44.960 | 00:39.985 | 00:37.476 | 00:27.499 | 0 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 8 | 01:44.780 | 00:39.855 | 00:37.512 | 00:27.413 | 0 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 9 | 01:45.078 | 00:39.882 | 00:37.615 | 00:27.581 | 1 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 10 | 01:45.794 | 00:40.086 | 00:37.606 | 00:28.102 | 3 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 11 | 01:45.023 | 00:39.917 | 00:37.499 | 00:27.607 | 2 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 12 | 01:44.956 | 00:39.985 | 00:37.611 | 00:27.360 | 2 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 13 | 01:44.513 | 00:39.961 | 00:37.175 | 00:27.377 | 0 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 14 | 01:45.199 | 00:40.097 | 00:37.837 | 00:27.265 | 1 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 15 |
01:44.225
C
|
00:39.434 | 00:37.359 | 00:27.432 | 1 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 16 |
01:44.699
C
|
00:39.787 | 00:37.444 | 00:27.468 | 2 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 17 | 01:48.200 | 00:39.593 | 00:41.027 | 00:27.580 | 4 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 18 |
01:44.281
L
L
|
00:39.647
S
S
|
00:37.170
S
S
|
00:27.464 | 0 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 19 | 01:44.343 | 00:39.722 | 00:37.432 |
00:27.189
S
S
|
0 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:12.555 | 03:01.922 | 00:41.347 | 00:29.286 | 1 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 2 | 02:03.786 | 00:47.052 | 00:45.629 | 00:31.105 | 4 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 3 | 02:09.716 | 00:42.678 | 00:46.543 | 00:40.495 | 4 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 4 | 02:18.022 | 00:49.709 | 00:54.122 | 00:34.191 | 6 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 5 | 02:03.063 | 00:49.739 | 00:42.588 | 00:30.736 | 3 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 6 | 02:08.538 | 00:42.160 | 00:48.973 | 00:37.405 | 1 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 7 | 02:22.920 | 00:43.343 | 00:56.651 | 00:42.926 | 3 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 8 |
01:51.914
L
|
00:41.930
S
|
00:40.541
S
|
00:29.443
S
|
0 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 9 | 02:04.976 | 00:54.434 | 00:40.815 | 00:29.727 | 1 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 10 | 01:52.129 | 00:44.003 | 00:39.371 | 00:28.755 | 1 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 11 | 02:07.715 | 00:59.401 | 00:39.614 | 00:28.700 | 2 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 12 | 02:22.671 | 01:02.273 | 00:39.861 | 00:40.537 | 5 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 13 |
01:50.866
C
|
00:43.038 | 00:38.592 | 00:29.236 | 2 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 14 | 01:58.689 | 00:41.887 | 00:38.903 | 00:37.899 | 3 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 15 | 02:16.637 | 01:05.164 | 00:40.653 | 00:30.820 | 5 | H | 35.0 | 25.0 | 8.0 | 15.0 |
| 16 | 02:08.266 | 00:44.292 | 00:49.473 | 00:34.501 | 5 | H | 35.0 | 25.0 | 8.0 | 15.0 |