| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RS | Mikołaj Pel | Toyota Celica ST185 4WD Turbo |
01:04.527 Tyre: H |
01:10.668 | 23 laps / 19 cuts | 6 - 5425 |
| 2 | RS/Grzybek | Toyota Celica ST185 4WD Turbo |
01:06.763 Tyre: H |
01:09.083 | 8 laps / 8 cuts | 6 - 14 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:34.564 | 00:48.029 | 00:26.015 | 00:20.520 | 0 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 2 | 01:06.579 | 00:20.417 | 00:25.817 | 00:20.345 | 0 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 3 |
01:08.422
C
|
00:19.597 | 00:28.606 | 00:20.219 | 2 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 4 | 01:10.781 | 00:21.443 | 00:28.809 | 00:20.529 | 4 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 5 | 01:04.919 |
00:19.299
S
S
|
00:25.294 | 00:20.326 | 0 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 6 | 01:06.683 | 00:20.455 | 00:25.474 | 00:20.754 | 0 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 7 | 01:05.667 | 00:19.717 | 00:25.736 | 00:20.214 | 0 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 8 | 01:06.379 | 00:20.767 | 00:25.344 | 00:20.268 | 0 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 9 |
01:04.527
L
L
|
00:19.374 | 00:24.957 | 00:20.196 | 0 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 10 | 01:09.543 | 00:21.078 | 00:25.582 | 00:22.883 | 0 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 11 | 01:16.436 | 00:30.599 | 00:25.560 | 00:20.277 | 0 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 12 | 01:30.263 | 00:44.489 | 00:25.480 | 00:20.294 | 0 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 13 | 01:33.468 | 00:25.085 | 00:48.016 | 00:20.367 | 5 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 14 | 01:25.319 | 00:29.200 | 00:35.816 | 00:20.303 | 3 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 15 |
01:10.004
C
|
00:23.717 | 00:26.172 | 00:20.115 | 2 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 16 | 01:04.879 | 00:19.866 |
00:24.853
S
S
|
00:20.160
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 17 | 01:04.954 | 00:19.450 | 00:25.313 | 00:20.191 | 0 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 18 | 01:13.463 | 00:26.497 | 00:26.663 | 00:20.303 | 2 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 19 | 01:10.778 | 00:24.212 | 00:26.123 | 00:20.443 | 0 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 20 | 01:06.396 | 00:19.883 | 00:25.916 | 00:20.597 | 0 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 21 | 01:42.833 | 00:20.155 | 01:02.181 | 00:20.497 | 1 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 22 | 01:05.351 | 00:19.447 | 00:25.474 | 00:20.430 | 0 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 23 | 01:36.676 | 00:50.618 | 00:25.637 | 00:20.421 | 0 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:35.802 | 00:45.105 | 00:27.585 | 00:23.112 | 2 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 2 | 01:15.446 | 00:21.798 | 00:32.557 | 00:21.091 | 1 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 3 | 01:11.813 | 00:21.144 | 00:26.788 | 00:23.881 | 1 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 4 | 01:12.210 | 00:21.373 | 00:26.518 | 00:24.319 | 0 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 5 | 01:08.278 | 00:20.461 | 00:25.569 | 00:22.248 | 0 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 6 | 01:10.305 | 00:20.184 | 00:28.781 | 00:21.340 | 1 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 7 | 01:10.051 | 00:20.956 | 00:25.708 | 00:23.387 | 3 | H | 37.0 | 26.0 | 0.0 | 27.0 |
| 8 |
01:06.763
L
|
00:20.165
S
|
00:25.493
S
|
00:21.105
S
|
0 | H | 37.0 | 26.0 | 0.0 | 27.0 |