| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Oskar Ekiert | TE2 1999 Mazda Miata RaceSpot |
01:04.112 Tyre: H |
01:04.598 | 17 laps / 18 cuts | 5 - 2214 |
| 2 | Chudini | TE2 1999 Mazda Miata RaceSpot |
01:04.340 Tyre: H |
01:06.585 | 24 laps / 26 cuts | 6 - 5918 |
| 3 | Bobi | TE2 1999 Mazda Miata RaceSpot |
01:04.769 Tyre: H |
01:06.180 | 22 laps / 18 cuts | 6 - 1612 |
| 4 | Chmielu | TE2 1999 Mazda Miata RaceSpot |
01:06.307 Tyre: H |
01:08.654 | 18 laps / 38 cuts | 6 - 2006 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
01:03.677
L
L
|
00:28.816
S
S
|
00:14.895 | 00:19.966 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 2 | 01:04.501 | 00:29.748 | 00:14.854 | 00:19.899 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 3 | 01:04.112 | 00:29.481 | 00:14.885 |
00:19.746
S
S
|
0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 4 | 01:07.444 | 00:32.186 | 00:15.256 | 00:20.002 | 3 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 5 | 01:23.634 | 00:48.813 | 00:14.863 | 00:19.958 | 3 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 6 | 01:05.744 | 00:30.082 | 00:14.967 | 00:20.695 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 7 | 01:04.478 | 00:29.707 | 00:14.936 | 00:19.835 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 8 | 01:31.609 | 00:55.573 | 00:15.854 | 00:20.182 | 2 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 9 | 01:04.342 | 00:29.570 |
00:14.815
S
S
|
00:19.957 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 10 | 02:15.298 | 01:40.513 | 00:14.890 | 00:19.895 | 2 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 11 | 01:04.265 | 00:29.552 | 00:14.841 | 00:19.872 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 12 | 02:28.548 | 01:53.078 | 00:15.125 | 00:20.345 | 4 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 13 | 01:04.863 | 00:29.754 | 00:14.922 | 00:20.187 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 14 |
01:04.044
C
|
00:29.456 | 00:14.869 | 00:19.719 | 1 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 15 | 01:04.484 | 00:29.582 | 00:14.842 | 00:20.060 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 16 | 03:10.766 | 02:35.955 | 00:14.845 | 00:19.966 | 2 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 17 | 01:04.695 | 00:29.752 | 00:14.845 | 00:20.098 | 1 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:10.292 | 00:31.872 | 00:15.983 | 00:22.437 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 2 | 01:07.152 | 00:31.187 | 00:14.977 | 00:20.988 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 3 | 01:31.417 | 00:38.628 | 00:15.389 | 00:37.400 | 3 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 4 | 01:08.613 | 00:32.419 | 00:15.138 | 00:21.056 | 1 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 5 | 01:07.256 | 00:31.468 | 00:15.089 | 00:20.699 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 6 | 01:06.504 | 00:30.373 | 00:15.349 | 00:20.782 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 7 | 01:07.509 | 00:30.586 | 00:15.782 | 00:21.141 | 1 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 8 | 01:14.218 | 00:30.284 | 00:15.040 | 00:28.894 | 1 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 9 | 01:23.116 | 00:31.146 | 00:30.919 | 00:21.051 | 2 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 10 | 01:06.403 | 00:30.344 | 00:15.346 | 00:20.713 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 11 | 01:07.235 | 00:31.415 | 00:15.084 | 00:20.736 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 12 |
01:06.553
C
|
00:30.629 | 00:15.143 | 00:20.781 | 1 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 13 | 01:28.588 | 00:48.979 | 00:17.816 | 00:21.793 | 4 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 14 | 01:07.159 | 00:31.105 | 00:15.260 | 00:20.794 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 15 | 03:10.063 | 02:24.618 | 00:24.668 | 00:20.777 | 3 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 16 | 01:06.686 | 00:30.880 | 00:15.116 | 00:20.690 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 17 | 01:12.525 | 00:34.455 | 00:17.559 | 00:20.511 | 1 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 18 | 01:34.113 | 00:35.775 | 00:34.254 | 00:24.084 | 4 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 19 | 01:06.527 | 00:30.190 | 00:15.237 | 00:21.100 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 20 | 01:06.593 | 00:30.629 | 00:15.107 | 00:20.857 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 21 | 01:20.436 | 00:30.863 | 00:15.089 | 00:34.484 | 3 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 22 | 01:07.130 | 00:30.978 | 00:15.128 | 00:21.024 | 1 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 23 | 02:27.441 | 01:52.520 | 00:14.815 | 00:20.106 | 1 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 24 |
01:04.340
L
|
00:29.515
S
|
00:14.850
S
|
00:19.975
S
|
0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
01:05.582
C
|
00:30.613 | 00:14.882 | 00:20.087 | 1 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 2 | 01:07.259 | 00:31.404 | 00:15.228 | 00:20.627 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 3 | 01:11.445 | 00:29.379 | 00:21.140 | 00:20.926 | 3 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 4 | 01:05.249 | 00:30.109 |
00:14.859
S
|
00:20.281 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 5 |
01:05.432
C
|
00:29.770 | 00:14.868 | 00:20.794 | 1 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 6 | 01:05.451 | 00:29.702 | 00:15.120 | 00:20.629 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 7 | 01:05.375 | 00:29.942 | 00:14.945 | 00:20.488 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 8 | 01:05.270 | 00:30.045 | 00:15.030 |
00:20.195
S
|
0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 9 | 01:11.840 | 00:36.480 | 00:15.119 | 00:20.241 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 10 | 01:14.171 | 00:37.659 | 00:16.316 | 00:20.196 | 1 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 11 | 02:09.441 | 01:32.761 | 00:14.909 | 00:21.771 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 12 |
01:04.867
C
|
00:28.349 | 00:16.228 | 00:20.290 | 4 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 13 | 01:26.995 | 00:51.720 | 00:15.065 | 00:20.210 | 1 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 14 | 01:06.534 | 00:31.055 | 00:15.049 | 00:20.430 | 1 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 15 |
01:05.610
C
|
00:30.478 | 00:14.962 | 00:20.170 | 1 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 16 | 01:07.418 | 00:32.350 | 00:15.061 | 00:20.007 | 1 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 17 |
01:04.618
C
|
00:29.113 | 00:15.070 | 00:20.435 | 1 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 18 | 01:05.093 | 00:29.759 | 00:15.031 | 00:20.303 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 19 | 01:08.227 | 00:33.064 | 00:14.980 | 00:20.183 | 2 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 20 | 01:06.457 | 00:30.174 | 00:15.988 | 00:20.295 | 1 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 21 |
01:04.769
L
|
00:29.526
S
|
00:15.025 | 00:20.218 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 22 | 01:05.316 | 00:29.783 | 00:14.878 | 00:20.655 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:58.254 | 02:22.613 | 00:14.963 | 00:20.678 | 1 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 2 | 01:35.669 | 00:52.758 | 00:21.680 | 00:21.231 | 1 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 3 | 01:06.904 | 00:31.044 | 00:15.300 | 00:20.560 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 4 | 01:41.291 | 00:44.308 | 00:35.572 | 00:21.411 | 5 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 5 | 01:58.497 | 00:45.129 | 00:50.966 | 00:22.402 | 3 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 6 | 01:07.473 | 00:31.733 | 00:14.977 | 00:20.763 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 7 | 01:15.428 | 00:30.730 | 00:15.606 | 00:29.092 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 8 | 01:22.235 | 00:46.712 | 00:14.940 | 00:20.583 | 1 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 9 | 01:07.161 | 00:30.940 |
00:14.971
S
|
00:21.250 | 0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 10 | 01:31.827 | 00:54.778 | 00:16.650 | 00:20.399 | 3 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 11 | 01:35.229 | 00:43.384 | 00:30.551 | 00:21.294 | 9 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 12 | 01:10.326 | 00:30.969 | 00:18.152 | 00:21.205 | 1 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 13 |
01:06.307
L
|
00:30.708
S
|
00:15.119 |
00:20.480
S
|
0 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 14 |
01:06.313
C
|
00:30.623 | 00:15.202 | 00:20.488 | 2 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 15 | 01:25.667 | 00:37.130 | 00:16.682 | 00:31.855 | 5 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 16 | 01:08.907 | 00:31.183 | 00:16.889 | 00:20.835 | 1 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 17 | 01:25.392 | 00:33.804 | 00:29.511 | 00:22.077 | 4 | H | 36.0 | 25.0 | 8.0 | 34.0 |
| 18 | 02:29.498 | 01:41.938 | 00:15.170 | 00:32.390 | 2 | H | 36.0 | 25.0 | 8.0 | 34.0 |