| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | qbisiak | TE2 1999 Mazda Miata RaceSpot |
01:04.258 Tyre: H |
01:04.722 | 38 laps / 9 cuts | 6 - 28 |
| 2 | Piotr Krudysz | TE2 1999 Mazda Miata RaceSpot |
01:04.766 Tyre: H |
01:05.499 | 60 laps / 38 cuts | 6 - 1747 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
01:03.783
L
L
|
00:28.705
S
S
|
00:15.039 | 00:20.039 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 2 | 01:04.493 | 00:29.484 | 00:14.917 | 00:20.092 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 3 | 01:04.623 | 00:29.783 | 00:14.828 | 00:20.012 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 4 | 01:04.669 | 00:30.006 | 00:14.746 | 00:19.917 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 5 | 01:04.527 | 00:29.687 | 00:14.751 | 00:20.089 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 6 |
01:04.377
C
|
00:29.618 | 00:14.738 | 00:20.021 | 1 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 7 | 01:04.422 | 00:29.691 | 00:14.724 | 00:20.007 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 8 | 01:05.079 | 00:29.942 | 00:14.815 | 00:20.322 | 1 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 9 |
01:04.358
C
|
00:29.718 | 00:14.710 | 00:19.930 | 1 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 10 | 01:04.510 | 00:29.694 | 00:14.809 | 00:20.007 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 11 | 01:04.292 | 00:29.616 | 00:14.741 | 00:19.935 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 12 | 01:05.266 | 00:30.256 | 00:14.818 | 00:20.192 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 13 | 01:05.184 | 00:30.426 | 00:14.741 | 00:20.017 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 14 | 01:04.808 | 00:29.942 | 00:14.742 | 00:20.124 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 15 | 01:04.514 | 00:29.851 | 00:14.755 | 00:19.908 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 16 | 01:06.422 | 00:31.574 | 00:14.823 | 00:20.025 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 17 | 01:04.762 | 00:29.631 | 00:14.908 | 00:20.223 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 18 | 01:04.409 | 00:29.660 |
00:14.707
S
S
|
00:20.042 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 19 | 01:04.510 | 00:29.622 | 00:14.759 | 00:20.129 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 20 | 01:04.895 | 00:30.074 | 00:14.729 | 00:20.092 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 21 | 01:58.956 | 01:24.067 | 00:14.877 | 00:20.012 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 22 | 01:04.300 | 00:29.502 | 00:14.827 | 00:19.971 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 23 | 01:04.337 | 00:29.624 | 00:14.725 | 00:19.988 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 24 | 01:04.258 | 00:29.658 | 00:14.732 |
00:19.868
S
S
|
0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 25 | 01:04.509 | 00:29.642 | 00:14.877 | 00:19.990 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 26 | 01:04.484 | 00:29.704 | 00:14.756 | 00:20.024 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 27 | 01:04.964 | 00:29.819 | 00:15.039 | 00:20.106 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 28 | 02:20.573 | 01:45.842 | 00:14.850 | 00:19.881 | 2 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 29 | 01:04.816 | 00:29.860 | 00:14.800 | 00:20.156 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 30 | 01:05.112 | 00:30.277 | 00:14.764 | 00:20.071 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 31 | 02:13.397 | 01:38.671 | 00:14.773 | 00:19.953 | 2 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 32 | 01:04.650 | 00:29.865 | 00:14.804 | 00:19.981 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 33 | 01:04.386 | 00:29.686 | 00:14.729 | 00:19.971 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 34 | 01:18.241 | 00:43.469 | 00:14.805 | 00:19.967 | 2 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 35 | 01:05.170 | 00:29.908 | 00:14.989 | 00:20.273 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 36 | 01:04.500 | 00:29.629 | 00:14.755 | 00:20.116 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 37 | 01:05.106 | 00:29.717 | 00:14.968 | 00:20.421 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 38 | 01:04.764 | 00:29.717 | 00:14.936 | 00:20.111 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:06.322 | 00:30.920 | 00:15.040 | 00:20.362 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 2 | 01:31.410 | 00:54.942 | 00:15.349 | 00:21.119 | 2 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 3 | 01:05.736 | 00:29.650 | 00:15.521 | 00:20.565 | 2 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 4 | 01:05.785 | 00:30.608 | 00:15.075 | 00:20.102 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 5 | 01:05.319 | 00:29.957 | 00:14.878 | 00:20.484 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 6 | 01:04.885 | 00:29.893 | 00:14.882 | 00:20.110 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 7 | 01:06.767 | 00:31.370 | 00:14.850 | 00:20.547 | 1 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 8 | 01:06.031 | 00:30.783 | 00:14.917 | 00:20.331 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 9 | 01:05.121 | 00:29.957 | 00:14.945 | 00:20.219 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 10 | 01:04.862 | 00:29.987 | 00:14.787 | 00:20.088 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 11 | 01:07.579 | 00:31.584 | 00:15.520 | 00:20.475 | 2 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 12 | 01:30.631 | 00:30.659 | 00:14.895 | 00:45.077 | 4 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 13 | 01:07.771 | 00:32.442 | 00:15.048 | 00:20.281 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 14 | 01:13.365 | 00:37.860 | 00:14.899 | 00:20.606 | 1 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 15 | 01:05.106 | 00:29.996 | 00:14.819 | 00:20.291 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 16 | 01:05.538 | 00:30.140 | 00:14.832 | 00:20.566 | 1 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 17 | 01:05.254 | 00:30.231 | 00:14.863 | 00:20.160 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 18 | 01:06.394 | 00:31.019 | 00:15.179 | 00:20.196 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 19 | 01:20.663 | 00:45.239 | 00:14.891 | 00:20.533 | 1 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 20 | 01:05.257 | 00:29.999 | 00:14.913 | 00:20.345 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 21 | 01:29.722 | 00:30.209 | 00:14.877 | 00:44.636 | 1 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 22 | 01:27.566 | 00:52.179 | 00:14.949 | 00:20.438 | 2 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 23 | 01:05.855 | 00:30.332 | 00:15.354 | 00:20.169 | 1 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 24 | 01:05.235 | 00:30.202 | 00:14.886 | 00:20.147 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 25 | 01:04.903 | 00:30.032 | 00:14.770 | 00:20.101 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 26 | 01:05.120 | 00:30.201 | 00:14.832 | 00:20.087 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 27 | 01:05.306 | 00:29.972 | 00:15.021 | 00:20.313 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 28 | 01:31.631 | 00:55.713 | 00:15.439 | 00:20.479 | 2 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 29 | 01:05.621 | 00:30.153 | 00:14.989 | 00:20.479 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 30 | 01:05.775 | 00:30.180 | 00:14.827 | 00:20.768 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 31 |
01:05.421
C
|
00:30.059 | 00:15.125 | 00:20.237 | 1 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 32 | 01:05.137 | 00:29.889 | 00:15.120 | 00:20.128 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 33 | 01:20.564 | 00:29.787 | 00:14.795 | 00:35.982 | 1 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 34 | 01:06.207 | 00:30.954 | 00:14.886 | 00:20.367 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 35 | 01:05.276 | 00:30.105 | 00:14.953 | 00:20.218 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 36 | 01:23.491 | 00:46.870 | 00:15.503 | 00:21.118 | 2 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 37 | 01:05.363 | 00:30.124 | 00:14.782 | 00:20.457 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 38 | 01:05.590 | 00:30.134 | 00:14.887 | 00:20.569 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 39 | 01:06.115 | 00:30.984 | 00:14.948 | 00:20.183 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 40 | 01:04.931 | 00:29.989 | 00:14.935 |
00:20.007
S
|
0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 41 | 01:04.875 | 00:29.838 | 00:14.894 | 00:20.143 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 42 | 01:05.142 | 00:29.893 | 00:14.827 | 00:20.422 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 43 | 01:27.475 | 00:51.425 | 00:15.287 | 00:20.763 | 1 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 44 | 01:05.638 | 00:29.886 | 00:15.056 | 00:20.696 | 1 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 45 | 01:24.182 | 00:30.209 | 00:33.265 | 00:20.708 | 4 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 46 |
01:04.766
L
|
00:29.847 | 00:14.804 | 00:20.115 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 47 |
01:04.901
C
|
00:29.815 | 00:14.823 | 00:20.263 | 1 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 48 | 01:05.568 | 00:30.387 | 00:15.025 | 00:20.156 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 49 | 01:05.650 | 00:30.258 | 00:14.796 | 00:20.596 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 50 | 01:04.837 |
00:29.809
S
|
00:14.742
S
|
00:20.286 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 51 | 01:04.909 | 00:29.926 | 00:14.863 | 00:20.120 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 52 | 07:40.499 | 06:49.793 | 00:20.079 | 00:30.627 | 2 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 53 | 01:05.752 | 00:30.612 | 00:14.796 | 00:20.344 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 54 | 01:06.561 | 00:30.984 | 00:14.881 | 00:20.696 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 55 | 01:36.452 | 00:29.861 | 00:45.864 | 00:20.727 | 2 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 56 |
01:05.054
C
|
00:29.855 | 00:14.833 | 00:20.366 | 1 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 57 | 01:05.527 | 00:30.036 | 00:14.872 | 00:20.619 | 1 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 58 | 01:06.813 | 00:31.726 | 00:15.048 | 00:20.039 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 59 |
01:04.971
C
|
00:30.100 | 00:14.832 | 00:20.039 | 1 | H | 35.0 | 25.0 | 10.0 | 16.0 |
| 60 | 01:05.249 | 00:29.956 | 00:14.917 | 00:20.376 | 0 | H | 35.0 | 25.0 | 10.0 | 16.0 |