| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobi | TE2 1999 Mazda Miata RaceSpot | ▲ 4 | 00:11:06.555 | 10 laps / 0 cuts |
01:05.164 Tyre: H |
01:05.672 | 2 | 5 - 743 |
| 2 | Dybala | TE2 1999 Mazda Miata RaceSpot | ▲ 2 | 00:11:12.095 | 10 laps / 0 cuts |
01:05.891 Tyre: H |
01:06.477 | 1 | 6 - 550 |
| 3 | Wojtek Bajerski | TE2 1999 Mazda Miata RaceSpot | ▼ 1 | 00:11:15.264 | 10 laps / 0 cuts |
01:05.724 Tyre: H |
01:06.852 | 0 | 6 - 380 |
| 4 | Ronaldo | TE2 1999 Mazda Miata RaceSpot | ▼ 1 | 00:11:16.246 | 10 laps / 0 cuts |
01:04.958 Tyre: H |
01:06.737 | 4 (+2 after session) | 5 - 173 |
| 5 | Dusio | TE2 1999 Mazda Miata RaceSpot | ▼ 4 | 00:11:45.299 | 10 laps / 0 cuts |
01:07.124 Tyre: H |
01:09.890 | 3 | 6 - 361 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:15.522 | 00:38.284 | 00:15.318 | 00:21.920 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 2 | 2 | 01:06.357 | 00:29.992 | 00:14.990 | 00:21.375 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 3 | 2 | 01:05.286 | 00:29.853 | 00:15.043 | 00:20.390 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 4 | 2 | 01:06.375 | 00:30.761 | 00:14.873 | 00:20.741 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 5 | 2 | 01:05.979 | 00:30.262 | 00:14.958 | 00:20.759 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 6 | 1 | 01:05.286 | 00:30.095 | 00:14.918 |
00:20.273
S
|
0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 7 | 1 |
01:05.164
L
|
00:29.807
S
|
00:14.814
S
|
00:20.543 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 8 | 1 | 01:05.859 | 00:30.479 | 00:14.999 | 00:20.381 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 9 | 1 | 01:05.479 | 00:30.325 | 00:14.863 | 00:20.291 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 10 | 1 | 01:05.265 | 00:29.832 | 00:15.147 | 00:20.286 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:13.820 | 00:38.041 | 00:14.998 | 00:20.781 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 2 | 1 | 01:06.495 | 00:30.459 | 00:15.120 | 00:20.916 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 3 | 1 | 01:06.428 | 00:30.424 |
00:14.818
S
|
00:21.186 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 4 | 1 | 01:05.990 | 00:30.459 | 00:14.971 | 00:20.560 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 5 | 1 | 01:06.188 | 00:30.296 | 00:15.355 |
00:20.537
S
|
0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 6 | 2 | 01:06.675 | 00:30.499 | 00:15.133 | 00:21.043 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 7 | 2 | 01:06.662 | 00:30.361 | 00:15.115 | 00:21.186 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 8 | 2 |
01:05.891
L
|
00:30.202
S
|
00:15.026 | 00:20.663 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 9 | 2 | 01:07.192 | 00:30.828 | 00:15.543 | 00:20.821 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 10 | 2 | 01:06.776 | 00:30.907 | 00:15.331 | 00:20.538 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:13.616 | 00:37.436 | 00:15.192 | 00:20.988 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 2 | 4 | 01:08.848 | 00:30.368 | 00:14.909 | 00:23.571 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 3 | 3 | 01:06.628 | 00:31.245 | 00:14.944 | 00:20.439 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 4 | 3 | 01:07.159 | 00:30.988 | 00:15.242 | 00:20.929 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 5 | 3 |
01:05.724
L
|
00:30.363 | 00:14.957 |
00:20.404
S
|
0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 6 | 3 | 01:05.902 | 00:30.460 |
00:14.841
S
|
00:20.601 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 7 | 3 | 01:07.465 |
00:30.308
S
|
00:15.291 | 00:21.866 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 8 | 3 | 01:07.213 | 00:30.880 | 00:15.188 | 00:21.145 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 9 | 3 | 01:06.524 | 00:31.029 | 00:14.922 | 00:20.573 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 10 | 3 | 01:06.206 | 00:30.513 | 00:15.129 | 00:20.564 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:15.603 | 00:39.719 | 00:15.202 | 00:20.682 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 2 | 3 | 01:06.420 | 00:30.699 |
00:14.796
S
S
|
00:20.925 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 3 | 5 | 01:12.949 | 00:36.216 | 00:15.646 | 00:21.087 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 4 | 4 | 01:06.578 | 00:30.758 | 00:15.134 | 00:20.686 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 5 | 4 | 01:06.058 | 00:30.661 | 00:15.107 | 00:20.290 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 6 | 4 | 01:06.777 | 00:30.021 | 00:16.343 | 00:20.413 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 7 | 4 | 01:05.645 | 00:30.707 | 00:14.805 |
00:20.133
S
S
|
0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 8 | 4 | 01:05.599 | 00:29.941 | 00:15.044 | 00:20.614 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 9 | 4 | 01:05.656 | 00:30.097 |
00:14.796
S
S
|
00:20.763 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 10 | 4 |
01:04.958
L
L
|
00:29.521
S
S
|
00:14.958 | 00:20.479 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:16.312 | 00:40.253 | 00:15.273 | 00:20.786 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 2 | 5 | 01:07.969 | 00:31.577 | 00:15.525 | 00:20.867 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 3 | 4 | 01:08.163 | 00:31.883 | 00:15.337 | 00:20.943 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 4 | 5 | 01:17.022 | 00:41.031 | 00:15.182 | 00:20.809 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 5 | 5 | 01:07.212 | 00:31.266 | 00:15.376 |
00:20.570
S
|
0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 6 | 5 | 01:07.869 | 00:31.220 | 00:15.337 | 00:21.312 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 7 | 5 | 01:18.421 | 00:42.444 |
00:15.174
S
|
00:20.803 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 8 | 5 | 01:07.298 |
00:31.137
S
|
00:15.282 | 00:20.879 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 9 | 5 | 01:07.934 | 00:31.845 | 00:15.241 | 00:20.848 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
| 10 | 5 |
01:07.124
L
|
00:31.169 | 00:15.220 | 00:20.735 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |