| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | car.padre | TE2 1999 Mazda Miata RaceSpot | − | 00:12:00.461 | 11 laps / 0 cuts |
01:04.385 Tyre: H |
01:04.858 | 2 | 5 - 12 |
| 2 | Oskar Ekiert | TE2 1999 Mazda Miata RaceSpot | ▲ 1 | 00:12:01.091 | 11 laps / 0 cuts |
01:04.353 Tyre: H |
01:04.848 | 0 | 6 - 85 |
| 3 | qbisiak | TE2 1999 Mazda Miata RaceSpot | ▼ 1 | 00:12:04.068 | 11 laps / 0 cuts |
01:04.479 Tyre: H |
01:05.266 | 1 | 6 - 696 |
| 4 | Lutek | TE2 1999 Mazda Miata RaceSpot | ▲ 1 | 00:12:07.622 | 11 laps / 0 cuts |
01:04.593 Tyre: H |
01:05.456 | 1 | 6 - 585 |
| 5 | Łukasz Gaszewski | TE2 1999 Mazda Miata RaceSpot | ▲ 1 | 00:12:16.117 | 11 laps / 0 cuts |
01:05.183 Tyre: H |
01:05.941 | 4 | 6 - 12 |
| 6 | Antek | TE2 1999 Mazda Miata RaceSpot | ▼ 2 | 00:12:16.378 | 11 laps / 0 cuts |
01:04.642 Tyre: H |
01:05.537 | 4 | 6 - 460 |
| 7 | Piotr Krudysz | TE2 1999 Mazda Miata RaceSpot | − | 00:12:23.780 | 11 laps / 0 cuts |
01:05.603 Tyre: H |
01:06.797 | 3 | 6 - 19 |
| 8 | Dagmar | TE2 1999 Mazda Miata RaceSpot | − | 00:12:32.816 | 11 laps / 0 cuts |
01:06.320 Tyre: H |
01:07.542 | 1 (+1 after session) | 6 - 358 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:11.870 | 00:36.950 |
00:14.760
S
|
00:20.160 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 2 | 1 | 01:05.550 | 00:29.739 | 00:14.764 | 00:21.047 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 3 | 1 | 01:05.898 | 00:30.032 | 00:14.909 | 00:20.957 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 4 | 1 | 01:04.944 | 00:30.131 |
00:14.760
S
|
00:20.053 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 5 | 1 |
01:04.385
L
|
00:29.713 | 00:14.818 |
00:19.854
S
|
0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 6 | 1 | 01:04.595 | 00:29.648 | 00:14.886 | 00:20.061 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 7 | 1 | 01:04.811 | 00:29.685 | 00:15.021 | 00:20.105 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 8 | 1 | 01:04.663 | 00:29.725 | 00:14.837 | 00:20.101 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 9 | 1 | 01:04.788 | 00:29.814 | 00:14.958 | 00:20.016 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 10 | 1 | 01:04.440 | 00:29.556 | 00:14.895 | 00:19.989 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 11 | 1 | 01:04.512 |
00:29.515
S
S
|
00:14.980 | 00:20.017 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:12.632 | 00:37.712 | 00:14.814 | 00:20.106 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 2 | 3 | 01:05.459 | 00:30.270 | 00:14.903 | 00:20.286 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 3 | 3 | 01:05.918 | 00:30.378 | 00:14.859 | 00:20.681 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 4 | 3 | 01:05.036 | 00:30.342 |
00:14.741
S
|
00:19.953 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 5 | 2 | 01:04.996 | 00:30.315 | 00:14.746 | 00:19.935 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 6 | 2 | 01:04.373 |
00:29.552
S
|
00:14.841 | 00:19.980 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 7 | 2 |
01:04.353
L
L
|
00:29.626 | 00:14.809 | 00:19.918 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 8 | 2 | 01:04.458 | 00:29.771 | 00:14.860 |
00:19.827
S
S
|
0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 9 | 2 | 01:04.710 | 00:29.821 | 00:14.805 | 00:20.084 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 10 | 2 | 01:04.710 | 00:29.735 | 00:14.891 | 00:20.084 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 11 | 2 | 01:04.467 | 00:29.650 | 00:14.765 | 00:20.052 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:11.431 | 00:36.695 | 00:14.751 | 00:19.985 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 2 | 2 | 01:06.282 | 00:29.849 | 00:14.787 | 00:21.646 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 3 | 2 | 01:05.781 | 00:30.091 |
00:14.648
S
S
|
00:21.042 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 4 | 2 | 01:05.466 | 00:30.419 | 00:14.842 | 00:20.205 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 5 | 3 | 01:05.456 | 00:30.654 | 00:14.733 | 00:20.069 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 6 | 3 |
01:04.479
L
|
00:29.784 | 00:14.823 |
00:19.872
S
|
0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 7 | 3 | 01:04.624 |
00:29.646
S
|
00:14.944 | 00:20.034 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 8 | 3 | 01:05.125 | 00:29.746 | 00:14.800 | 00:20.579 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 9 | 3 | 01:04.976 | 00:30.093 | 00:15.002 | 00:19.881 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 10 | 3 | 01:05.775 | 00:30.143 | 00:14.864 | 00:20.768 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 11 | 3 | 01:04.696 | 00:29.794 | 00:14.801 | 00:20.101 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:13.082 | 00:38.243 | 00:14.747 | 00:20.092 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 2 | 4 | 01:05.136 | 00:30.090 | 00:14.733 | 00:20.313 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 3 | 4 | 01:09.191 | 00:34.092 | 00:14.755 | 00:20.344 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 4 | 4 | 01:04.910 | 00:29.950 | 00:14.931 | 00:20.029 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 5 | 4 | 01:04.596 | 00:29.653 | 00:14.787 | 00:20.156 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 6 | 4 | 01:04.660 | 00:29.983 |
00:14.719
S
|
00:19.958
S
|
0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 7 | 4 | 01:04.680 |
00:29.525
S
|
00:14.851 | 00:20.304 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 8 | 4 |
01:04.593
L
|
00:29.681 | 00:14.878 | 00:20.034 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 9 | 4 | 01:05.285 | 00:30.374 | 00:14.765 | 00:20.146 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 10 | 4 | 01:05.504 | 00:29.684 | 00:15.242 | 00:20.578 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 11 | 4 | 01:06.008 | 00:29.788 | 00:14.855 | 00:21.365 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:16.717 | 00:39.938 | 00:14.968 | 00:21.811 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 2 | 6 | 01:05.373 | 00:30.416 | 00:14.841 | 00:20.116 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 3 | 6 | 01:07.369 | 00:31.085 | 00:15.179 | 00:21.105 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 4 | 5 | 01:06.547 | 00:31.181 | 00:14.914 | 00:20.452 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 5 | 5 | 01:07.577 | 00:31.816 | 00:15.197 | 00:20.564 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 6 | 5 | 01:05.815 | 00:30.238 | 00:14.850 | 00:20.727 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 7 | 5 |
01:05.183
L
|
00:30.110 | 00:14.833 | 00:20.240 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 8 | 5 | 01:05.266 | 00:30.094 | 00:14.877 | 00:20.295 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 9 | 5 | 01:05.309 | 00:30.083 | 00:15.021 | 00:20.205 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 10 | 5 | 01:05.523 | 00:30.693 |
00:14.809
S
|
00:20.021
S
|
0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 11 | 5 | 01:05.457 |
00:30.005
S
|
00:14.837 | 00:20.615 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:21.031 | 00:45.620 | 00:14.976 | 00:20.435 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 2 | 8 | 01:05.147 | 00:30.048 | 00:14.872 | 00:20.227 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 3 | 8 | 01:08.330 | 00:31.026 | 00:14.962 | 00:22.342 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 4 | 6 | 01:06.072 | 00:30.773 | 00:14.823 | 00:20.476 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 5 | 6 |
01:04.642
L
|
00:29.731
S
|
00:14.801 | 00:20.110 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 6 | 6 | 01:05.080 | 00:29.814 | 00:15.079 | 00:20.187 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 7 | 6 | 01:05.890 | 00:30.939 | 00:14.832 | 00:20.119 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 8 | 6 | 01:04.891 | 00:30.124 |
00:14.764
S
|
00:20.003
S
|
0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 9 | 6 | 01:05.053 | 00:29.813 | 00:14.832 | 00:20.408 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 10 | 6 | 01:05.561 | 00:30.416 | 00:14.778 | 00:20.367 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 11 | 6 | 01:04.704 | 00:29.775 | 00:14.912 | 00:20.017 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:15.832 | 00:39.476 | 00:15.264 | 00:21.092 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 2 | 5 | 01:05.804 | 00:30.425 | 00:15.049 | 00:20.330 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 3 | 5 | 01:07.791 | 00:31.480 | 00:15.143 | 00:21.168 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 4 | 8 | 01:12.917 | 00:37.093 | 00:15.061 | 00:20.763 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 5 | 8 | 01:06.139 | 00:30.638 | 00:15.089 | 00:20.412 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 6 | 7 | 01:06.119 | 00:30.605 | 00:15.013 | 00:20.501 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 7 | 7 | 01:06.049 | 00:30.463 | 00:14.949 | 00:20.637 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 8 | 7 | 01:05.804 | 00:30.507 | 00:14.944 | 00:20.353 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 9 | 7 |
01:05.603
L
|
00:30.332
S
|
00:14.986 |
00:20.285
S
|
0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 10 | 7 | 01:06.072 | 00:30.355 | 00:14.945 | 00:20.772 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 11 | 7 | 01:05.681 | 00:30.509 |
00:14.886
S
|
00:20.286 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:17.423 | 00:41.990 | 00:14.923 | 00:20.510 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 2 | 7 | 01:08.416 | 00:32.335 | 00:14.864 | 00:21.217 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 3 | 7 | 01:07.879 | 00:31.195 | 00:15.030 | 00:21.654 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 4 | 7 | 01:07.294 | 00:31.172 | 00:14.842 | 00:21.280 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 5 | 7 | 01:06.975 | 00:31.406 |
00:14.828
S
|
00:20.741 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 6 | 8 | 01:08.530 | 00:31.360 | 00:16.411 | 00:20.759 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 7 | 8 | 01:08.253 | 00:30.772 | 00:14.908 | 00:22.573 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 8 | 8 |
01:06.320
L
|
00:30.833 | 00:15.139 |
00:20.348
S
|
0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 9 | 8 | 01:07.908 | 00:30.940 | 00:14.917 | 00:22.051 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 10 | 8 | 01:07.275 | 00:31.959 | 00:14.931 | 00:20.385 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |
| 11 | 8 | 01:06.572 |
00:30.613
S
|
00:15.386 | 00:20.573 | 0 | H | 36.0 | 26.0 | 14.0 | 29.0 |