Road Atlanta 2021 - Short Layout

07 Jun 26 18:42 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 TE2 1999 Mazda Miata RaceSpot 2 00:12:00.400 11 laps / 0 cuts 01:04.388
Tyre: H
01:04.907 0 6 - 460
2 TE2 1999 Mazda Miata RaceSpot 6 00:12:02.747 11 laps / 0 cuts 01:04.194
Tyre: H
01:04.799 2 5 - 21
3 TE2 1999 Mazda Miata RaceSpot 3 00:12:04.697 11 laps / 0 cuts 01:04.224
Tyre: H
01:04.839 1 6 - 696
4 TE2 1999 Mazda Miata RaceSpot 3 00:12:07.330 11 laps / 0 cuts 01:04.167
Tyre: H
01:04.930 2 (+2 after session) 6 - 460
5 TE2 1999 Mazda Miata RaceSpot 1 00:12:13.581 11 laps / 0 cuts 01:05.074
Tyre: H
01:05.585 3 6 - 542
6 TE2 1999 Mazda Miata RaceSpot 1 00:12:16.667 11 laps / 0 cuts 01:04.419
Tyre: H
01:06.087 4 6 - 585
7 TE2 1999 Mazda Miata RaceSpot 6 00:12:29.344 11 laps / 0 cuts 01:05.931
Tyre: H
01:06.985 4 6 - 358
8 TE2 1999 Mazda Miata RaceSpot 6 00:12:30.430 11 laps / 0 cuts 01:05.452
Tyre: H
01:07.740 6 (+1 after session) 6 - 19
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.3 X: 0.9 Y: 0.2 Z: 1.2 X: -682.7 Y: -4.0 Z: 374.3 18:26:34 (UTC)
2 Collision with car 5.7 X: -0.9 Y: 0.2 Z: -0.5 X: -683.0 Y: -3.9 Z: 375.5 18:26:36 (UTC)
3 Collision with car 7.0 X: 0.9 Y: 0.0 Z: 1.5 X: -669.3 Y: -6.3 Z: 326.2 18:26:39 (UTC)
4 Collision with car 20.4 X: 0.2 Y: -0.0 Z: 1.9 X: -622.1 Y: -11.1 Z: 132.7 18:26:39 (UTC)
5 Collision with car 17.5 X: -0.2 Y: -0.0 Z: 1.9 X: -622.5 Y: -11.3 Z: 142.6 18:26:41 (UTC)
6 Collision with car 23.2 X: 0.3 Y: -0.0 Z: -2.0 X: -622.1 Y: -11.1 Z: 132.8 18:26:41 (UTC)
7 Collision with car 19.2 X: 0.2 Y: -0.1 Z: -2.0 X: -622.5 Y: -11.4 Z: 142.7 18:26:42 (UTC)
8 Collision with car 7.9 X: -0.9 Y: 0.0 Z: 1.5 X: -620.4 Y: -10.8 Z: 121.1 18:26:42 (UTC)
9 Collision with car 16.3 X: 0.8 Y: -0.1 Z: 1.3 X: -620.3 Y: -10.8 Z: 121.8 18:26:42 (UTC)
10 Collision with car 1.4 X: 0.5 Y: -0.0 Z: 1.9 X: -622.3 Y: -11.1 Z: 132.0 18:26:44 (UTC)
11 Collision with car 5.3 X: 0.8 Y: 0.1 Z: 0.4 X: -663.8 Y: -6.8 Z: 49.5 18:26:46 (UTC)
12 Collision with car 9.6 X: -0.9 Y: 0.0 Z: 1.5 X: -663.8 Y: -6.8 Z: 49.8 18:26:47 (UTC)
13 Collision with car 11.9 X: 0.6 Y: -0.3 Z: -1.9 X: -634.2 Y: -10.3 Z: 101.2 18:31:05 (UTC)
14 Collision with car 10.0 X: -0.7 Y: -0.3 Z: 1.7 X: -634.4 Y: -10.3 Z: 101.0 18:31:06 (UTC)
15 Collision with car 7.9 X: -0.8 Y: -0.0 Z: -1.6 X: -636.5 Y: -8.0 Z: 765.6 18:31:55 (UTC)
16 Collision with car 6.8 X: 0.8 Y: -0.1 Z: 1.5 X: -637.1 Y: -8.0 Z: 764.8 18:31:58 (UTC)
17 Collision with environment 32.1 X: -0.8 Y: -0.4 Z: 1.6 X: -669.1 Y: -5.4 Z: 673.9 18:32:00 (UTC)
18 Collision with car 41.8 X: 0.9 Y: 0.0 Z: 1.5 X: -690.8 Y: -3.5 Z: 632.2 18:32:00 (UTC)
19 Collision with car 41.1 X: -0.8 Y: 0.0 Z: -1.2 X: -690.8 Y: -3.4 Z: 632.1 18:32:03 (UTC)
20 Collision with environment 28.4 X: 0.9 Y: 0.0 Z: 1.5 X: -716.9 Y: -2.0 Z: 543.9 18:32:03 (UTC)
21 Collision with environment 41.1 X: 0.8 Y: 0.0 Z: 1.5 X: -715.6 Y: -2.1 Z: 507.7 18:32:05 (UTC)
22 Collision with environment 12.9 X: -0.9 Y: 0.0 Z: 1.5 X: -709.3 Y: -2.9 Z: 442.7 18:32:10 (UTC)
23 Collision with environment after session end 89.0 X: 0.9 Y: 0.0 Z: 1.5 X: -303.8 Y: -38.3 Z: 762.9 18:38:21 (UTC)
24 Collision with environment after session end 88.3 X: 0.5 Y: -0.0 Z: 1.9 X: 103.7 Y: -32.6 Z: 126.4 18:38:25 (UTC)
25 Collision with environment after session end 10.8 X: 0.9 Y: 0.0 Z: 1.5 X: -383.6 Y: -32.8 Z: 822.5 18:38:31 (UTC)
Car Env Rel
Road Atlanta 2021 - Short Layout Road Atlanta 2021 - Short Layout collisions

There were no penalties in this session.

1st Antek in TE2 1999 Mazda Miata RaceSpot
Best: 01:04.388, Potential: 01:04.132
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:11.355 00:36.637 00:14.845 00:19.873 0 H 35.0 25.0 9.0 21.0
2 1 01:05.452 00:30.487 00:14.922 00:20.043 0 H 35.0 25.0 9.0 21.0
3 1 01:04.513 00:29.732 00:14.787 00:19.994 0 H 35.0 25.0 9.0 21.0
4 1 01:05.193 00:30.223 00:14.818 00:20.152 0 H 35.0 25.0 9.0 21.0
5 1 01:05.420 00:29.951 00:14.950 00:20.519 0 H 35.0 25.0 9.0 21.0
6 1 01:04.996 00:29.712 00:14.985 00:20.299 0 H 35.0 25.0 9.0 21.0
7 1 01:04.711 00:30.002 00:14.715
S
00:19.994 0 H 35.0 25.0 9.0 21.0
8 1 01:05.084 00:29.683 00:14.913 00:20.488 0 H 35.0 25.0 9.0 21.0
9 1 01:04.388
L
00:29.829 00:14.813 00:19.746
S
S
0 H 35.0 25.0 9.0 21.0
10 1 01:04.645 00:29.671
S
00:14.864 00:20.110 0 H 35.0 25.0 9.0 21.0
11 1 01:04.670 00:29.822 00:14.796 00:20.052 0 H 35.0 25.0 9.0 21.0
2nd car.padre in TE2 1999 Mazda Miata RaceSpot
Best: 01:04.194, Potential: 01:04.090
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:14.741 00:38.723 00:15.161 00:20.857 0 H 35.0 25.0 9.0 21.0
2 3 01:04.749 00:29.891 00:14.837 00:20.021 0 H 35.0 25.0 9.0 21.0
3 3 01:05.493 00:30.275 00:14.904 00:20.314 0 H 35.0 25.0 9.0 21.0
4 2 01:05.281 00:30.032 00:14.720
S
00:20.529 0 H 35.0 25.0 9.0 21.0
5 2 01:04.194
L
00:29.499 00:14.755 00:19.940 0 H 35.0 25.0 9.0 21.0
6 2 01:04.291 00:29.452
S
S
00:14.760 00:20.079 0 H 35.0 25.0 9.0 21.0
7 2 01:04.877 00:29.642 00:15.156 00:20.079 0 H 35.0 25.0 9.0 21.0
8 2 01:04.353 00:29.590 00:14.845 00:19.918
S
0 H 35.0 25.0 9.0 21.0
9 2 01:04.584 00:29.610 00:14.993 00:19.981 0 H 35.0 25.0 9.0 21.0
10 2 01:04.471 00:29.628 00:14.899 00:19.944 0 H 35.0 25.0 9.0 21.0
11 2 01:05.706 00:29.858 00:14.855 00:20.993 0 H 35.0 25.0 9.0 21.0
3rd qbisiak in TE2 1999 Mazda Miata RaceSpot
Best: 01:04.224, Potential: 01:04.117
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:16.325 00:38.557 00:15.255 00:22.513 0 H 35.0 25.0 9.0 21.0
2 5 01:05.923 00:30.836 00:14.760 00:20.327 0 H 35.0 25.0 9.0 21.0
3 5 01:04.909 00:29.822 00:14.725 00:20.362 0 H 35.0 25.0 9.0 21.0
4 5 01:05.030 00:30.169 00:14.832 00:20.029 0 H 35.0 25.0 9.0 21.0
5 3 01:05.459 00:30.098 00:14.621
S
00:20.740 0 H 35.0 25.0 9.0 21.0
6 3 01:04.640 00:29.765 00:14.842 00:20.033 0 H 35.0 25.0 9.0 21.0
7 3 01:04.573 00:29.639 00:14.760 00:20.174 0 H 35.0 25.0 9.0 21.0
8 3 01:04.527 00:29.647 00:14.760 00:20.120 0 H 35.0 25.0 9.0 21.0
9 3 01:04.269 00:29.673 00:14.706 00:19.890 0 H 35.0 25.0 9.0 21.0
10 3 01:04.224
L
00:29.619
S
00:14.728 00:19.877
S
0 H 35.0 25.0 9.0 21.0
11 3 01:04.844 00:29.722 00:14.724 00:20.398 0 H 35.0 25.0 9.0 21.0
4th Oskar Ekiert in TE2 1999 Mazda Miata RaceSpot
Best: 01:04.167, Potential: 01:03.985
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:18.050 00:39.116 00:14.868 00:24.066 0 H 35.0 25.0 9.0 21.0
2 6 01:06.180 00:31.210 00:14.760 00:20.210 0 H 35.0 25.0 9.0 21.0
3 6 01:04.210 00:29.475
S
00:14.849 00:19.886 0 H 35.0 25.0 9.0 21.0
4 6 01:04.167
L
L
00:29.629 00:14.720 00:19.818
S
0 H 35.0 25.0 9.0 21.0
5 6 01:06.073 00:30.158 00:14.815 00:21.100 0 H 35.0 25.0 9.0 21.0
6 4 01:05.076 00:30.138 00:15.039 00:19.899 0 H 35.0 25.0 9.0 21.0
7 4 01:05.281 00:29.717 00:14.810 00:20.754 0 H 35.0 25.0 9.0 21.0
8 4 01:04.742 00:29.660 00:14.783 00:20.299 0 H 35.0 25.0 9.0 21.0
9 4 01:04.398 00:29.811 00:14.692
S
00:19.895 0 H 35.0 25.0 9.0 21.0
10 4 01:04.435 00:29.740 00:14.819 00:19.876 0 H 35.0 25.0 9.0 21.0
11 4 01:04.738 00:29.836 00:14.737 00:20.165 0 H 35.0 25.0 9.0 21.0
5th Łukasz Gaszewski in TE2 1999 Mazda Miata RaceSpot
Best: 01:05.074, Potential: 01:04.633
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:17.741 00:38.358 00:15.209 00:24.174 0 H 35.0 25.0 9.0 21.0
2 7 01:06.922 00:31.759 00:14.909 00:20.254 0 H 35.0 25.0 9.0 21.0
3 7 01:05.093 00:29.768
S
00:15.224 00:20.101 0 H 35.0 25.0 9.0 21.0
4 7 01:05.225 00:29.950 00:14.801 00:20.474 0 H 35.0 25.0 9.0 21.0
5 7 01:05.352 00:30.242 00:14.779 00:20.331 0 H 35.0 25.0 9.0 21.0
6 5 01:05.259 00:30.136 00:14.877 00:20.246 0 H 35.0 25.0 9.0 21.0
7 5 01:05.268 00:29.988 00:14.769
S
00:20.511 0 H 35.0 25.0 9.0 21.0
8 5 01:05.074
L
00:30.149 00:14.770 00:20.155 0 H 35.0 25.0 9.0 21.0
9 5 01:05.994 00:29.904 00:15.133 00:20.957 0 H 35.0 25.0 9.0 21.0
10 5 01:05.123 00:29.853 00:15.174 00:20.096
S
0 H 35.0 25.0 9.0 21.0
11 5 01:06.549 00:31.034 00:14.891 00:20.624 0 H 35.0 25.0 9.0 21.0
6th Lutek in TE2 1999 Mazda Miata RaceSpot
Best: 01:04.419, Potential: 01:04.215
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:15.817 00:38.179 00:15.205 00:22.433 0 H 35.0 25.0 9.0 21.0
2 4 01:05.624 00:30.921 00:14.701 00:20.002 0 H 35.0 25.0 9.0 21.0
3 4 01:04.447 00:29.761 00:14.724 00:19.962
S
0 H 35.0 25.0 9.0 21.0
4 3 01:04.976 00:29.714 00:14.707 00:20.555 0 H 35.0 25.0 9.0 21.0
5 5 01:07.377 00:32.376 00:14.616
S
S
00:20.385 0 H 35.0 25.0 9.0 21.0
6 6 01:09.826 00:30.240 00:18.134 00:21.452 0 H 35.0 25.0 9.0 21.0
7 6 01:06.579 00:31.038 00:14.827 00:20.714 0 H 35.0 25.0 9.0 21.0
8 6 01:04.957 00:29.979 00:14.854 00:20.124 0 H 35.0 25.0 9.0 21.0
9 6 01:04.783 00:29.913 00:14.786 00:20.084 0 H 35.0 25.0 9.0 21.0
10 6 01:04.419
L
00:29.688 00:14.728 00:20.003 0 H 35.0 25.0 9.0 21.0
11 6 01:07.882 00:29.637
S
00:14.760 00:23.485 0 H 35.0 25.0 9.0 21.0
7th Dagmar in TE2 1999 Mazda Miata RaceSpot
Best: 01:05.931, Potential: 01:05.931
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:19.516 00:37.959 00:16.055 00:25.502 0 H 35.0 25.0 9.0 21.0
2 8 01:07.663 00:30.767 00:14.972 00:21.924 0 H 35.0 25.0 9.0 21.0
3 8 01:07.164 00:31.357 00:14.922 00:20.885 0 H 35.0 25.0 9.0 21.0
4 8 01:06.568 00:30.649 00:15.160 00:20.759 0 H 35.0 25.0 9.0 21.0
5 8 01:05.931
L
00:30.502
S
00:14.859
S
00:20.570
S
0 H 35.0 25.0 9.0 21.0
6 7 01:07.050 00:30.730 00:15.093 00:21.227 0 H 35.0 25.0 9.0 21.0
7 7 01:06.788 00:31.045 00:14.900 00:20.843 0 H 35.0 25.0 9.0 21.0
8 7 01:07.156 00:31.125 00:15.011 00:21.020 0 H 35.0 25.0 9.0 21.0
9 7 01:07.150 00:31.137 00:15.079 00:20.934 0 H 35.0 25.0 9.0 21.0
10 7 01:07.127 00:31.186 00:15.017 00:20.924 0 H 35.0 25.0 9.0 21.0
11 7 01:07.259 00:31.152 00:15.030 00:21.077 0 H 35.0 25.0 9.0 21.0
8th Piotr Krudysz in TE2 1999 Mazda Miata RaceSpot
Best: 01:05.452, Potential: 01:05.281
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:13.048 00:37.601 00:15.085 00:20.362 0 H 35.0 25.0 9.0 21.0
2 2 01:05.985 00:30.507 00:15.056 00:20.422 0 H 35.0 25.0 9.0 21.0
3 2 01:05.452
L
00:30.114
S
00:14.989 00:20.349 0 H 35.0 25.0 9.0 21.0
4 4 01:06.578 00:30.313 00:14.909 00:21.356 0 H 35.0 25.0 9.0 21.0
5 4 01:06.936 00:30.863 00:14.828
S
00:21.245 0 H 35.0 25.0 9.0 21.0
6 8 01:22.917 00:30.316 00:29.444 00:23.157 0 H 35.0 25.0 9.0 21.0
7 8 01:05.844 00:30.568 00:14.890 00:20.386 0 H 35.0 25.0 9.0 21.0
8 8 01:05.546 00:30.158 00:15.049 00:20.339
S
0 H 35.0 25.0 9.0 21.0
9 8 01:06.233 00:30.351 00:15.020 00:20.862 0 H 35.0 25.0 9.0 21.0
10 8 01:06.080 00:30.621 00:14.940 00:20.519 0 H 35.0 25.0 9.0 21.0
11 8 01:05.833 00:30.598 00:14.836 00:20.399 0 H 35.0 25.0 9.0 21.0