| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Niemiec | BMW M3 E30 Gr.A 92 |
02:15.236 Tyre: M |
02:16.545 | 24 laps / 55 cuts | 6 - 14 |
| 2 | RS | Rudy | BMW M3 E30 Gr.A 92 |
02:16.901 Tyre: M |
02:17.373 | 6 laps / 9 cuts | 6 - 13 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:40.438 | 01:50.688 | 00:59.616 | 00:50.134 | 5 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| 2 | 02:17.791 | 00:41.653 | 00:48.096 | 00:48.042 | 0 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| 3 | 02:23.164 | 00:45.978 | 00:48.113 | 00:49.073 | 3 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| 4 | 02:19.550 | 00:42.539 | 00:48.583 | 00:48.428 | 1 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| 5 | 02:49.229 | 00:48.422 | 01:11.654 | 00:49.153 | 7 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| 6 | 02:17.117 | 00:41.794 | 00:47.574 | 00:47.749 | 0 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| 7 | 03:00.750 | 00:53.004 | 01:04.619 | 01:03.127 | 3 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| 8 | 02:24.818 | 00:41.274 | 00:47.538 | 00:56.006 | 1 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| 9 |
02:15.236
L
L
|
00:41.259
S
S
|
00:46.471 |
00:47.506
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| 10 | 15:31.556 | 13:42.220 | 00:50.026 | 00:59.310 | 2 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| 11 | 02:47.092 | 00:42.104 | 00:47.844 | 01:17.144 | 6 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| 12 | 02:55.182 | 00:42.314 | 01:03.235 | 01:09.633 | 2 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| 13 | 02:26.465 | 00:41.265 | 00:46.885 | 00:58.315 | 2 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| 14 | 02:27.611 | 00:41.862 | 00:47.951 | 00:57.798 | 2 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| 15 | 02:18.886 | 00:42.388 | 00:48.411 | 00:48.087 | 2 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| 16 | 02:31.413 | 00:41.082 | 01:00.641 | 00:49.690 | 2 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| 17 | 03:02.420 | 00:41.328 | 01:18.799 | 01:02.293 | 4 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| 18 | 02:36.900 | 00:41.997 | 01:00.651 | 00:54.252 | 3 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| 19 | 02:16.039 | 00:41.679 |
00:46.453
S
S
|
00:47.907 | 0 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| 20 | 02:53.521 | 00:41.009 | 00:46.369 | 01:26.143 | 3 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| 21 |
02:14.929
C
|
00:41.122 | 00:45.945 | 00:47.862 | 1 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| 22 | 02:38.815 | 00:41.338 | 00:54.329 | 01:03.148 | 4 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| 23 | 02:25.423 | 00:49.456 | 00:47.795 | 00:48.172 | 1 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| 24 | 02:30.809 | 00:41.180 | 00:46.094 | 01:03.535 | 1 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:39.566 | 00:53.947 | 00:54.572 | 00:51.047 | 2 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| 2 | 02:29.245 | 00:45.912 | 00:46.903 | 00:56.430 | 2 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| 3 | 02:47.784 | 00:46.400 | 01:06.119 | 00:55.265 | 3 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| 4 | 02:21.452 | 00:44.793 | 00:47.943 | 00:48.716 | 2 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| 5 |
02:16.901
L
|
00:41.592 |
00:46.772
S
|
00:48.537
S
|
0 | M | 37.0 | 26.0 | 0.0 | 19.0 |
| 6 | 02:17.846 |
00:41.506
S
|
00:47.344 | 00:48.996 | 0 | M | 37.0 | 26.0 | 0.0 | 19.0 |