| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | qbisiak | BMW M3 E30 Gr.A 92 |
02:12.664 Tyre: M |
02:14.500 | 13 laps / 3 cuts | 5 - 9 |
| 2 | Niemiec | BMW M3 E30 Gr.A 92 |
02:14.929 Tyre: M |
02:15.406 | 16 laps / 18 cuts | 6 - 3992 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:03.255 | 01:15.016 | 00:52.745 | 00:55.494 | 1 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 2 | 03:56.331 | 02:23.478 | 00:46.048 | 00:46.805 | 2 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 3 | 02:13.798 | 00:41.156 | 00:45.599 | 00:47.043 | 0 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 4 | 02:13.260 | 00:40.784 | 00:45.513 | 00:46.963 | 0 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 5 | 02:14.172 | 00:40.648 | 00:46.463 | 00:47.061 | 0 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 6 | 02:13.573 | 00:40.869 | 00:46.039 | 00:46.665 | 0 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 7 | 02:12.989 | 00:40.834 | 00:45.410 | 00:46.745 | 0 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 8 | 02:13.275 | 00:40.656 | 00:45.661 | 00:46.958 | 0 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 9 | 02:26.484 | 00:54.845 |
00:45.361
S
S
|
00:46.278
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 10 | 02:13.208 | 00:40.585 | 00:45.607 | 00:47.016 | 0 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 11 | 02:13.239 | 00:40.656 | 00:45.783 | 00:46.800 | 0 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 12 |
02:12.664
L
L
|
00:40.823 | 00:45.428 | 00:46.413 | 0 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 13 | 02:12.845 |
00:40.582
S
S
|
00:45.850 | 00:46.413 | 0 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:26.385 | 00:49.954 | 00:48.164 | 00:48.267 | 1 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 2 | 02:15.062 | 00:41.102 |
00:45.981
S
|
00:47.979 | 0 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 3 | 02:15.709 | 00:40.781 | 00:46.823 | 00:48.105 | 2 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 4 | 02:16.936 | 00:41.518 | 00:46.764 | 00:48.654 | 1 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 5 | 02:17.854 | 00:41.653 | 00:46.296 | 00:49.905 | 1 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 6 | 02:25.265 | 00:48.956 | 00:48.888 | 00:47.421 | 4 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 7 | 02:18.108 | 00:41.133 | 00:49.563 | 00:47.412 | 1 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 8 | 02:15.027 | 00:40.949 | 00:46.805 | 00:47.273 | 0 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 9 | 02:15.976 | 00:41.471 | 00:47.012 | 00:47.493 | 3 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 10 | 02:18.308 | 00:41.608 | 00:49.378 | 00:47.322 | 2 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 11 | 02:15.866 | 00:42.190 | 00:46.413 |
00:47.263
S
|
0 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 12 | 02:33.889 | 00:42.608 | 01:01.115 | 00:50.166 | 1 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 13 |
02:14.929
L
|
00:40.870
S
|
00:46.440 | 00:47.619 | 0 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 14 | 02:20.225 | 00:40.942 | 00:46.494 | 00:52.789 | 1 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 15 |
02:14.579
C
|
00:40.984 | 00:46.292 | 00:47.303 | 1 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 16 | 02:16.150 | 00:40.876 | 00:46.300 | 00:48.974 | 0 | M | 37.0 | 26.0 | 0.0 | 31.0 |