| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | car.padre | BMW M3 E30 Gr.A 92 |
02:12.210 Tyre: M |
02:14.253 | 25 laps / 15 cuts | 5 - 3214 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:16.791 | 01:40.567 | 00:46.652 | 00:49.572 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
| 2 | 02:15.053 | 00:41.021 | 00:46.310 | 00:47.722 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
| 3 | 02:24.398 | 00:40.880 | 00:54.828 | 00:48.690 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
| 4 | 02:14.638 | 00:40.665 | 00:45.881 | 00:48.092 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
| 5 | 02:13.530 | 00:40.416 | 00:45.881 | 00:47.233 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
| 6 | 02:12.520 | 00:40.410 | 00:45.517 | 00:46.593 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
| 7 | 02:29.261 | 00:40.532 | 01:01.443 | 00:47.286 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
| 8 | 02:24.912 | 00:40.898 | 00:56.853 | 00:47.161 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
| 9 | 02:30.853 | 00:40.477 | 01:01.290 | 00:49.086 | 2 | M | 37.0 | 26.0 | 0.0 | 39.0 |
| 10 | 02:13.494 |
00:40.186
S
S
|
00:45.810 | 00:47.498 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
| 11 |
02:13.681
C
|
00:40.148 | 00:45.896 | 00:47.637 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
| 12 | 02:13.809 | 00:40.263 | 00:46.197 | 00:47.349 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
| 13 | 02:12.821 | 00:40.621 | 00:45.468 | 00:46.732 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
| 14 | 02:23.080 | 00:40.538 | 00:55.207 | 00:47.335 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
| 15 |
02:12.396
C
|
00:40.348 | 00:45.490 | 00:46.558 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
| 16 | 02:12.687 | 00:40.472 | 00:45.702 | 00:46.513 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
| 17 | 02:12.691 | 00:40.400 | 00:45.491 | 00:46.800 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
| 18 | 02:12.836 | 00:40.258 | 00:45.688 | 00:46.890 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
| 19 | 02:12.298 | 00:40.246 | 00:45.567 |
00:46.485
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
| 20 |
02:13.449
C
|
00:40.609 | 00:45.914 | 00:46.926 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
| 21 |
02:12.210
L
L
|
00:40.257 |
00:45.342
S
S
|
00:46.611 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
| 22 | 02:18.014 | 00:41.098 | 00:48.622 | 00:48.294 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
| 23 | 02:28.060 | 00:54.483 | 00:46.170 | 00:47.407 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |
| 24 | 02:16.473 | 00:40.469 | 00:45.990 | 00:50.014 | 1 | M | 37.0 | 26.0 | 0.0 | 39.0 |
| 25 | 02:12.902 | 00:40.436 | 00:45.662 | 00:46.804 | 0 | M | 37.0 | 26.0 | 0.0 | 39.0 |