| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Gerber | BMW M3 E30 Gr.A 92 |
02:17.490 Tyre: M |
02:21.744 | 35 laps / 56 cuts | 6 - 8 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:59.630 | 01:11.018 | 00:53.686 | 00:54.926 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 2 | 02:39.784 | 00:48.035 | 00:55.603 | 00:56.146 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 3 | 02:26.931 | 00:45.023 | 00:49.987 | 00:51.921 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 4 | 02:47.278 | 00:43.996 | 00:56.182 | 01:07.100 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 5 | 02:43.797 | 00:53.024 | 00:53.136 | 00:57.637 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 6 | 02:30.390 | 00:48.802 | 00:49.658 | 00:51.930 | 3 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 7 | 02:27.699 | 00:43.713 | 00:48.168 | 00:55.818 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 8 | 02:45.095 | 00:43.650 | 00:49.216 | 01:12.229 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 9 | 02:46.017 | 00:45.714 | 00:54.261 | 01:06.042 | 3 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 10 | 02:22.326 | 00:43.704 | 00:48.797 | 00:49.825 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 11 | 02:34.728 | 00:46.781 | 00:58.645 | 00:49.302 | 3 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 12 | 02:49.546 | 01:01.969 | 00:57.937 | 00:49.640 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 13 | 02:29.284 | 00:42.679 | 00:56.291 | 00:50.314 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 14 | 02:20.783 | 00:42.526 | 00:48.452 | 00:49.805 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 15 | 02:37.367 | 00:43.594 | 01:04.778 | 00:48.995 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 16 | 03:10.150 | 00:56.334 | 01:13.341 | 01:00.475 | 6 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 17 | 02:33.532 | 00:42.175 | 00:57.748 | 00:53.609 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 18 | 02:19.699 | 00:42.648 | 00:48.366 | 00:48.685 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 19 | 02:58.530 | 00:52.660 | 00:49.567 | 01:16.303 | 4 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 20 | 02:24.144 | 00:45.405 | 00:49.576 | 00:49.163 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 21 | 02:22.928 | 00:43.366 | 00:50.063 | 00:49.499 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 22 | 03:28.182 | 00:42.424 | 01:57.545 | 00:48.213 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 23 | 02:19.887 | 00:43.582 | 00:47.695 | 00:48.610 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 24 | 34:15.096 | 32:37.842 | 00:48.374 | 00:48.880 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 25 | 02:27.950 | 00:41.877 | 00:57.312 | 00:48.761 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 26 | 02:29.511 | 00:42.752 | 00:57.461 | 00:49.298 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 27 | 02:39.416 | 00:58.860 | 00:49.392 | 00:51.164 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 28 | 02:26.414 | 00:47.104 | 00:49.293 | 00:50.017 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 29 | 02:19.691 | 00:42.275 | 00:47.583 | 00:49.833 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 30 | 02:29.492 | 00:41.916 | 00:47.025 | 01:00.551 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 31 | 02:18.189 |
00:41.906
S
S
|
00:47.453 | 00:48.830 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 32 | 02:28.401 | 00:46.651 | 00:50.238 | 00:51.512 | 3 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 33 | 02:40.276 | 00:44.406 | 01:06.690 | 00:49.180 | 4 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 34 |
02:17.490
L
L
|
00:42.098 |
00:47.269
S
S
|
00:48.123
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 35 | 02:22.731 | 00:42.309 | 00:49.869 | 00:50.553 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |