| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Oskar Ekiert | TE2 1999 Mazda Miata RaceSpot |
01:43.676 Tyre: H |
01:44.023 | 22 laps / 23 cuts | 5 - 922 |
| 2 | car.padre | TE2 1999 Mazda Miata RaceSpot |
01:43.786 Tyre: H |
01:44.208 | 12 laps / 4 cuts | 6 - 4529 |
| 3 | Piotr Krudysz | TE2 1999 Mazda Miata RaceSpot |
01:44.642 Tyre: H |
01:45.384 | 4 laps / 1 cuts | 6 - 8518 |
| 4 | Bobi | TE2 1999 Mazda Miata RaceSpot |
01:45.852 Tyre: H |
01:46.718 | 22 laps / 10 cuts | 5 - 5391 |
| 5 | Dalton92 | TE2 1999 Mazda Miata RaceSpot |
01:46.081 Tyre: H |
01:46.081 | 3 laps / 3 cuts | 6 - 4529 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.790 | 01:12.289 | 00:38.309 | 00:28.192 | 1 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 2 | 01:44.559 | 00:39.858 | 00:37.197 | 00:27.504 | 1 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 3 | 01:44.494 | 00:39.649 | 00:37.265 | 00:27.580 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 4 | 01:44.113 | 00:39.574 | 00:37.197 | 00:27.342 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 5 | 01:44.212 | 00:39.858 | 00:37.021 | 00:27.333 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 6 | 01:44.329 | 00:39.624 | 00:37.057 | 00:27.648 | 1 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 7 | 01:44.810 | 00:39.484 | 00:37.760 | 00:27.566 | 3 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 8 | 01:44.290 | 00:39.783 | 00:37.071 | 00:27.436 | 2 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 9 | 01:43.874 | 00:39.569 | 00:36.972 | 00:27.333 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 10 | 01:44.834 | 00:39.490 | 00:37.831 | 00:27.513 | 3 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 11 | 01:44.438 | 00:39.710 | 00:37.337 | 00:27.391 | 1 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 12 | 01:44.160 | 00:39.602 | 00:37.108 | 00:27.450 | 1 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 13 | 09:56.524 | 08:51.971 | 00:37.148 | 00:27.405 | 1 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 14 | 01:44.041 |
00:39.471
S
|
00:37.115 | 00:27.455 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 15 | 01:45.629 | 00:39.578 | 00:37.364 | 00:28.687 | 2 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 16 | 14:07.708 | 13:02.696 | 00:37.634 | 00:27.378 | 1 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 17 |
01:43.856
C
|
00:39.376 | 00:37.022 | 00:27.458 | 2 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 18 | 01:44.150 | 00:39.539 | 00:37.252 | 00:27.359 | 1 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 19 | 03:06.870 | 02:02.141 | 00:37.283 | 00:27.446 | 1 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 20 | 01:43.756 | 00:39.600 | 00:36.971 |
00:27.185
S
|
0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 21 |
01:43.852
C
|
00:39.511 | 00:36.913 | 00:27.428 | 2 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 22 |
01:43.676
L
L
|
00:39.542 |
00:36.891
S
S
|
00:27.243 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.100 | 01:14.894 | 00:37.638 | 00:27.568 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 2 | 01:44.184 | 00:39.681 | 00:37.125 | 00:27.378 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 3 | 01:44.048 | 00:39.636 | 00:37.080 | 00:27.332 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 4 | 01:49.501 | 00:39.728 | 00:39.430 | 00:30.343 | 1 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 5 | 01:45.153 | 00:40.298 | 00:37.584 | 00:27.271 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 6 | 03:33.547 | 02:29.030 | 00:37.301 | 00:27.216 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 7 | 01:44.176 | 00:39.646 | 00:37.098 | 00:27.432 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 8 | 01:44.221 | 00:39.866 |
00:37.053
S
|
00:27.302 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 9 | 01:43.892 |
00:39.412
S
S
|
00:37.156 | 00:27.324 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 10 |
01:43.786
L
|
00:39.540 | 00:37.089 |
00:27.157
S
S
|
0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 11 |
01:44.144
C
|
00:39.659 | 00:36.955 | 00:27.530 | 2 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 12 | 05:10.358 | 04:00.401 | 00:38.673 | 00:31.284 | 1 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:09.975 | 01:03.923 | 00:38.179 | 00:27.873 | 1 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 2 | 01:45.461 | 00:40.005 | 00:37.822 | 00:27.634 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 3 | 01:46.050 | 00:40.210 | 00:37.998 | 00:27.842 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 4 |
01:44.642
L
|
00:39.815
S
|
00:37.422
S
|
00:27.405
S
|
0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.599 | 01:13.518 | 00:38.807 | 00:28.274 | 1 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 2 | 01:46.656 | 00:40.654 | 00:38.133 | 00:27.869 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 3 | 01:47.433 | 00:40.770 | 00:38.520 | 00:28.143 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 4 | 01:46.600 | 00:40.720 | 00:38.192 |
00:27.688
S
|
0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 5 | 01:47.843 | 00:41.167 | 00:38.165 | 00:28.511 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 6 | 01:47.948 | 00:41.447 | 00:38.394 | 00:28.107 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 7 | 01:46.787 | 00:40.912 | 00:37.940 | 00:27.935 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 8 | 01:47.786 | 00:40.511 | 00:38.097 | 00:29.178 | 1 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 9 | 01:46.216 | 00:40.804 |
00:37.692
S
|
00:27.720 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 10 | 06:54.078 | 05:48.548 | 00:37.949 | 00:27.581 | 1 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 11 |
01:46.533
C
|
00:40.310 | 00:37.904 | 00:28.319 | 1 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 12 | 01:47.095 | 00:40.891 | 00:37.778 | 00:28.426 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 13 |
01:45.828
C
|
00:40.019 | 00:37.769 | 00:28.040 | 1 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 14 | 01:45.853 | 00:40.108 | 00:37.980 | 00:27.765 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 15 | 01:45.931 | 00:40.380 | 00:37.862 | 00:27.689 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 16 |
01:46.525
C
|
00:40.235 | 00:37.985 | 00:28.305 | 1 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 17 | 13:48.168 | 12:42.499 | 00:37.634 | 00:28.035 | 1 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 18 | 01:48.634 | 00:40.135 | 00:38.912 | 00:29.587 | 1 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 19 | 01:49.612 | 00:40.208 | 00:39.078 | 00:30.326 | 1 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 20 | 01:46.413 | 00:40.731 | 00:37.768 | 00:27.914 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 21 | 01:47.324 | 00:41.472 | 00:38.141 | 00:27.711 | 1 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 22 |
01:45.852
L
|
00:39.747
S
|
00:37.962 | 00:28.143 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:04.543 | 00:59.190 | 00:37.323 |
00:28.030
S
|
0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 2 | 03:44.843 | 02:39.944 | 00:37.508 | 00:27.391 | 3 | H | 36.0 | 26.0 | 8.0 | 24.0 |
| 3 |
01:46.081
L
|
00:39.828
S
|
00:37.206
S
|
00:29.047 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |