| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Kapez | Alpine A110 2017 Premiere Edition |
00:51.589 Tyre: ST |
00:54.923 | 12 laps / 5 cuts | 5 - 710 |
| 2 | Eliza W | Alpine A110 2017 Premiere Edition |
00:53.619 Tyre: ST |
01:08.856 | 16 laps / 12 cuts | 5 - 710 |
| 3 | Rojo | Alpine A110 2017 Premiere Edition |
00:54.929 Tyre: ST |
00:57.674 | 10 laps / 7 cuts | 6 - 1789 |
| 4 | Oli | Alpine A110 2017 Premiere Edition |
00:55.520 Tyre: ST |
00:57.652 | 11 laps / 12 cuts | 6 - 18 |
| 5 | Titi | Alpine A110 2017 Premiere Edition |
00:57.598 Tyre: ST |
01:00.917 | 12 laps / 6 cuts | 6 - 19 |
| 6 | Adidas | Alpine A110 2017 Premiere Edition |
01:00.374 Tyre: ST |
01:26.382 | 8 laps / 5 cuts | 6 - 14 |
| 7 | Sromek | Alpine A110 2017 Premiere Edition |
03:14.950 Tyre: ST |
03:14.950 | 3 laps / 10 cuts | 6 - 33 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:42.646 | 01:11.173 | 00:18.770 | 00:12.703 | 2 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 2 | 00:54.703 | 00:27.109 | 00:16.839 | 00:10.755 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 3 | 00:54.064 | 00:25.853 | 00:16.506 | 00:11.705 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 4 | 01:22.535 | 00:41.127 | 00:28.871 | 00:12.537 | 2 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 5 | 01:01.257 | 00:32.160 | 00:17.522 | 00:11.575 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 6 | 01:01.100 | 00:34.294 | 00:15.970 | 00:10.836 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 7 | 00:52.711 | 00:25.832 | 00:16.002 | 00:10.877 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 8 | 01:02.209 | 00:26.101 | 00:24.570 | 00:11.538 | 1 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 9 | 00:53.186 | 00:26.906 |
00:15.805
S
S
|
00:10.475 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 10 | 00:54.097 | 00:26.908 | 00:16.461 | 00:10.728 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 11 |
00:51.589
L
L
|
00:24.729 | 00:16.591 |
00:10.269
S
S
|
0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 12 | 00:51.602 |
00:24.661
S
S
|
00:16.272 | 00:10.669 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:10.744 | 00:42.056 | 00:17.964 | 00:10.724 | 1 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 2 |
00:58.483
C
|
00:25.260 | 00:22.545 | 00:10.678 | 1 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 3 |
00:58.226
C
|
00:30.516 | 00:16.955 | 00:10.755 | 1 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 4 |
01:05.828
C
|
00:25.675 | 00:29.376 | 00:10.777 | 2 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 5 | 01:18.644 | 00:25.936 | 00:41.881 | 00:10.827 | 2 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 6 |
01:03.111
C
|
00:24.870 | 00:27.612 | 00:10.629 | 1 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 7 | 00:54.256 |
00:26.063
S
|
00:16.993 | 00:11.200 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 8 |
00:53.619
L
|
00:26.254 | 00:16.857 |
00:10.508
S
|
0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 9 | 02:03.047 | 00:25.330 | 01:26.962 | 00:10.755 | 1 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 10 | 00:55.298 | 00:27.178 | 00:17.114 | 00:11.006 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 11 |
00:55.200
C
|
00:26.206 | 00:17.942 | 00:11.052 | 1 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 12 | 02:34.368 | 02:05.221 | 00:18.319 | 00:10.828 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 13 | 00:53.702 | 00:26.379 | 00:16.605 | 00:10.718 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 14 | 01:21.151 | 00:48.503 | 00:21.546 | 00:11.102 | 2 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 15 | 00:54.581 | 00:27.095 |
00:16.601
S
|
00:10.885 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 16 | 00:56.172 | 00:28.087 | 00:17.424 | 00:10.661 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:26.730 | 00:56.638 | 00:18.918 | 00:11.174 | 1 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 2 | 01:18.030 | 00:27.571 | 00:36.059 | 00:14.400 | 1 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 3 | 03:20.267 | 02:34.313 | 00:33.800 | 00:12.154 | 3 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 4 | 01:00.595 | 00:28.982 | 00:19.602 | 00:12.011 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 5 | 00:59.743 | 00:29.111 | 00:18.693 | 00:11.939 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 6 | 00:56.462 | 00:27.685 | 00:17.478 |
00:11.299
S
|
0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 7 | 00:57.702 | 00:26.939 | 00:18.118 | 00:12.645 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 8 | 00:56.614 | 00:28.089 |
00:16.713
S
|
00:11.812 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 9 | 01:04.670 | 00:32.703 | 00:20.164 | 00:11.803 | 2 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 10 |
00:54.929
L
|
00:26.602
S
|
00:16.992 | 00:11.335 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:24.969 | 01:52.442 | 00:20.620 | 00:11.907 | 5 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 2 | 01:24.033 | 00:33.965 | 00:37.868 | 00:12.200 | 2 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 3 | 01:08.840 | 00:27.247 | 00:28.426 | 00:13.167 | 1 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 4 | 00:58.741 | 00:29.333 | 00:17.802 | 00:11.606 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 5 | 01:03.599 | 00:27.410 | 00:24.521 | 00:11.668 | 1 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 6 | 00:55.919 | 00:27.381 |
00:16.555
S
|
00:11.983 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 7 |
00:55.550
C
|
00:25.905 | 00:17.271 | 00:12.374 | 1 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 8 | 01:01.275 | 00:27.885 | 00:21.878 | 00:11.512 | 1 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 9 |
00:55.520
L
|
00:26.513
S
|
00:17.685 | 00:11.322 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 10 | 00:58.530 | 00:28.326 | 00:18.917 | 00:11.287 | 1 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 11 | 01:00.430 | 00:27.121 | 00:22.176 |
00:11.133
S
|
0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:34.208 | 01:01.637 | 00:20.494 | 00:12.077 | 2 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 2 | 01:18.689 | 00:37.614 | 00:28.876 | 00:12.199 | 2 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 3 | 01:07.152 | 00:36.093 | 00:18.413 | 00:12.646 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 4 | 01:01.712 | 00:29.474 | 00:19.189 | 00:13.049 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 5 | 01:00.946 | 00:31.012 | 00:17.689 | 00:12.245 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 6 | 00:58.011 | 00:27.838 | 00:18.878 | 00:11.295 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 7 | 00:57.617 | 00:28.808 |
00:17.186
S
|
00:11.623 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 8 | 01:06.094 | 00:33.869 | 00:20.250 | 00:11.975 | 1 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 9 | 00:58.505 | 00:27.843 | 00:18.495 | 00:12.167 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 10 |
00:57.598
L
|
00:27.399
S
|
00:18.692 | 00:11.507 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 11 | 01:05.800 | 00:37.239 | 00:17.433 |
00:11.128
S
|
0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 12 | 01:02.771 | 00:34.007 | 00:17.388 | 00:11.376 | 1 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:37.561 | 01:07.892 | 00:18.437 | 00:11.232 | 2 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 2 |
01:11.425
C
|
00:30.119 | 00:29.791 | 00:11.515 | 2 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 3 | 01:26.360 | 00:55.167 | 00:19.795 |
00:11.398
S
|
0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 4 | 03:01.488 | 02:16.141 | 00:33.223 | 00:12.124 | 1 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 5 | 01:01.343 | 00:30.019 | 00:19.265 | 00:12.059 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 6 | 01:12.758 | 00:43.302 |
00:17.739
S
|
00:11.717 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 7 |
01:00.374
L
|
00:29.414
S
|
00:19.548 | 00:11.412 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 8 | 02:31.077 | 01:46.828 | 00:31.140 | 00:13.109 | 0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:04.381 | 04:35.073 | 00:18.175 | 00:11.133 | 5 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 2 |
03:14.950
L
|
02:43.999
S
|
00:18.895
S
|
00:12.056
S
|
0 | ST | 37.0 | 26.0 | 0.0 | 25.0 |
| 3 |
01:52.460
C
|
01:10.530 | 00:23.467 | 00:18.463 | 5 | ST | 37.0 | 26.0 | 0.0 | 25.0 |