| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RS | Mikołaj Pel | Alpine A110 2017 Premiere Edition |
00:46.693 Tyre: ST |
00:46.778 | 28 laps / 47 cuts | 6 - 11 |
| 2 | RS | Bartek | Alpine A110 2017 Premiere Edition |
00:48.352 Tyre: ST |
00:59.989 | 39 laps / 51 cuts | 6 - 10 |
| 3 | RS | Doroś | Alpine A110 2017 Premiere Edition |
00:48.673 Tyre: ST |
00:57.469 | 25 laps / 23 cuts | 6 - 9 |
| 4 | RS | Łacha | Alpine A110 2017 Premiere Edition |
00:50.329 Tyre: ST |
00:50.994 | 30 laps / 33 cuts | 6 - 673 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:14.867 | 00:50.473 | 00:14.436 |
00:09.958
S
S
|
0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 2 | 00:46.839 | 00:22.831 | 00:13.729 | 00:10.279 | 2 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 3 | 00:49.049 | 00:24.781 | 00:14.269 | 00:09.999 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 4 | 00:55.776 | 00:22.979 | 00:22.730 | 00:10.067 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 5 | 00:48.357 | 00:22.846 | 00:15.367 | 00:10.144 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 6 | 00:47.213 | 00:23.273 | 00:13.775 | 00:10.165 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 7 | 00:46.888 | 00:22.943 | 00:13.955 | 00:09.990 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 8 | 00:53.655 | 00:22.784 | 00:20.817 | 00:10.054 | 2 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 9 | 00:47.133 | 00:23.152 | 00:13.932 | 00:10.049 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 10 | 00:50.656 | 00:25.559 | 00:15.084 | 00:10.013 | 2 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 11 | 00:58.078 | 00:23.396 | 00:24.683 | 00:09.999 | 4 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 12 | 00:47.229 | 00:23.001 | 00:14.287 | 00:09.941 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 13 | 00:51.228 | 00:27.058 | 00:14.215 | 00:09.955 | 2 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 14 | 00:47.105 | 00:22.815 | 00:14.292 | 00:09.998 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 15 | 00:53.530 | 00:23.240 | 00:20.169 | 00:10.121 | 2 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 16 | 00:49.591 | 00:23.311 | 00:15.997 | 00:10.283 | 3 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 17 | 00:49.492 | 00:23.352 | 00:16.096 | 00:10.044 | 2 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 18 | 00:49.865 | 00:23.135 | 00:16.677 | 00:10.053 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 19 | 00:57.432 | 00:22.889 | 00:24.467 | 00:10.076 | 5 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 20 | 00:46.754 | 00:22.733 |
00:13.937
S
|
00:10.084 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 21 | 00:47.513 | 00:22.826 | 00:14.288 | 00:10.399 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 22 | 00:47.046 | 00:23.065 | 00:13.891 | 00:10.090 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 23 | 00:54.400 | 00:23.093 | 00:20.948 | 00:10.359 | 4 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 24 |
00:46.693
L
L
|
00:22.676
S
S
|
00:14.023 | 00:09.994 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 25 | 01:00.864 | 00:30.920 | 00:19.796 | 00:10.148 | 3 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 26 | 00:49.270 | 00:22.873 | 00:16.452 | 00:09.945 | 2 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 27 | 00:48.398 | 00:23.289 | 00:14.836 | 00:10.273 | 2 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 28 | 00:57.189 | 00:22.799 | 00:24.404 | 00:09.986 | 2 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:20.097 | 00:55.144 | 00:14.787 | 00:10.166 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 2 | 01:13.363 | 00:40.256 | 00:22.968 | 00:10.139 | 3 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 3 | 01:16.789 | 00:48.421 | 00:18.076 | 00:10.292 | 4 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 4 | 01:05.220 | 00:23.747 | 00:31.159 | 00:10.314 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 5 |
00:55.296
C
|
00:29.781 | 00:14.948 | 00:10.567 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 6 |
00:58.967
C
|
00:34.029 | 00:14.777 | 00:10.161 | 2 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 7 | 01:04.001 | 00:25.977 | 00:27.863 | 00:10.161 | 2 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 8 |
00:50.267
C
|
00:25.382 | 00:14.702 | 00:10.183 | 2 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 9 |
00:48.872
C
|
00:23.785 | 00:14.630 | 00:10.457 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 10 |
00:49.350
C
|
00:23.672 | 00:15.552 | 00:10.126 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 11 |
00:59.530
C
|
00:34.456 | 00:14.981 | 00:10.093 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 12 |
00:56.958
C
|
00:32.167 | 00:14.724 | 00:10.067 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 13 |
00:50.404
C
|
00:24.295 | 00:15.948 | 00:10.161 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 14 | 00:59.127 | 00:34.197 | 00:14.787 | 00:10.143 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 15 |
00:52.704
C
|
00:23.904 | 00:18.310 | 00:10.490 | 2 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 16 | 01:03.949 | 00:38.511 | 00:15.277 | 00:10.161 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 17 | 01:16.510 | 00:34.925 | 00:31.253 | 00:10.332 | 3 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 18 | 00:55.031 | 00:24.350 | 00:20.372 | 00:10.309 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 19 |
00:50.141
C
|
00:24.325 | 00:14.656 | 00:11.160 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 20 | 01:05.464 | 00:40.412 | 00:14.922 | 00:10.130 | 3 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 21 | 00:56.485 | 00:30.983 | 00:15.264 | 00:10.238 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 22 | 01:00.296 | 00:35.007 | 00:14.701 | 00:10.588 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 23 | 00:52.720 | 00:24.150 | 00:18.265 | 00:10.305 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 24 | 01:00.400 | 00:32.720 | 00:17.474 | 00:10.206 | 3 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 25 |
00:50.041
C
|
00:23.955 | 00:15.866 | 00:10.220 | 2 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 26 | 00:48.822 | 00:24.386 | 00:14.193 | 00:10.243 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 27 | 01:04.457 | 00:24.655 | 00:29.552 | 00:10.250 | 2 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 28 | 01:56.759 | 01:30.624 | 00:15.938 | 00:10.197 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 29 | 00:48.584 |
00:23.484
S
|
00:14.993 |
00:10.107
S
|
0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 30 | 00:50.070 | 00:25.293 | 00:14.526 | 00:10.251 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 31 |
00:52.987
C
|
00:23.850 | 00:18.823 | 00:10.314 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 32 | 01:04.958 | 00:39.606 | 00:15.147 | 00:10.205 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 33 |
00:49.183
C
|
00:23.623 | 00:15.403 | 00:10.157 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 34 |
00:49.658
C
|
00:24.967 | 00:14.423 | 00:10.268 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 35 | 01:08.186 | 00:34.018 | 00:24.043 | 00:10.125 | 2 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 36 | 01:04.640 | 00:35.814 | 00:18.409 | 00:10.417 | 4 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 37 |
00:56.415
C
|
00:27.241 | 00:19.035 | 00:10.139 | 3 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 38 |
00:49.077
C
|
00:24.335 | 00:14.472 | 00:10.270 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 39 |
00:48.352
L
|
00:24.102 |
00:13.972
S
|
00:10.278 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:25.262 | 00:51.751 | 00:22.761 | 00:10.750 | 2 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 2 |
00:50.407
C
|
00:25.279 | 00:14.508 | 00:10.620 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 3 |
00:53.600
C
|
00:27.186 | 00:15.677 | 00:10.737 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 4 | 00:50.155 | 00:24.554 | 00:14.832 | 00:10.769 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 5 | 00:56.355 | 00:24.648 | 00:21.581 |
00:10.126
S
|
0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 6 |
00:50.228
C
|
00:24.930 | 00:14.597 | 00:10.701 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 7 | 00:48.697 |
00:23.709
S
|
00:14.606 | 00:10.382 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 8 |
00:53.655
C
|
00:26.794 | 00:15.718 | 00:11.143 | 2 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 9 |
00:49.923
C
|
00:25.361 | 00:14.090 | 00:10.472 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 10 |
00:50.346
C
|
00:24.785 | 00:15.075 | 00:10.486 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 11 | 00:49.369 | 00:24.817 | 00:13.977 | 00:10.575 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 12 | 01:56.619 | 01:31.702 | 00:14.432 | 00:10.485 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 13 | 00:49.032 | 00:24.335 | 00:14.319 | 00:10.378 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 14 | 00:48.797 | 00:24.133 | 00:14.260 | 00:10.404 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 15 |
00:56.302
C
|
00:24.550 | 00:21.357 | 00:10.395 | 3 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 16 |
00:48.372
C
|
00:23.878 | 00:13.869 | 00:10.625 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 17 | 00:57.536 | 00:27.508 | 00:18.828 | 00:11.200 | 2 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 18 |
00:50.695
C
|
00:24.672 | 00:15.196 | 00:10.827 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 19 |
00:54.726
C
|
00:24.602 | 00:19.679 | 00:10.445 | 2 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 20 | 00:58.779 | 00:25.564 | 00:22.685 | 00:10.530 | 2 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 21 | 00:59.656 | 00:24.795 | 00:24.128 | 00:10.733 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 22 |
00:48.673
L
|
00:24.332 |
00:13.847
S
S
|
00:10.494 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 23 |
00:57.160
C
|
00:32.217 | 00:14.472 | 00:10.471 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 24 |
00:48.516
C
|
00:24.301 | 00:13.608 | 00:10.607 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 25 | 00:49.527 | 00:23.939 | 00:15.300 | 00:10.288 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17:42.931 | 17:17.205 | 00:15.246 | 00:10.480 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 2 |
00:50.343
C
|
00:24.738 | 00:15.318 | 00:10.287 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 3 | 00:50.553 | 00:24.813 | 00:14.908 | 00:10.832 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 4 | 01:09.741 | 00:36.274 | 00:21.361 | 00:12.106 | 5 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 5 | 00:52.325 | 00:25.065 | 00:16.780 | 00:10.480 | 2 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 6 | 00:59.133 | 00:25.522 | 00:22.945 | 00:10.666 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 7 | 01:01.830 | 00:26.100 | 00:25.280 | 00:10.450 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 8 | 01:03.508 | 00:25.055 | 00:27.918 | 00:10.535 | 2 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 9 | 00:51.247 | 00:25.736 | 00:15.035 | 00:10.476 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 10 | 00:52.313 | 00:26.673 | 00:15.318 |
00:10.322
S
|
0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 11 | 00:51.581 | 00:26.183 | 00:14.967 | 00:10.431 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 12 | 00:51.073 | 00:25.072 | 00:15.502 | 00:10.499 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 13 |
00:50.329
L
|
00:25.115 | 00:14.747 | 00:10.467 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 14 | 00:55.221 | 00:30.030 | 00:14.854 | 00:10.337 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 15 | 00:53.887 | 00:25.965 | 00:16.083 | 00:11.839 | 3 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 16 | 00:50.995 | 00:25.012 | 00:15.651 | 00:10.332 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 17 | 00:58.987 | 00:25.723 | 00:22.415 | 00:10.849 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 18 | 00:51.031 | 00:25.476 | 00:15.074 | 00:10.481 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 19 | 01:01.309 | 00:25.250 | 00:23.490 | 00:12.569 | 3 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 20 | 00:53.722 | 00:25.444 | 00:14.954 | 00:13.324 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 21 | 01:00.985 | 00:34.215 | 00:16.091 | 00:10.679 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 22 | 01:03.411 | 00:36.523 | 00:15.012 | 00:11.876 | 3 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 23 | 00:59.521 | 00:33.956 | 00:15.130 | 00:10.435 | 2 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 24 | 00:50.729 | 00:25.188 |
00:14.593
S
|
00:10.948 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 25 | 00:56.837 | 00:25.032 | 00:20.951 | 00:10.854 | 2 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 26 | 00:50.713 | 00:25.401 | 00:14.723 | 00:10.589 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 27 | 00:50.356 |
00:24.810
S
|
00:15.160 | 00:10.386 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 28 | 00:53.771 | 00:28.032 | 00:15.174 | 00:10.565 | 2 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 29 | 00:52.265 | 00:25.162 | 00:16.637 | 00:10.466 | 1 | ST | 37.0 | 26.0 | 0.0 | 33.0 |
| 30 | 00:51.271 | 00:25.472 | 00:14.900 | 00:10.899 | 0 | ST | 37.0 | 26.0 | 0.0 | 33.0 |