| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Lutek | TE2 1999 Mazda Miata RaceSpot |
00:58.152 Tyre: H |
00:59.507 | 53 laps / 0 cuts | 6 - 8 |
| 2 | RS | Doroś | TE2 1999 Mazda Miata RaceSpot |
01:01.010 Tyre: H |
01:13.789 | 10 laps / 0 cuts | 6 - 8 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:18.589 | 00:51.018 | 00:27.571 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 2 | 00:58.897 | 00:31.488 | 00:27.409 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 3 | 01:03.618 | 00:35.771 | 00:27.847 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 4 | 00:59.706 | 00:32.332 | 00:27.374 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 5 | 01:00.070 | 00:31.724 | 00:28.346 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 6 | 00:59.396 | 00:31.920 | 00:27.476 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 7 | 03:13.984 | 02:46.484 | 00:27.500 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 8 | 00:59.118 | 00:31.438 | 00:27.680 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 9 | 02:09.149 | 01:41.709 | 00:27.440 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 10 | 00:58.827 | 00:31.557 | 00:27.270 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 11 | 01:01.429 | 00:33.848 | 00:27.581 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 12 | 00:59.252 | 00:31.928 | 00:27.324 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 13 | 01:00.788 | 00:33.473 | 00:27.315 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 14 |
00:58.152
L
L
|
00:31.057 |
00:27.095
S
S
|
0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 15 | 01:01.424 | 00:34.083 | 00:27.341 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 16 | 01:00.014 | 00:31.709 | 00:28.305 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 17 | 03:12.814 | 00:31.471 | 02:41.343 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 18 | 00:59.819 | 00:32.522 | 00:27.297 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 19 | 01:05.369 | 00:33.608 | 00:31.761 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 20 | 00:59.456 | 00:32.038 | 00:27.418 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 21 | 00:58.386 | 00:31.219 | 00:27.167 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 22 | 00:59.039 | 00:31.580 | 00:27.459 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 23 | 01:03.938 | 00:36.686 | 00:27.252 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 24 | 00:58.431 | 00:31.246 | 00:27.185 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 25 | 00:58.931 | 00:31.351 | 00:27.580 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 26 | 00:58.714 | 00:31.178 | 00:27.536 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 27 | 00:58.974 | 00:31.618 | 00:27.356 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 28 | 01:02.689 | 00:33.057 | 00:29.632 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 29 | 00:59.077 | 00:31.389 | 00:27.688 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 30 | 00:58.739 | 00:31.361 | 00:27.378 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 31 | 00:58.768 | 00:31.422 | 00:27.346 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 32 | 00:59.801 | 00:32.243 | 00:27.558 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 33 | 00:58.786 | 00:31.381 | 00:27.405 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 34 | 00:58.983 | 00:31.352 | 00:27.631 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 35 | 00:58.401 | 00:31.184 | 00:27.217 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 36 | 00:58.886 | 00:31.558 | 00:27.328 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 37 | 00:58.732 | 00:31.273 | 00:27.459 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 38 | 00:58.802 | 00:31.317 | 00:27.485 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 39 | 00:58.890 | 00:31.430 | 00:27.460 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 40 | 00:58.432 | 00:31.324 | 00:27.108 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 41 | 00:58.739 | 00:31.434 | 00:27.305 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 42 | 00:59.150 | 00:31.764 | 00:27.386 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 43 | 00:58.250 |
00:30.805
S
S
|
00:27.445 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 44 | 00:58.574 | 00:31.377 | 00:27.197 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 45 | 00:58.944 | 00:31.237 | 00:27.707 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 46 | 00:58.590 | 00:31.468 | 00:27.122 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 47 | 00:58.657 | 00:31.356 | 00:27.301 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 48 | 01:01.048 | 00:32.198 | 00:28.850 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 49 | 00:58.803 | 00:31.146 | 00:27.657 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 50 | 00:58.464 | 00:31.229 | 00:27.235 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 51 | 00:58.648 | 00:31.553 |
00:27.095
S
S
|
0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 52 | 00:58.712 | 00:31.564 | 00:27.148 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 53 | 00:58.566 | 00:31.295 | 00:27.271 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:12.726 | 00:43.890 | 00:28.836 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 2 | 01:24.266 | 00:34.910 | 00:49.356 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 3 | 02:26.986 | 01:52.746 | 00:34.240 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 4 | 01:02.389 | 00:33.607 | 00:28.782 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 5 | 01:02.614 | 00:33.927 | 00:28.687 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 6 | 01:02.767 | 00:33.373 | 00:29.394 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 7 | 01:01.511 | 00:32.842 | 00:28.669 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 8 | 01:01.446 | 00:32.970 | 00:28.476 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 9 |
01:01.010
L
|
00:32.777
S
|
00:28.233
S
|
0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 10 | 01:01.117 | 00:32.843 | 00:28.274 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |