| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Lutek | TE2 1999 Mazda Miata RaceSpot |
00:57.731 Tyre: H |
00:59.467 | 111 laps / 0 cuts | 6 - 10 |
| 2 | Dybala | TE2 1999 Mazda Miata RaceSpot |
01:00.164 Tyre: H |
01:02.953 | 42 laps / 0 cuts | 6 - 12 |
| 3 | Piotr Krudysz | TE2 1999 Mazda Miata RaceSpot |
01:00.702 Tyre: H |
01:03.544 | 17 laps / 0 cuts | 6 - 12 |
| 4 | RS | Doroś | TE2 1999 Mazda Miata RaceSpot |
01:01.010 Tyre: H |
01:13.789 | 10 laps / 0 cuts | 6 - 8 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:18.589 | 00:51.018 | 00:27.571 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 2 | 00:58.897 | 00:31.488 | 00:27.409 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 3 | 01:03.618 | 00:35.771 | 00:27.847 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 4 | 00:59.706 | 00:32.332 | 00:27.374 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 5 | 01:00.070 | 00:31.724 | 00:28.346 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 6 | 00:59.396 | 00:31.920 | 00:27.476 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 7 | 03:13.984 | 02:46.484 | 00:27.500 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 8 | 00:59.118 | 00:31.438 | 00:27.680 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 9 | 02:09.149 | 01:41.709 | 00:27.440 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 10 | 00:58.827 | 00:31.557 | 00:27.270 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 11 | 01:01.429 | 00:33.848 | 00:27.581 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 12 | 00:59.252 | 00:31.928 | 00:27.324 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 13 | 01:00.788 | 00:33.473 | 00:27.315 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 14 | 00:58.152 | 00:31.057 | 00:27.095 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 15 | 01:01.424 | 00:34.083 | 00:27.341 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 16 | 01:00.014 | 00:31.709 | 00:28.305 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 17 | 03:12.814 | 00:31.471 | 02:41.343 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 18 | 00:59.819 | 00:32.522 | 00:27.297 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 19 | 01:05.369 | 00:33.608 | 00:31.761 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 20 | 00:59.456 | 00:32.038 | 00:27.418 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 21 | 00:58.386 | 00:31.219 | 00:27.167 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 22 | 00:59.039 | 00:31.580 | 00:27.459 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 23 | 01:03.938 | 00:36.686 | 00:27.252 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 24 | 00:58.431 | 00:31.246 | 00:27.185 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 25 | 00:58.931 | 00:31.351 | 00:27.580 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 26 | 00:58.714 | 00:31.178 | 00:27.536 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 27 | 00:58.974 | 00:31.618 | 00:27.356 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 28 | 01:02.689 | 00:33.057 | 00:29.632 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 29 | 00:59.077 | 00:31.389 | 00:27.688 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 30 | 00:58.739 | 00:31.361 | 00:27.378 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 31 | 00:58.768 | 00:31.422 | 00:27.346 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 32 | 00:59.801 | 00:32.243 | 00:27.558 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 33 | 00:58.786 | 00:31.381 | 00:27.405 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 34 | 00:58.983 | 00:31.352 | 00:27.631 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 35 | 00:58.401 | 00:31.184 | 00:27.217 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 36 | 00:58.886 | 00:31.558 | 00:27.328 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 37 | 00:58.732 | 00:31.273 | 00:27.459 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 38 | 00:58.802 | 00:31.317 | 00:27.485 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 39 | 00:58.890 | 00:31.430 | 00:27.460 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 40 | 00:58.432 | 00:31.324 | 00:27.108 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 41 | 00:58.739 | 00:31.434 | 00:27.305 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 42 | 00:59.150 | 00:31.764 | 00:27.386 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 43 | 00:58.250 | 00:30.805 | 00:27.445 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 44 | 00:58.574 | 00:31.377 | 00:27.197 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 45 | 00:58.944 | 00:31.237 | 00:27.707 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 46 | 00:58.590 | 00:31.468 | 00:27.122 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 47 | 00:58.657 | 00:31.356 | 00:27.301 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 48 | 01:01.048 | 00:32.198 | 00:28.850 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 49 | 00:58.803 | 00:31.146 | 00:27.657 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 50 | 00:58.464 | 00:31.229 | 00:27.235 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 51 | 00:58.648 | 00:31.553 | 00:27.095 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 52 | 00:58.712 | 00:31.564 | 00:27.148 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 53 | 00:58.566 | 00:31.295 | 00:27.271 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 54 | 03:42.089 | 03:13.875 | 00:28.214 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 55 | 00:59.609 | 00:31.881 | 00:27.728 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 56 | 00:59.231 | 00:31.615 | 00:27.616 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 57 | 01:06.116 | 00:38.495 | 00:27.621 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 58 | 01:05.792 | 00:38.153 | 00:27.639 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 59 | 00:58.718 | 00:31.561 | 00:27.157 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 60 | 00:58.610 | 00:31.260 | 00:27.350 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 61 | 00:59.358 | 00:31.867 | 00:27.491 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 62 | 00:59.147 | 00:31.630 | 00:27.517 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 63 | 00:58.728 | 00:31.241 | 00:27.487 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 64 | 00:59.075 | 00:31.531 | 00:27.544 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 65 | 00:59.628 | 00:31.966 | 00:27.662 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 66 | 00:59.471 | 00:31.553 | 00:27.918 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 67 | 00:59.168 | 00:31.547 | 00:27.621 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 68 | 00:58.381 | 00:31.295 | 00:27.086 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 69 | 00:59.198 | 00:31.703 | 00:27.495 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 70 | 00:58.718 | 00:31.476 | 00:27.242 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 71 | 00:58.183 | 00:31.007 | 00:27.176 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 72 | 00:59.797 | 00:32.000 | 00:27.797 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 73 | 00:59.747 | 00:32.262 | 00:27.485 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 74 | 00:58.489 | 00:31.007 | 00:27.482 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 75 | 00:58.362 | 00:31.055 | 00:27.307 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 76 | 00:58.693 | 00:31.414 | 00:27.279 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 77 | 00:58.357 | 00:31.110 | 00:27.247 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 78 | 00:58.244 | 00:31.055 | 00:27.189 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 79 | 00:58.408 | 00:31.143 | 00:27.265 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 80 | 01:00.432 | 00:31.316 | 00:29.116 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 81 | 00:58.387 | 00:31.050 | 00:27.337 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 82 | 00:59.257 | 00:31.569 | 00:27.688 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 83 | 00:58.213 | 00:31.128 | 00:27.085 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 84 | 00:59.802 | 00:32.284 | 00:27.518 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 85 | 00:59.111 | 00:31.536 | 00:27.575 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 86 | 01:03.452 | 00:35.895 | 00:27.557 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 87 | 00:58.889 | 00:31.448 | 00:27.441 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 88 | 01:00.249 | 00:33.114 | 00:27.135 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 89 | 00:59.004 | 00:30.991 | 00:28.013 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 90 | 01:25.945 | 00:31.234 | 00:54.711 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 91 | 01:00.931 | 00:32.694 | 00:28.237 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 92 | 00:59.288 | 00:31.564 | 00:27.724 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 93 | 00:58.646 | 00:31.385 | 00:27.261 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 94 | 01:04.380 | 00:37.083 | 00:27.297 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 95 | 00:59.202 | 00:31.572 | 00:27.630 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 96 | 00:58.148 | 00:31.023 | 00:27.125 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 97 | 02:27.063 | 00:31.251 | 01:55.812 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 98 | 00:58.005 |
00:30.798
S
S
|
00:27.207 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 99 | 00:58.770 | 00:31.553 | 00:27.217 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 100 | 00:58.941 | 00:31.005 | 00:27.936 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 101 | 00:58.454 | 00:30.941 | 00:27.513 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 102 | 01:01.149 | 00:33.928 | 00:27.221 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 103 | 00:59.395 | 00:31.765 | 00:27.630 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 104 | 00:58.627 | 00:31.195 | 00:27.432 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 105 | 02:30.922 | 02:03.868 | 00:27.054 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 106 | 00:59.680 | 00:32.522 | 00:27.158 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 107 | 00:58.303 | 00:31.020 | 00:27.283 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 108 | 00:58.483 | 00:31.181 | 00:27.302 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 109 | 00:58.487 | 00:31.155 | 00:27.332 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 110 | 00:58.651 | 00:31.561 | 00:27.090 | 0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| 111 |
00:57.731
L
L
|
00:30.803 |
00:26.928
S
S
|
0 | H | 36.0 | 25.0 | 9.0 | 26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:31.194 | 01:02.232 | 00:28.962 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 2 | 01:02.099 | 00:33.272 | 00:28.827 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 3 | 01:01.743 | 00:33.510 | 00:28.233 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 4 | 01:01.784 | 00:33.664 | 00:28.120 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 5 | 01:07.124 | 00:37.636 | 00:29.488 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 6 | 01:01.882 | 00:33.523 | 00:28.359 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 7 | 01:03.771 | 00:33.702 | 00:30.069 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 8 | 01:02.810 | 00:33.839 | 00:28.971 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 9 | 01:02.215 | 00:33.208 | 00:29.007 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 10 | 01:00.405 | 00:32.599 | 00:27.806 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 11 | 01:05.056 | 00:37.080 | 00:27.976 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 12 | 01:05.679 | 00:35.128 | 00:30.551 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 13 | 01:00.880 | 00:32.908 | 00:27.972 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 14 | 01:01.246 | 00:32.626 | 00:28.620 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 15 | 01:01.606 | 00:33.170 | 00:28.436 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 16 | 06:02.278 | 05:32.596 | 00:29.682 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 17 | 01:00.751 | 00:32.824 | 00:27.927 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 18 | 01:01.228 | 00:32.406 | 00:28.822 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 19 | 01:04.819 | 00:34.642 | 00:30.177 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 20 | 01:22.022 | 00:33.278 | 00:48.744 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 21 | 01:02.485 | 00:33.068 | 00:29.417 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 22 | 01:03.240 | 00:33.985 | 00:29.255 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 23 | 01:01.019 | 00:33.210 | 00:27.809 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 24 | 01:01.203 | 00:32.952 | 00:28.251 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 25 | 01:01.119 | 00:32.571 | 00:28.548 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 26 |
01:00.164
L
|
00:31.810
S
|
00:28.354 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 27 | 01:05.748 | 00:35.472 | 00:30.276 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 28 | 01:03.963 | 00:34.879 | 00:29.084 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 29 | 03:32.188 | 02:55.086 | 00:37.102 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 30 | 01:01.124 | 00:33.117 | 00:28.007 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 31 | 01:01.445 | 00:32.691 | 00:28.754 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 32 | 01:02.409 | 00:34.639 |
00:27.770
S
|
0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 33 | 01:04.876 | 00:34.622 | 00:30.254 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 34 | 01:00.481 | 00:32.567 | 00:27.914 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 35 | 01:08.918 | 00:38.048 | 00:30.870 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 36 | 01:00.325 | 00:32.447 | 00:27.878 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 37 | 01:00.251 | 00:32.298 | 00:27.953 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 38 | 01:02.688 | 00:33.870 | 00:28.818 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 39 | 01:00.511 | 00:32.467 | 00:28.044 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 40 | 01:01.480 | 00:32.711 | 00:28.769 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 41 | 01:02.731 | 00:33.125 | 00:29.606 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 42 | 01:01.867 | 00:33.197 | 00:28.670 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:25.920 | 00:52.592 | 00:33.328 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 2 | 01:05.232 | 00:34.852 | 00:30.380 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 3 | 01:05.195 | 00:34.897 | 00:30.298 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 4 | 01:05.010 | 00:34.959 | 00:30.051 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 5 | 01:03.436 | 00:33.354 | 00:30.082 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 6 | 01:03.977 | 00:34.080 | 00:29.897 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 7 | 01:02.607 | 00:33.086 | 00:29.521 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 8 | 01:05.879 | 00:33.178 | 00:32.701 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 9 | 01:06.800 | 00:36.128 | 00:30.672 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 10 | 01:02.962 | 00:33.019 | 00:29.943 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 11 | 01:02.587 | 00:32.558 | 00:30.029 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 12 | 01:01.115 | 00:32.270 | 00:28.845 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 13 | 01:01.630 | 00:32.835 | 00:28.795 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 14 | 01:01.719 | 00:32.154 | 00:29.565 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 15 | 01:01.870 | 00:32.696 | 00:29.174 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 16 |
01:00.702
L
|
00:32.050
S
|
00:28.652
S
|
0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 17 | 01:05.992 | 00:35.892 | 00:30.100 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:12.726 | 00:43.890 | 00:28.836 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 2 | 01:24.266 | 00:34.910 | 00:49.356 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 3 | 02:26.986 | 01:52.746 | 00:34.240 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 4 | 01:02.389 | 00:33.607 | 00:28.782 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 5 | 01:02.614 | 00:33.927 | 00:28.687 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 6 | 01:02.767 | 00:33.373 | 00:29.394 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 7 | 01:01.511 | 00:32.842 | 00:28.669 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 8 | 01:01.446 | 00:32.970 | 00:28.476 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 9 |
01:01.010
L
|
00:32.777
S
|
00:28.233
S
|
0 | H | 35.0 | 25.0 | 8.0 | 28.0 |
| 10 | 01:01.117 | 00:32.843 | 00:28.274 | 0 | H | 35.0 | 25.0 | 8.0 | 28.0 |