| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Oskar Ekiert | TE2 1999 Mazda Miata RaceSpot |
00:59.572 Tyre: H |
01:03.331 | 18 laps / 0 cuts | 6 - 10 |
| 2 | Niggoś | TE2 1999 Mazda Miata RaceSpot |
00:59.727 Tyre: H |
01:02.197 | 18 laps / 0 cuts | 6 - 85 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:13.032 | 00:43.237 | 00:29.795 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 2 | 01:03.517 | 00:34.011 | 00:29.506 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 3 | 01:03.392 | 00:32.473 | 00:30.919 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 4 | 01:02.931 | 00:32.906 | 00:30.025 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 5 | 01:01.100 | 00:32.985 | 00:28.115 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 6 | 01:00.311 | 00:32.150 | 00:28.161 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 7 | 01:01.576 | 00:32.821 | 00:28.755 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 8 | 01:00.998 | 00:33.117 | 00:27.881 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 9 | 01:03.822 | 00:32.866 | 00:30.956 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 10 | 01:00.646 | 00:32.134 | 00:28.512 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 11 | 01:14.904 | 00:33.495 | 00:41.409 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 12 | 01:09.605 | 00:40.882 | 00:28.723 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 13 | 01:58.227 | 01:29.633 | 00:28.594 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 14 | 01:00.345 | 00:32.197 | 00:28.148 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 15 | 01:09.952 | 00:36.504 | 00:33.448 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 16 | 01:00.026 | 00:32.207 | 00:27.819 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 17 | 01:00.613 | 00:32.308 | 00:28.305 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 18 |
00:59.572
L
L
|
00:31.973
S
|
00:27.599
S
S
|
0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:31.063 | 00:59.842 | 00:31.221 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 2 | 01:07.829 | 00:33.369 | 00:34.460 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 3 | 01:03.484 | 00:33.384 | 00:30.100 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 4 | 01:03.046 | 00:33.454 | 00:29.592 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 5 | 01:02.830 | 00:33.234 | 00:29.596 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 6 | 01:02.146 | 00:33.729 | 00:28.417 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 7 | 01:02.893 | 00:33.099 | 00:29.794 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 8 | 01:00.819 | 00:32.347 | 00:28.472 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 9 | 01:01.821 | 00:32.409 | 00:29.412 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 10 | 01:03.747 | 00:34.776 | 00:28.971 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 11 | 01:01.469 | 00:32.417 | 00:29.052 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 12 | 01:01.661 | 00:32.978 | 00:28.683 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 13 |
00:59.727
L
|
00:31.970
S
S
|
00:27.757
S
|
0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 14 | 01:01.807 | 00:33.453 | 00:28.354 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 15 | 01:00.373 | 00:32.221 | 00:28.152 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 16 | 01:00.306 | 00:32.315 | 00:27.991 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 17 | 01:01.380 | 00:32.669 | 00:28.711 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |
| 18 | 01:02.019 | 00:33.363 | 00:28.656 | 0 | H | 37.0 | 26.0 | 4.0 | 23.0 |